| On-road Price in | ₹ 13.58 Lakh View Price Breakup |
₹ 12.42 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 23298 For 5 years, 8% Interest, 80% Loan |
₹ 21270 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
17.4 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Sierra
|
Duster
|
- |
|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | TFT | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Android / Apple Connectivity | - | ||
|---|---|---|---|
| Steering Mounted Controls | |||
| Speakers | 4 |
| Push Button Start / Stop | |||
|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest, No Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 |
| Power Windows | Driver (With Pinch Guard) and All | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | ||
| Window Control: One Touch -Down | All | ||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Silver | Painted | |
| Blinds - Side Window | Rear - Manual | - | |
| Blinds - Rear Windshield | Manual | - | |
| Adjustable ORVM | Electrically Adjustable | - | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Manual |
| Headlights | Bi-LED Projector | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | |||
| Tail Light | LED | LED |
| Interiors | - | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Black with Grey Stitches | |
| Lights inside Cabin | Front | Front and Rear | |
| Cup Holders | Front Only | Front Only | |
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Rear |
| Body Coloured Bumpers | |||
|---|---|---|---|
| Body Kit | Cladding - Black/Grey | Black |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 ( whichever ends earlier) | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | - |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| Mileage - ARAI Reported | 17.4 | - | |
| Mileage - User Reported | 17 | - | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 870 | - | |
| Engine Start / Stop when Idle | Yes | - | |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5 Revotron | Turbo TCe 100 | |
| Peak Power (bhp@rpm) | 105 bhp @ 6000 rpm | 99 bhp @ 5000 rpm | |
| Peak Torque (Nm@rpm) | 145 Nm @ 2100 rpm | 166 Nm @ 2000 rpm | |
| Turbo / SuperCharger | No | Yes | |
| Drivetrain | FWD | FWD | |
| Others | Idle Start/Stop | - | |
| Valve/Cylinder (Configuration) | 4 | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.3 | 5.2 | |
| Suspension - Front | Independent, lower wishbone, Mcpherson strut with coil spring | MacPherson strut with lower transverse link | |
| Suspension - Rear | Semi-independent twist beam with coil spring and shock absorber | Twist beam suspension with coil spring | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 225 / 60 R17 | |
| Tyres Size - Rear | - | 225 / 60 R17 |
| Bootspace / Dicky Capacity (L) | 622 | 700 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 50 | 50 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4340 | 4346 | |
| Width (mm) | 1841 | 1815 | |
| Height (mm) | 1715 | 1701 | |
| Wheelbase (mm) | 2730 | 2657 | |
| Ground Clearance (mm) | 205 | 212 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Sierra and Duster
Tata Sierra Secures 5-star Bharat NCAP Safety Rating
Tata Sierra Accomplished and Accomplished+ Prices Out
Tata Motors Launches the New Sierra in India at Rs 11.49 Lakh
Tata Teases Dual-Screen Interior for Lower Sierra Variants
Tata Sierra Unofficial Bookings Open Ahead of 25 November Launch
Renault Duster launched in India, Prices Start at Rs. 10.49 lakh
Renault Duster India Launch Confirmed for 17 March
Renault Duster Unveiled: It’s All Turbo!
New Car Launches and Reveals Slated for January 2026
Next-gen Renault Duster India launch confirmed for early 2026
Latest Reviews on Sierra and Duster
Tata Sierra Turbo Petrol AT First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Tata Sierra Renault Duster on basis of price, offers, detailed tech specs & other features. The price of Tata Sierra Smart Plus Petrol 1.5L Manual and Renault Duster Authentic Petrol 1.0L Turbo Manual is ₹ 11.49 Lakh and ₹ 10.49 Lakh respectively. The claimed mileage for Tata Sierra Smart Plus Petrol 1.5L Manual is 17.4 kmpl. In technical specifications, Tata Sierra Smart Plus Petrol 1.5L Manual is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder engine. Renault Duster Authentic Petrol 1.0L Turbo Manual is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Sierra | Duster | |
|---|---|---|
| User score | 9.56 | 9.2 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Sierra | Duster | |
|---|---|---|
| Petrol | 15.3-17.4 kmpl | 17.8-18.4 kmpl |
| Diesel | 19.2-21.3 kmpl | NA |

Tata
Sierra
₹ 11.49 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Tata
Sierra Smart Plus Petrol 1.5L Manual
₹ 11.49 Lakh
Avg. Ex-Showroom price

Renault
Duster Authentic Petrol 1.0L Turbo Manual
₹ 10.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available