On-road Price in | ₹ 19.07 Lakh View Price Breakup |
₹ 20.74 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 31731 For 5 years, 8% Interest, 80% Loan |
₹ 35480 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | 16.14 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Pillars | Vents Behind Front Armrest | |
AC for Third Row | Separate Zone, Vents on Pillars, Common Fan Speed Controls | Vents on Side Panels, Common Fan Speed Controls | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (seat forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | |
Interior Door Handles | Black | Chrome | |
Doot Sill Plates | Optional | Metallic | |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen Projector | LED | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | Halogen | LED | |
Fog Lamps | - | LED on front, LED on rear | |
Tail Light | LED | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Grey / Black | Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Third | Front & Rear | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips |
Warranty (Years) | 3 | 5 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 4 Way | 6 Way |
---|
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears, Manual Override | |
Time for 0-100 kmph Acceleration | 11.65 | - | |
Mileage - ARAI Reported | 16.14 | - | |
Driving Range (km) | 807 | - | |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0 L Kryotec | 1.5L Turbocharged Intercooled | |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 141 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 350 Nm @ 1750 rpm | 250 Nm @ 1600 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 11.6 | - | |
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | Macpherson Strut with Stabilizer Bar | |
Suspension - Rear | Semi Independent Twist Blade with Panhard Rod and Coil Spring | Semi Independent Helical Spring Torsion Beam | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 235 / 70 R16 | 215 / 55 R18 | |
Tyres Size - Rear | 235 / 70 R16 | 215 / 55 R18 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 447 | 155 | |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 60 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4661 | 4720 | |
Width (mm) | 1894 | 1835 | |
Height (mm) | 1786 | 1760 | |
Wheelbase (mm) | 2741 | 2750 | |
Ground Clearance (mm) | 205 | 192 | |
Curb Weight (kgs) | 1825 | - | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Safari and Hector Plus
MG Motor hikes prices of its range in India
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Tata Safari MG Hector Plus on basis of price, offers, detailed tech specs & other features. The price of Tata Safari XE and MG Hector Plus Smart EX 1.5 Turbo Petrol MT 7 STR is ₹ 15.65 Lakh and ₹ 17.50 Lakh respectively. The claimed mileage for Tata Safari XE is 16.14 kmpl. In technical specifications, Tata Safari XE is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MG Hector Plus Smart EX 1.5 Turbo Petrol MT 7 STR is powered by 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Tata
Safari
₹ 15.65 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.05 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Hyundai
Alcazar
₹ 16.77 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 15.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 16.77 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.55 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.05 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.05 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 16.77 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.13 Lakh
Onwards
Tata
Safari XE
₹ 15.65 Lakh
Avg. Ex-Showroom price
MG
Hector Plus Smart EX 1.5 Turbo Petrol MT 7 STR
₹ 17.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available