On-road Price in | ₹ 14.70 Lakh View Price Breakup |
₹ 14.46 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 24630 For 5 years, 8% Interest, 80% Loan |
₹ 24226 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 23.22 kmpl | 22 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | Keyless | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 8 | 4 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 2 | 2 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Chrome | Painted | |
Doot Sill Plates | Optional | Optional | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | Halogen on front, Halogen on rear | - | |
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | Off-White and Grey | |
Lights inside Cabin | Front | Front | |
Ambient or soft Interior Lighting | Optional | Optional | |
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips | Black | Black |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 75000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | AMT - 6 Gears, Manual Override, Sport Mode | |
Time for 0-100 kmph Acceleration | 12.73 | - | |
Mileage - ARAI Reported | 23.22 | 22 | |
Driving Range (km) | 1022 | 971 | |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.5L Turbocharged Revotorq | 1.5L Turbocharged Revotorq | |
Peak Power (bhp@rpm) | 113 bhp @ 3750 rpm | 108 bhp @ 4000 rpm | |
Peak Torque (Nm@rpm) | 260 Nm @ 1500 rpm | 260 Nm @ 1500 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 5.1 | |
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Suspension - Rear | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 215 / 60 R16 | 195 / 60 R16 | |
Tyres Size - Rear | 215 / 60 R16 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 350 | 350 | |
---|---|---|---|
Fuel Tank Capacity (L) | 44 | 44 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3993 | 3993 | |
Width (mm) | 1811 | 1811 | |
Height (mm) | 1606 | 1606 | |
Wheelbase (mm) | 2498 | 2498 | |
Ground Clearance (mm) | 209 | 209 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Nexon
Tata’s Red Dark Edition officially launched in India
Tata’s Red Dark Edition range to be officially launched tomorrow
Tata Nexon, Harrier, and Safari Red Dark editions teased
Tata Harrier registers the highest hike of Rs 30,000
Tata Nexon XZ+ (L) variant launched; prices start at Rs 11.38 lakh
Latest Reviews on Nexon
Tata Nexon Diesel Manual First Drive Review
Tata Nexon AMT First Drive Review
Overall Rating | 9 Reviews | 9 Reviews | |
---|---|---|---|
Rating Parameters |
3.8 Exterior |
3.8 Exterior |
|
4.1 Interior |
4.1 Interior |
||
4.1 Ride Quality |
4.1 Ride Quality |
Compare Tata Nexon Tata Nexon on basis of price, offers, detailed tech specs & other features. The price of Tata Nexon XZ Plus Diesel Dark Edition and Tata Nexon XMA Plus (S) Diesel is ₹ 12.15 Lakh and ₹ 11.95 Lakh respectively. The claimed mileage for Tata Nexon XZ Plus Diesel Dark Edition is 23.22 kmpl. The claimed mileage for Tata Nexon XMA Plus (S) Diesel is 22 kmpl. In technical specifications, Tata Nexon XZ Plus Diesel Dark Edition is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Nexon XMA Plus (S) Diesel is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Tata
Nexon
₹ 7.79 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.18 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.18 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.18 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Altroz
₹ 6.44 Lakh
Onwards
Tata
Nexon XZ Plus Diesel Dark Edition
₹ 12.15 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available