| On-road Price in | ₹ 15.33 Lakh View Price Breakup |
₹ 18.04 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 26136 For 5 years, 8% Interest, 80% Loan |
₹ 34450 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Harrier
|
Curvv EV
|
- |
|---|---|---|---|
| Left View |
Harrier
|
Curvv EV
|
- |
| Rear Left View |
Harrier
|
- | |
| Rear View |
Harrier
|
- | |
| Front View |
Harrier
|
- |
| DashBoard |
Harrier
|
- | |
|---|---|---|---|
| Infotainment Display |
Harrier
|
Curvv EV
|
- |
| Dashbaord Display |
Harrier
|
Curvv EV
|
- |
| AC Controls |
Harrier
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Keyless | ||
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Not Applicable | ||
| Parking Sensors | Rear | Rear | |
| Parking Assist | 360 Degree Camera | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Not Applicable |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | ||
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | |||
| Aux Support |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents on Pillars | Blower, Vents Behind Front Armrest | |
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Fabric | Leatherette | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | ||
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Chrome | Black | |
| Doot Sill Plates | - | ||
| Adjustable ORVM | Externally Adjustable | Externally Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED Projector | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | Halogen | |
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front Only | Front & Second Row | |
| Cooled Glove Box | - | ||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Rear |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | |||
| Body Coloured Bumpers | |||
| Body Kit | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 125000 | |
| Battery Warranty (Years) | Not Applicable | Lifetime (Valid up to 15 Years) | |
| Battery Warranty (Max Kilometres) | Not Applicable | Unlimited |
| Range (Expert Tested) | - | 345 | |
|---|---|---|---|
| Fuel Type | Petrol | Electric | |
| Transmission | Manual - 6 Gears | Automatic, Sport Mode | |
| Time for 0-100 kmph Acceleration | - | 8.6 | |
| E20 Compatibility | E20 | Not Applicable | |
| Driving Range (km) | - | 502 | |
| Engine | 1498 cc, 4 Cylinders Inline | - | |
| Engine Type | Hyperion 1.5L Turbo GDI Petrol Engine | - | |
| Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | |
| Peak Motor Performance | - | 165 bhp, 215 Nm | |
| Battery | - | 55 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
| Turbo / SuperCharger | Turbocharged | Not Applicable | |
| Regenerative Braking | - | Yes | |
| Drivetrain | FWD | FWD | |
| Others | - | Regenerative Braking, Pure Electric Driving Mode | |
| Pure Electric Driving Mode | No | Yes | |
| Emission Standard | BS6 Phase 2 | Not Applicable |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.35 | |
| Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent McPherson Strut with Coil Spring | |
| Suspension - Rear | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Twist Beam with Dual Path Strut | |
| Wheels Type | Alloy Wheels | Aero Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 235 / 65 R17 | 215 / 60 R17 | |
| Tyres Size - Rear | 235 / 65 R17 | 215 / 60 R17 |
| Bootspace / Dicky Capacity (L) | 445 | 500 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 50 | - | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4605 | 4310 | |
| Width (mm) | 1922 | 1810 | |
| Height (mm) | 1718 | 1637 | |
| Wheelbase (mm) | 2741 | 2560 | |
| Ground Clearance (mm) | - | 186 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Harrier and Curvv EV
Tata Harrier and Safari Petrol Launched, Prices Start at Rs. 12.89 Lakh
Tata Harrier and Safari Petrol Earn Mixed Scores in Global NCAP Crash Tests
Tata Harrier and Safari Petrol Specifications Revealed Ahead of Launch
Tata Harrier & Safari to Get Petrol Powertrains on 9 December
Tata Harrier and Safari Adventure X Launched, Prices Start at Rs. 18.99 Lakh
Tata Curvv Lineup Gains Premium Rear-Seat Features, Priced From ₹14.55 Lakh
Tata scores big on latest BNCAP crash tests
Deliveries of the Tata Curvv EV commence
Tata Curvv EV bookings open across India
Tata Curvv EV launched at Rs. 17.49 lakh
Latest Reviews on Harrier and Curvv EV
Tata Harrier Petrol First Drive Review
2023 Tata Harrier First Drive Review
| Overall Rating | 5 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
- | |
|
5 Interior |
- | ||
|
4.8 Ride Quality |
- |
Compare Tata Harrier Tata Curvv EV on basis of price, offers, detailed tech specs & other features. The price of Tata Harrier Smart Petrol 1.5L Turbo Manual and Tata Curvv EV Accomplished X 55.0 kWh is ₹ 12.89 Lakh and ₹ 16.99 Lakh respectively. In technical specifications, Tata Harrier Smart Petrol 1.5L Turbo Manual is powered by 1498 cc, 4 Cylinders Inline engine.
| Harrier | Curvv EV | |
|---|---|---|
| User score | 9.38 | 9.02 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Harrier EV
₹ 21.49 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

Mahindra
BE 6
₹ 18.90 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.49 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

Hyundai
Creta Electric
₹ 18.02 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

VinFast
VF 6
₹ 17.29 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Curvv EV
₹ 16.99 Lakh
Onwards

Tata
Harrier EV
₹ 21.49 Lakh
Onwards

Tata
Harrier Smart Petrol 1.5L Turbo Manual
₹ 12.89 Lakh
Avg. Ex-Showroom price

Tata
Curvv EV Accomplished X 55.0 kWh
₹ 16.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available