| On-road Price in | ₹ 7.38 Lakh View Price Breakup |
₹ 7.09 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 12774 For 5 years, 8% Interest, 80% Loan |
₹ 12165 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Altroz
|
Aura
|
- |
|---|---|---|---|
| Left View |
Altroz
|
Aura
|
- |
| Rear Left View |
Altroz
|
Aura
|
- |
| Rear View |
Altroz
|
Aura
|
- |
| Front View |
Altroz
|
Aura
|
- |
| DashBoard |
Altroz
|
Aura
|
- |
|---|---|---|---|
| Infotainment Display |
Altroz
|
Aura
|
- |
| Dashbaord Display |
Altroz
|
Aura
|
- |
| AC Controls |
Aura
|
- | |
| Rear Passenger Seats |
Aura
|
- |
| NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 2 Star (Global NCAP) | |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Remote |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Active Gear Display | - | ||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | ||
|---|---|---|---|
| Bluetooth Connectivity | Phone Calls & Audio Streaming |
| Steering Adjustment | Tilt | ||
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
| Rear AC | No Fan Speed Control | - | |
| AC for Third Row | - | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench |
| Power Windows | All | Front Only | |
|---|---|---|---|
| Exterior Door Handles | Body Coloured | Black | |
| Interior Door Handles | Black | Unpainted | |
| Adjustable ORVM | Externally Adjustable | Internally Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Manual | Cabin-Release |
| Headlights | Halogen Projector | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Fog Lamps | - | ||
| Tail Light | LED | LED |
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Dual Tone Grey | |
| Lights inside Cabin | Front | Front and Rear | |
| Ambient or soft Interior Lighting | Footwell Lamps | ||
| Cup Holders | - | Front Only | |
| Cooled Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Reading Lamp for Rear Passengers |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Time for 0-100 kmph Acceleration | 12.8 | - | |
| Mileage - User Reported | 19 | 19.4 | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | Yes | No | |
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.2 Revotron | 1.2 Kappa | |
| Peak Power (bhp@rpm) | 87 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 115 Nm @ 3250 rpm | 114 Nm @ 4000 rpm | |
| Electric Motor | No | - | |
| Drivetrain | FWD | FWD | |
| Others | Idle Start/Stop | - | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5 | - | |
| Suspension - Front | Independent MacPherson Dual Path Strut with Coil Spring | McPherson Strut | |
| Suspension - Rear | Twist Beam with Coil Spring and Shock Absorber | Coupled Torsion Beam Axle | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 185 / 60 R16 | 165 / 70 R14 | |
| Tyres Size - Rear | 185 / 60 R16 | 165 / 70 R14 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 345 | 402 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 37 | 37 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3990 | 3995 | |
| Width (mm) | 1755 | 1680 | |
| Height (mm) | 1523 | 1520 | |
| Wheelbase (mm) | 2501 | 2450 | |
| Ground Clearance (mm) | 165 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 4 |
Latest News on Altroz and Aura
Tata Altroz secures 5-star Bharat NCAP rating
2025 Tata Altroz Arrives at Dealerships
Tata’s ADAS Lessons in India Relevant Globally: Mohan Savarkar
Tata Altroz ARAI-certified Mileage Figures Revealed
New Tata Altroz Launched in India at Rs. 6.89 Lakh
Hyundai Enters Commercial Mobility Segment with Prime Taxi Range
Hyundai Aura SX variant updated with new features
Hyundai Aura S AMT Variant Introduced at Rs. 8.07 Lakh
Hyundai Exter and Aura new variants introduced
Hyundai Aura E variant launched in India at Rs. 7.49 lakh
Latest Reviews on Altroz and Aura
2025 Tata Altroz CNG First Drive Review
| Overall Rating | 0 Reviews | 7 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.3 Exterior |
|
| - |
4.3 Interior |
||
| - |
4.7 Ride Quality |
Compare Tata Altroz Hyundai Aura on basis of price, offers, detailed tech specs & other features. The price of Tata Altroz Smart Petrol 1.2L Manual and Hyundai Aura E Petrol Manual is ₹ 6.30 Lakh and ₹ 6.00 Lakh respectively. In technical specifications, Tata Altroz Smart Petrol 1.2L Manual is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Aura E Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Altroz | Aura | |
|---|---|---|
| User score | 9.38 | 9.14 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Tata
Altroz
₹ 6.30 Lakh
Onwards

Hyundai
i20
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Tata
Tiago
₹ 4.60 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Tata
Nexon
₹ 7.37 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.26 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Tata
Tigor
₹ 5.55 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 7.00 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Hyundai
i20
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Tata
Tiago
₹ 4.60 Lakh
Onwards

Tata
Altroz
₹ 6.30 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Tata
Nexon
₹ 7.37 Lakh
Onwards

Tata
Altroz Smart Petrol 1.2L Manual
₹ 6.30 Lakh
Avg. Ex-Showroom price

Hyundai
Aura E Petrol Manual
₹ 6.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available