| On-road Price in | ₹ 6.29 Lakh View Price Breakup |
₹ 8.31 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 10746 For 5 years, 8% Interest, 80% Loan |
₹ 14153 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
19.2 kmpl
|
18.6 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | - | 2 Airbags (Driver, Front Passenger) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | - | Manual Key-Operated | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | - | ||
| Tachometer | Digital | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Unit / Display Size | - | 2 Din | |
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | ||
| Steering Mounted Controls | |||
| Wireless Charger | Optional | ||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | No Fan Speed Control | - | |
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | - | Manual - Internal Only |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | - | Bench |
| Power Windows | Front & Rear | ||
|---|---|---|---|
| Window Control: One Touch -Down | Driver | ||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Chrome | Silver | |
| Doot Sill Plates | Plastic | ||
| Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Internal with Key | Electric Tailgate Release |
| Headlights | Halogen | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Fog Lamps | - | ||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | Stone Beige & Lalitpur Light Grey | Black and Beige | |
| Lights inside Cabin | - | Front | |
| Ambient or soft Interior Lighting | Optional | ||
| Cup Holders | Front Only | Front & Second Row | |
| Pockets inside Door | Front | Front & Rear | |
| Pockets in Front Seat-back | - |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - ARAI Reported | 19.2 | 18.6 | |
| Mileage - User Reported | - | 17 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | - | 651 | |
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | |
| Engine Type | Revotron 1.2 L | i-VTEC | |
| Peak Power (bhp@rpm) | - | 89 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | - | 110 Nm @ 4800 rpm | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4 | 4, SOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.1 | 4.7 | |
| Suspension - Front | Independent Lower wishbone, McPherson Strut with coil spring | McPherson Strut, Coil Spring | |
| Suspension - Rear | Semi Independent, Closed Profile Twist Beam with Dual Path Strut | Torsion Beam, Coil Spring | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 175 / 65 R14 | 175 / 65 R14 | |
| Tyres Size - Rear | 175 / 65 R14 | 175 / 65 R14 | |
| Spare Wheel | No | Steel |
| Bootspace / Dicky Capacity (L) | 419 | 420 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 35 | 35 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3995 | 3995 | |
| Width (mm) | 1684 | 1695 | |
| Height (mm) | 1532 | 1498 | |
| Wheelbase (mm) | 2450 | 2470 | |
| Ground Clearance (mm) | 170 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 4 |
Latest News on Aeris and Amaze 2nd Gen
Honda Cars Attract Discounts of Up To Rs. 76,000 in April 2025
Second-generation Honda Amaze to be sold alongside new car
Honda recalls over 92,000 units for replacement of faulty fuel pump
New-gen Honda Amaze spied testing for the first time
Three India-made cars score low at latest GNCAP crash tests
Latest Reviews on Aeris and Amaze 2nd Gen
Tata Aeris CNG AMT First Drive Review
2021 Honda Amaze Diesel CVT First Drive Review
| Overall Rating | 0 Reviews | 7 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.7 Exterior |
|
| - |
4.7 Interior |
||
| - |
4.7 Ride Quality |
Compare Tata Aeris Honda Amaze 2nd Gen on basis of price, offers, detailed tech specs & other features. The price of Tata Aeris Smart Petrol Manual and Honda Amaze 2nd Gen S 1.2 Petrol MT is ₹ 5.30 Lakh and ₹ 6.98 Lakh respectively. The claimed mileage for Tata Aeris Smart Petrol Manual is 19.2 kmpl. The claimed mileage for Honda Amaze 2nd Gen S 1.2 Petrol MT is 18.6 kmpl. In technical specifications, Tata Aeris Smart Petrol Manual is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder engine. Honda Amaze 2nd Gen S 1.2 Petrol MT is powered by 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC engine.
| Aeris | Amaze 2nd Gen | |
|---|---|---|
| User score | 9.3 | 8.68 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Aeris | Amaze 2nd Gen | |
|---|---|---|
| Petrol | 19-19.2 kmpl | 18.3-18.6 kmpl |
| CNG | 26.5-28.1 kmpl | NA |

Tata
Aeris
₹ 5.30 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Tata
Tiago
₹ 4.77 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Honda
Amaze
₹ 7.69 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Toyota
Glanza
₹ 6.73 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Tata
Punch
₹ 5.75 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Tata
Tiago
₹ 4.77 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Aeris
₹ 5.30 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 6.98 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Tata
Aeris Smart Petrol Manual
₹ 5.30 Lakh
Avg. Ex-Showroom price

Honda
Amaze 2nd Gen S 1.2 Petrol MT
₹ 6.98 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available