| On-road Price in | ₹ N/A View Price Breakup |
₹ 17.20 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI | - |
₹ 27599 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
-
|
|
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | - | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | - | ||
| Central Locking | - | Keyless |
| Type of Instrument Cluster / Dashboard Display | - | Digital | |
|---|---|---|---|
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | |
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Parking Sensors | - | Front & Rear | |
| Parking Assist | - | Reverse Camera | |
| Clock | - | Digital | |
| Headlights On Reminder | - |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Emergency Call | - | ||
| Alexa Compatibility | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | - | Wireless | |
| Apple Car Play Support | - | Wireless | |
| Steering Mounted Controls | - | ||
| GPS & Navigation | - | ||
| Speakers | - | 4 | |
| FM Radio | - | ||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Steering Adjustment | - | Tilt & Telescopic | |
| Air Conditioner | - | Automatic Climate Control | |
| Air Purifier | - | PM 2.5 | |
| Heater | - | ||
| Front AC | - | Single Zone, Common Fan Speed Control | |
| Rear AC | - | Blower, Vents Behind Front Armrest, No Fan Speed Control | |
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | - | Electronic - Internal Only | |
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | - | Disc | |
|---|---|---|---|
| Break Type - Rear | - | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - |
| Seat Upholstery | - | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | - | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | Cup Holder | |
| Headrests | - | Front & Rear | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | - | 40:20:40 |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rain-sensing Wipers | - | ||
| Rear Wiper | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | - | Body Coloured | |
| Adjustable ORVM | - | Auto Folding | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | - | Electric |
| Headlights | - | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Daytime Running Lights | - | LED | |
| Tail Light | - | LED | |
| Puddle Lights | - |
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Lights inside Cabin | - | Front | |
| Ambient or soft Interior Lighting | - | Multi-colour | |
| Cup Holders | - | Front & Second Row | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Reading Lamp for Rear Passengers | - |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | |
| Battery Warranty (Years) | - | 8 | |
| Battery Warranty (Max Kilometres) | - | 160000 |
| Fuel Type | Electric | Electric | |
|---|---|---|---|
| Transmission | Automatic | Automatic | |
| Driving Range (km) | - | 440 | |
| Electric Motor | - | Single Permanent Magnet Synchronous Motor Placed At Mounted at Front Axle | |
| Peak Motor Performance | - | 142 bhp, 193 Nm | |
| Battery | 26 kWh | 49 kWh, Lithium Iron Phosphate,Battery Placed Under Front Seats | |
| Drivetrain | FWD | FWD |
| Steering Type | - | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.2 | |
| Suspension - Front | - | MacPherson Strut | |
| Suspension - Rear | - | Multi Link | |
| Wheels Type | - | Aero Alloy Wheels | |
| Tyre Construction | - | Radial - Tubeless | |
| Tyres Size - Front | - | 225 / 55 R18 | |
| Tyres Size - Rear | - | 225 / 55 R18 | |
| Spare Wheel | - | Alloy |
| Curb Weight Range | - | 1725 kg | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | - | 4275 | |
| Width (mm) | - | 1800 | |
| Height (mm) | - | 1640 | |
| Wheelbase (mm) | - | 2700 | |
| Ground Clearance (mm) | - | 185 | |
| No of Seating Rows | - | 2 | |
| No of Doors | - | 5 |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Tata Aeris EV Maruti Suzuki e Vitara on basis of price, offers, detailed tech specs & other features. The price of Tata Aeris EV Creative Plus 26.0 kWh and Maruti Suzuki e Vitara Delta 49.0 kWh is ₹ 12.49 - 13.75 Lakh and ₹ 13.61 Lakh respectively.

Tata
Aeris EV
₹ N/A
Onwards

Tata
Tigor EV
₹ 12.49 Lakh
Onwards

Tata
Aeris EV
₹ N/A
Onwards

Tata
Curvv EV
₹ 14.06 Lakh
Onwards

Tata
Aeris EV
₹ N/A
Onwards

Citroen
eC3 X
₹ 9.54 Lakh
Onwards

Tata
Aeris EV
₹ N/A
Onwards

Hyundai
Verna
₹ 10.99 Lakh
Onwards

Tata
Aeris EV
₹ N/A
Onwards

Honda
City
₹ 12.04 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Tata
Nexon EV
₹ 11.63 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Tata
Curvv EV
₹ 14.06 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Tata
Sierra EV
₹ 15.33 Lakh
Onwards

Tata
Aeris EV
₹ N/A
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Tata
Tigor EV
₹ 12.49 Lakh
Onwards

Tata
Aeris EV
₹ N/A
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Tata
Curvv EV
₹ 14.06 Lakh
Onwards

Tata
Aeris EV
₹ N/A
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Citroen
eC3 X
₹ 9.54 Lakh
Onwards

Tata
Aeris EV
₹ N/A
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Hyundai
Verna
₹ 10.99 Lakh
Onwards

Tata
Aeris EV
₹ N/A
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

Honda
City
₹ 12.04 Lakh
Onwards

Tata
Aeris EV Creative Plus 26.0 kWh
₹ 12.49 - 13.75 Lakh
Estimated Price

Maruti Suzuki
e Vitara Delta 49.0 kWh
₹ 13.61 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available