| On-road Price in | ₹ 5.07 Lakh View Price Breakup |
₹ 8.34 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 8717 For 5 years, 8% Interest, 80% Loan |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Kwid
|
- | |
|---|---|---|---|
| Left View |
Kwid
|
Tiago EV
|
- |
| Rear Left View |
Kwid
|
- | |
| Rear View |
Kwid
|
Tiago EV
|
- |
| Front View |
Kwid
|
- |
| DashBoard |
Kwid
|
- | |
|---|---|---|---|
| Infotainment Display |
Kwid
|
- | |
| Dashbaord Display |
Kwid
|
Tiago EV
|
- |
| AC Controls |
Kwid
|
- | |
| Rear Passenger Seats |
Kwid
|
Tiago EV
|
- |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Manual Key-Operated | Remote | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Not Applicable |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote AC Control Via app | |||
| Geo-Fence |
| Unit / Display Size | 2 Din | Not Available | |
|---|---|---|---|
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
| Steering Adjustment | Tilt | ||
|---|---|---|---|
| Air Conditioner | Automatic Climate Control | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | ||
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat |
| Exterior Door Handles | Black | Black | |
|---|---|---|---|
| Interior Door Handles | Black | Painted | |
| Doot Sill Plates | Optional | ||
| Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
| Boot / Dikki Opener | Internal with Key | Cabin-Release |
| Headlights | Halogen | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Daytime Running Lights | LED | ||
| Tail Light | Halogen | Halogen |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Premium Light Grey & Black Interior | |
| Lights inside Cabin | Front | Front | |
| Cup Holders | Front Only | Front Only | |
| Pockets inside Door | Front | Front & Rear | |
| Pockets in Front Seat-back |
| Body Coloured Bumpers | |||
|---|---|---|---|
| Rub - Strips | Black |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 125000 | |
| Battery Warranty (Years) | Not Applicable | 8 | |
| Battery Warranty (Max Kilometres) | Not Applicable | 160000 |
| Fuel Type | Petrol | Electric | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Automatic, Sport Mode | |
| Time for 0-100 kmph Acceleration | 18.46 | - | |
| E20 Compatibility | E20 | - | |
| Driving Range (km) | 608 | - | |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
| Engine Type | 1.0L | - | |
| Peak Power (bhp@rpm) | 67 bhp @ 5500 rpm | - | |
| Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | - | |
| Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | |
| Peak Motor Performance | - | 60 bhp, 110 Nm | |
| Battery | - | 19.2 kWh, Lithium Ion,Battery Placed Under Rear Seats | |
| Regenerative Braking | No | Yes | |
| Drivetrain | FWD | FWD | |
| Others | - | Regenerative Braking, Pure Electric Driving Mode | |
| Valve/Cylinder (Configuration) | 4, DOHC | - | |
| Pure Electric Driving Mode | No | Yes | |
| Emission Standard | BS6 Phase 2 | Not Applicable |
| Steering Type | Electric power steering & manual system | - | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
| Minimum Turning Radius | 4.9 | 5.1 | |
| Suspension - Front | MacPherson strut with lower transverse link | Independent lower wishbone Mcpherson dual path (Strut type) | |
| Suspension - Rear | Twist beam Suspension with coil spring | Rear twist beam with coil spring mounted on hydraulic shock absorbers | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 165 / 70 R14 | 175 / 65 R14 | |
| Tyres Size - Rear | 165 / 70 R14 | 175 / 65 R14 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 279 | 240 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 28 | - | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3731 | 3769 | |
| Width (mm) | 1579 | 1677 | |
| Height (mm) | 1474 | 1536 | |
| Wheelbase (mm) | 2422 | 2400 | |
| Ground Clearance (mm) | 184 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Kwid and Tiago EV
Renault Kiger, Kwid, and Triber now available with a CNG kit
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
Renault surpasses 9 lakh unit sales milestone in India
2023 Renault line-up launched with BS6 2.0-compliant engine
Tata.ev Extends Outreach, Partners with Allied Motors in Mauritius
2025 Tata Tiago and Tiago EV launched; prices in India start at Rs. 5 lakh
Tata Tiago EV crosses 50,000 sales milestone
Tata Nexon EV and Tiago EV prices cut in February
Tata surpasses 1 lakh EV sales milestone
| Overall Rating | 6 Reviews | 9 Reviews | |
|---|---|---|---|
| Rating Parameters |
4.3 Exterior |
5 Exterior |
|
|
4.3 Interior |
4.9 Interior |
||
|
4 Ride Quality |
4.9 Ride Quality |
Compare Renault Kwid Tata Tiago EV on basis of price, offers, detailed tech specs & other features. The price of Renault Kwid Authentic Petrol Manual and Tata Tiago EV XE 19.2 kWh is ₹ 4.30 Lakh and ₹ 7.99 Lakh respectively. In technical specifications, Renault Kwid Authentic Petrol Manual is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Kwid | Tiago EV | |
|---|---|---|
| User score | 8.8 | 9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Renault
Kwid
₹ 4.30 Lakh
Onwards

Maruti Suzuki
Alto K10
₹ 3.70 Lakh
Onwards

Renault
Kwid
₹ 4.30 Lakh
Onwards

Maruti Suzuki
S-Presso
₹ 3.50 Lakh
Onwards

Renault
Kwid
₹ 4.30 Lakh
Onwards

Maruti Suzuki
Celerio
₹ 4.70 Lakh
Onwards

Renault
Kwid
₹ 4.30 Lakh
Onwards

Tata
Tiago
₹ 4.57 Lakh
Onwards

Renault
Kwid
₹ 4.30 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

MG
Comet EV
₹ 6.31 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Tata
Punch EV
₹ 8.09 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Tata
Tiago
₹ 4.57 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Tata
Tigor EV
₹ 12.49 Lakh
Onwards

Renault
Kwid
₹ 4.30 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Maruti Suzuki
Alto K10
₹ 3.70 Lakh
Onwards

Renault
Kwid
₹ 4.30 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Maruti Suzuki
S-Presso
₹ 3.50 Lakh
Onwards

Renault
Kwid
₹ 4.30 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Maruti Suzuki
Celerio
₹ 4.70 Lakh
Onwards

Renault
Kwid
₹ 4.30 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Tata
Tiago
₹ 4.57 Lakh
Onwards

Renault
Kwid
₹ 4.30 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Renault
Kwid Authentic Petrol Manual
₹ 4.30 Lakh
Avg. Ex-Showroom price

Tata
Tiago EV XE 19.2 kWh
₹ 7.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available