| On-road Price in | ₹ 5.89 Lakh View Price Breakup |
₹ 5.84 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 9183 For 5 years, 8% Interest, 80% Loan |
₹ 10064 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
18.15 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 2 Airbags (Driver, Front Passenger) | - | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Average Speed | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | ||
| Clock | Digital | Analogue | |
| Headlights On Reminder | - | ||
| Tachometer | Digital | Analogue |
| Android Auto Support | |||
|---|---|---|---|
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (No), Apple Car Play (No) | |
| Speakers | 2 | ||
| FM Radio | |||
| Aux Support |
| Steering Adjustment | Tilt | ||
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Air Purifier | Pollen Filter | - | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
| Rear AC | No Fan Speed Control | - |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control |
| Seat Upholstery | Fabric | Vinyl | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Driver Armrest | |||
| Headrests | Front & Rear | ||
| Rear Passenger Seats Type | Bench | Bench |
| Power Windows | Front Only | ||
|---|---|---|---|
| Exterior Door Handles | Body Coloured | Black | |
| Interior Door Handles | Painted | Painted | |
| Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
| Boot / Dikki Opener | Manual | Key-Operated |
| Headlights | Halogen | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Daytime Running Lights | LED | ||
| Fog Lamps | - | ||
| Tail Light | Halogen | Halogen | |
| Puddle Lights |
| Interiors | Single Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | Grey Melange | Premium Grey | |
| Lights inside Cabin | Front | Centre | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | - | Front Only | |
| Storage in Driver Armrest | |||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back |
| Body Coloured Bumpers | |||
|---|---|---|---|
| Roof rails | - | ||
| Body Kit | Black |
| Warranty (Years) | 3 | 2 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | Unlimited |
| Fuel Type | CNG | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - ARAI Reported | - | 18.15 | |
| E20 Compatibility | E20 | - | |
| Engine | - | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.0L SE | mFalcon G80 Pertol | |
| Peak Power (bhp@rpm) | 68 bhp @ 5500 rpm | 82 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 115 Nm @ 3500 rpm | |
| Drivetrain | FWD | FWD | |
| Alternate Fuel | Petrol | - | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS 4 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.05 | |
| Suspension - Front | MacPherson strut with lower transverse link | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber | |
| Suspension - Rear | Twist beam Suspension with coil spring | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 165 / 70 R14 | 185 / 65 R14 | |
| Tyres Size - Rear | 165 / 70 R14 | 185 / 65 R14 | |
| Spare Wheel | No | Steel |
| Bootspace / Dicky Capacity (L) | 279 | 243 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 28 | 35 | |
| Passenger Capacity | 5 | 6 | |
| Length (mm) | 3731 | 3700 | |
| Width (mm) | 1579 | 1735 | |
| Height (mm) | 1474 | 1655 | |
| Wheelbase (mm) | 2422 | 2385 | |
| Ground Clearance (mm) | 184 | 170 | |
| Curb Weight (kgs) | - | 1085 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Kwid and KUV100 NXT
Mahindra KUV100 NXT First Look Impressions
Competition Check: Mahindra KUV100 NXT
Mahindra KUV100 NXT What else can you buy
Latest Reviews on Kwid and KUV100 NXT
Mahindra KUV100 NXT First Drive Review
| Overall Rating | 0 Reviews | 2 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
3.4 Exterior |
|
| - |
3.2 Interior |
||
| - |
2.6 Ride Quality |
Compare Renault Kwid Mahindra KUV100 NXT on basis of price, offers, detailed tech specs & other features. The price of Renault Kwid Evolution CNG 1.0L Manual and Mahindra KUV100 NXT K2 6 STR is ₹ 4.53 Lakh and ₹ 4.96 Lakh respectively. The claimed mileage for Mahindra KUV100 NXT K2 6 STR is 18.15 kmpl. In technical specifications, Mahindra KUV100 NXT K2 6 STR is powered by 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Kwid | KUV100 NXT | |
|---|---|---|
| User score | 8.66 | 7.92 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Renault
Kwid
₹ 4.53 Lakh
Onwards

Maruti Suzuki
Alto K10
₹ 3.70 Lakh
Onwards

Renault
Kwid
₹ 4.53 Lakh
Onwards

Maruti Suzuki
Celerio
₹ 4.70 Lakh
Onwards

Renault
Kwid
₹ 4.53 Lakh
Onwards

Maruti Suzuki
S-Presso
₹ 3.50 Lakh
Onwards

Renault
Kwid
₹ 4.53 Lakh
Onwards

Tata
Tiago
₹ 4.70 Lakh
Onwards

Renault
Kwid
₹ 4.53 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Tata
Tiago
₹ 4.70 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Maruti Suzuki
Celerio
₹ 4.70 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Nissan
Gravite
₹ 5.73 Lakh
Onwards

Renault
Kwid
₹ 4.53 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Maruti Suzuki
Alto K10
₹ 3.70 Lakh
Onwards

Renault
Kwid
₹ 4.53 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Maruti Suzuki
Celerio
₹ 4.70 Lakh
Onwards

Renault
Kwid
₹ 4.53 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Maruti Suzuki
S-Presso
₹ 3.50 Lakh
Onwards

Renault
Kwid
₹ 4.53 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Tata
Tiago
₹ 4.70 Lakh
Onwards

Renault
Kwid
₹ 4.53 Lakh
Onwards

Mahindra
KUV100 NXT
₹ 4.96 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Renault
Kwid Evolution CNG 1.0L Manual
₹ 4.53 Lakh
Avg. Ex-Showroom price

Mahindra
KUV100 NXT K2 6 STR
₹ 4.96 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available