On-road Price in | ₹ 7.62 Lakh View Price Breakup |
₹ 1.18 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13179 For 5 years, 8% Interest, 80% Loan |
₹ 199722 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 19.1 kmpl | 11.04 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | 4 Star (Global NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | With Key | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 1 Din | |
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | Yes (Manual) | Yes (Automatic Four Zone) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | - | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |
AC for Third Row | - | Vents on Pillars, Fan Speed Controls | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Nappa Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Unpainted | Painted | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Internal with Remote |
Headlights | Halogen | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | - | LED on front | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Amber / Charcoal, Maroon Brown / Charcoal | |
Lights inside Cabin | Front | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips | Black | Chrome Inserts |
Warranty (Years) | 2 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic - 8 Gears, Manual Override, Sport Mode | |
Top Speed | - | 180 | |
Time for 0-100 kmph Acceleration | - | 7.6 | |
4x4 or All Wheel Drive | No | Torque-On-Demand | |
Mileage - ARAI Reported | 19.1 | 11.04 | |
Driving Range (km) | 767 | 809 | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0L Energy | 2.0L Drive-E Turbocharged | |
Peak Power (bhp@rpm) | 71 bhp @ 6250 rpm | 300 bhp | |
Peak Torque (Nm@rpm) | 96 Nm @ 3500 rpm | 420 Nm | |
Turbo / SuperCharger | No | Twin Turbo | |
Drivetrain | FWD | AWD | |
Others | - | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.9 | |
Suspension - Front | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | |
Suspension - Rear | Torsion Beam Axle | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 195 / 60 R16 | 275 / 45 R20 | |
Tyres Size - Rear | 195 / 60 R16 | 275 / 45 R20 | |
Spare Wheel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | 405 | 709 | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 71 | |
Passenger Capacity | 5 | 7 | |
Length (mm) | 3991 | 4953 | |
Width (mm) | 1750 | 2008 | |
Height (mm) | 1605 | 1773 | |
Wheelbase (mm) | 2500 | 2984 | |
Ground Clearance (mm) | 205 | 238 | |
Curb Weight (kgs) | - | 2962 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 5 | 5 |
Latest News on Kiger and XC90
Volvo launches 2023 XC40, XC60, and XC90 in India
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Renault Kiger Volvo XC90 on basis of price, offers, detailed tech specs & other features. The price of Renault Kiger RXE MT and Volvo XC90 B6 Ultimate is ₹ 6.50 Lakh and ₹ 98.50 Lakh respectively. The claimed mileage for Renault Kiger RXE MT is 19.1 kmpl. The claimed mileage for Volvo XC90 B6 Ultimate is 11.04 kmpl. In technical specifications, Renault Kiger RXE MT is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Volvo XC90 B6 Ultimate is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Renault
Kiger
₹ 6.50 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Audi
Q7
₹ 84.69 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
BMW
X7
₹ 1.22 Crore
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.19 Crore
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Hyundai
Venue
₹ 7.68 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Tata
Nexon
₹ 7.79 Lakh
Onwards
Renault
Kiger RXE MT
₹ 6.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available