| On-road Price in | ₹ 6.89 Lakh View Price Breakup |
₹ 6.81 Lakh View Price Breakup |
₹ 12.99 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 11778 For 5 years, 8% Interest, 80% Loan |
₹ 11778 For 5 years, 8% Interest, 80% Loan |
₹ 22343 For 5 years, 8% Interest, 80% Loan |
| Offers |
| ARAI claimed Mileage |
-
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| Front Left View |
Kiger
|
Triber
|
|
|---|---|---|---|
| Left View |
Kiger
|
Triber
|
Carens
|
| Rear Left View |
Kiger
|
Triber
|
Carens
|
| Rear View |
Carens
|
||
| Front View |
Carens
|
| NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 3 Star (Global NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Remote | Keyless | Keyless |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | TFT |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | Rear |
| Parking Assist | Reverse Camera with Guidance | ||
| Clock | Digital | Digital | Digital |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital | Digital |
| Alexa Compatibility |
|---|
| Gesture Control Support | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) | Android Auto (Wireless), Apple CarPlay (Wireless) |
| Steering Mounted Controls | |||
| Speakers | 6 | ||
| FM Radio | - | ||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | - | ||
| Aux Support | - |
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | Manual |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | No Fan Speed Control | No Fan Speed Control | Blower, Vents on Roof , Common Fan Speed Control |
| AC for Third Row | - | Vents on Roof | |
| Vanity Mirrors on Sun Visors | - | Co-Driver | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | Fabric + Leatherette |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Third Row Seat | - | 2 way manually adjustable (backrest tilt: forward / back) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat | Flat | Flat |
| Split Rear Seat | 60:40 | 60:40 | 60:40 |
| Third Row Seats Type | Bench | Bench | |
| Split Third Row Seat | 50:50 | 50:50 |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
|---|---|---|---|
| Exterior Door Handles | Body Coloured | Black | Body Coloured |
| Interior Door Handles | Painted | Black | Silver |
| Doot Sill Plates | - | Optional | - |
| Adjustable ORVM | Internally Adjustable | Internally Adjustable | Electrically Adjustable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Cabin-Release | Cabin-Release | - |
| Headlights | Halogen | Halogen Projector | Halogen |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | ||
| Fog Lamps | - | ||
| Tail Light | LED | Clear Lens | Halogen |
| Interiors | Dual Tone | Dual Tone | Dual Tone |
|---|---|---|---|
| Interior Colour(s) | Black & White | Black & Silver | Black & Beige Interiors with Indigo Accents |
| Lights inside Cabin | Front | Front and Rear | Front and Rear |
| Ambient or soft Interior Lighting | Optional | ||
| Cup Holders | - | Front Only | Front, Second & Third Row |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front | Front | Front & Rear |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | Cladding - Body Coloured |
| Warranty (Years) | - | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | Unlimited |
| Battery Warranty (Max Kilometres) | - | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | Petrol |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 6 Gears |
| Time for 0-100 kmph Acceleration | - | 15.35 | 10.42 |
| Mileage - User Reported | 18 | 18 | 15 |
| E20 Compatibility | E20 | E20 | E20 |
| Engine Start / Stop when Idle | No | No | Yes |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.0L Energy | 1.0 Litre Energy Engine | Smartstream G 1.5 |
| Peak Power (bhp@rpm) | - | 71 bhp | 113 bhp @ 6300 rpm |
| Peak Torque (Nm@rpm) | 96 Nm @ 3400 rpm | 96 Nm | 144 Nm @ 4500 rpm |
| Drivetrain | FWD | FWD | FWD |
| Others | - | - | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Suspension - Front | Mc Pherson strut with lower transverse link | McPherson Strut with Lower Triangle & Coil Spring | McPherson Strut with Coil Spring |
| Suspension - Rear | Twist beam suspension with coil spring | Torison Beam Axle | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Wheels Type | Steel Rims + Wheel Covers | Steel Rims | Steel Rims |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | - | 165 / 80 R14 | 195 / 65 R15 |
| Tyres Size - Rear | - | 165 / 80 R14 | 195 / 65 R15 |
| Spare Wheel | Steel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 405 | 84 | 216 |
|---|---|---|---|
| Fuel Tank Capacity (L) | 40 | 40 | 45 |
| Passenger Capacity | 5 | 7 | 7 |
| Length (mm) | 3990 | 3985 | 4540 |
| Width (mm) | 1750 | 1734 | 1800 |
| Height (mm) | 1605 | 1643 | 1708 |
| Wheelbase (mm) | 2500 | 2636 | 2780 |
| Ground Clearance (mm) | 205 | 182 | - |
| No of Seating Rows | 2 | 3 | 3 |
| No of Doors | 5 | 5 | 5 |
Latest News on Kiger, Triber and Carens
2025 Renault Kiger launched from Rs. 6.29 lakh
Renault Introduces India-Built Triber in South Africa
New Renault Triber Launched in India at Rs. 6.30 Lakh
Renault Triber Facelift to Launch on 23 July
Renault Triber Front End Revealed in Latest Spy Shots
Renault Triber Facelift: Test Mule Spotted on Tow Truck
Kia Carens Adds CNG Option; Prices Start at Rs. 11.77 Lakh
Kia Carens Lineup Reduces to 1 Variant
Kia Carens EV Spotted Charging: Reveals ADAS Sensors
Kia Seltos, Sonet, and Carens prices hiked
Kia Seltos, Sonet, and Carens Gravity variants launched
Latest Reviews on Kiger, Triber and Carens
Renault Kiger Facelift First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | 3 Reviews |
|---|---|---|---|
| Rating Parameters | - | - |
5 Exterior |
| - | - |
5 Interior |
|
| - | - |
4.5 Ride Quality |

Renault
Kiger
₹ 5.81 Lakh
Onwards

Nissan
Magnite
₹ 5.65 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Citroen
C3 X
₹ 4.99 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Nissan
Gravite
₹ 5.73 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Toyota
Rumion
₹ 9.56 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Nissan
Magnite
₹ 5.65 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Kia
Carens
₹ 11.02 Lakh
Onwards

Kia
Carens Clavis
₹ 11.23 Lakh
Onwards

Kia
Carens
₹ 11.02 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Kia
Carens
₹ 11.02 Lakh
Onwards

Toyota
Rumion
₹ 9.56 Lakh
Onwards

Kia
Carens
₹ 11.02 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.52 Lakh
Onwards

Kia
Carens
₹ 11.02 Lakh
Onwards

Hyundai
Alcazar
₹ 14.51 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Nissan
Magnite
₹ 5.65 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Citroen
C3 X
₹ 4.99 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Hyundai
Exter
₹ 5.81 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Renault
Kiger Authentic Petrol Manual
₹ 5.81 Lakh
Avg. Ex-Showroom price

Renault
Triber Authentic Petrol Manual
₹ 5.81 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available