| On-road Price in | ₹ 89.65 Lakh View Price Breakup |
₹ N/A View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 181781 For 5 years, 8% Interest, 80% Loan |
- | |
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | |
|---|---|---|---|
| Automatic Emergency Braking | - | ||
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | - | ||
| Central Locking | Remote Central Locking with Boot Opener | - |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | - | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | - | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Gear Shift Indicator | Dynamic | - | |
| Parking Sensors | Front & Rear | - | |
| Parking Assist | Reverse Camera with Guidance | - | |
| Clock | Digital | - | |
| Headlights On Reminder | - | ||
| Tachometer | Analogue | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | - | ||
| Apple Car Play Support | - | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
| Steering Mounted Controls | - | ||
| Wireless Charger | Optional | - | |
| GPS & Navigation | - | ||
| Speakers | 6+ | - | |
| FM Radio | - | ||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | - | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| MP3 Playback | - | ||
| SD Card Compatibility | - |
| Cruise Control Driving Mode | - | ||
|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | - | |
| Air Conditioner | Automatic Climate Control: Three Zone | - | |
| Heater | - | ||
| Front AC | Two Zones, Individual Fan Speed Controls | - | |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | - | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | - | |
| Anti-glare Rear View Mirrors | Electronic - All | - | |
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Ventilated Disc | - | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | - | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - | ||
| Hill Descent Control | - | ||
| Limited Slip Differential (LSD) | - | ||
| Differential Lock | Electronic | - |
| Seat Upholstery | Leather | - | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 4 way manually adjustable (headrest up / down, headrest forward / back) | - | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, headrest forward / back) | - | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | Cup Holder | - | |
| Lumbar / Back Support | Driver Only | - | |
| Headrests | Front & Rear | - | |
| Active headrest | - | ||
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | - | |
| Folding Rear Seat | Flat | - | |
| Split Rear Seat | 40:20:40 | - |
| Power Windows | Front & Rear | - | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | - | |
| Window Control: One Touch -Down | All | - | |
| Rain-sensing Wipers | - | ||
| Rear Wiper | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Body Coloured | - | |
| Interior Door Handles | Chrome | - | |
| Blinds - Side Window | Rear - Manual | - | |
| Doot Sill Plates | Optional | - | |
| Adjustable ORVM | Electrically Adjustable & Retractable | - | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | Electric Opening and Closing | - |
| Headlights | LED | - | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Daytime Running Lights | LED | - | |
| Fog Lamps | LED on front, LED on rear | - | |
| Tail Light | LED | - | |
| Puddle Lights | - |
| Interiors | Single Tone | - | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | Black, Agate Grey | - | |
| Lights inside Cabin | Front and Rear | - | |
| Ambient or soft Interior Lighting | - | ||
| Cup Holders | Front & Second Row | - | |
| Cooled Glove Box | - | ||
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | Front & Rear | - | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | Driver & Co-Driver | - | |
| Reading Lamp for Rear Passengers | - |
| Sunroof / Moonroof | Optional | - | |
|---|---|---|---|
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | - |
| Warranty (Years) | 3 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | 60000 | - | |
| Battery Warranty (Max Kilometres) | - |
| Fuel Type | Petrol | Electric | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic | |
| Top Speed | 232 | - | |
| Time for 0-100 kmph Acceleration | 6.4 | - | |
| 4x4 or All Wheel Drive | Torque-On-Demand | - | |
| E20 Compatibility | E20 | - | |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
| Engine Type | 2.0L R4 Turbocharged I4 | - | |
| Peak Power (bhp@rpm) | 241 bhp @ 5000 rpm | - | |
| Peak Torque (Nm@rpm) | 370 Nm @ 1600 rpm | - | |
| Battery | - | 82 kWh | |
| Turbo / SuperCharger | Turbocharged | - | |
| Drivetrain | AWD | RWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | - | |
| Emission Standard | BS6 Phase 2 | - |
| Steering Type | Power-assisted (Electric) | - | |
|---|---|---|---|
| Minimum Turning Radius | 5.9 | - | |
| Suspension - Front | Fully Independent Double Wishbone | - | |
| Suspension - Rear | Self-tracking Trapezoidal-link | - | |
| Wheels Type | Alloy Wheels | - | |
| Tyre Construction | Radial - Tubeless | - | |
| Tyres Size - Front | 235 / 55 R19 | - | |
| Tyres Size - Rear | 255 / 50 R19 | - | |
| Spare Wheel | Space Saver | - |
| Bootspace / Dicky Capacity (L) | 458 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 65 | - | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4726 | - | |
| Width (mm) | 1922 | - | |
| Height (mm) | 1621 | - | |
| Wheelbase (mm) | 2807 | - | |
| Ground Clearance (mm) | 202 | - | |
| Curb Weight (kgs) | 1845 | - | |
| No of Seating Rows | 2 | - | |
| No of Doors | 5 | - |
Latest News on Macan and Model 3
Porsche Macan EV gets two new variants
Porsche Macan Turbo EV launched in India; priced at Rs. 1.65 crore
Porsche introduces the new Macan in India; prices start at Rs 83.21 lakh
Tesla Model Y Spotted Testing in India
Tesla might come to India this year or in 2020
Tesla tests new Model 3 without camouflage
Tesla kicks off battery production at Gigafactory
Tesla unveils new Gigafactory
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Porsche Macan Tesla Model 3 on basis of price, offers, detailed tech specs & other features. The price of Porsche Macan Base and Tesla Model 3 Performance 82.0 kWh is ₹ 89.65 Lakh and ₹ 70.00 - 90.00 Lakh respectively. In technical specifications, Porsche Macan Base is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Porsche
Macan
₹ 89.65 Lakh
Onwards

MG
Cyberster
₹ 77.47 Lakh
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

Porsche
Cayenne
₹ 1.51 Crore
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

Audi
S5 Sportback
₹ 73.57 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

Lexus
ES 500e
₹ 89.99 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

Mercedes-Benz
AMG C 43
₹ 94.05 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

Tesla
Model Y
₹ 50.90 Lakh
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

MG
Cyberster
₹ 77.47 Lakh
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

Porsche
Cayenne
₹ 1.51 Crore
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Porsche
Macan
₹ 89.65 Lakh
Onwards

Tesla
Model 3
₹ N/A
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Tesla
Model 3 Performance 82.0 kWh
₹ 70.00 - 90.00 Lakh
Estimated Price
Select Your Make or Model
Select Your Variant
No variant available