| On-road Price in | ₹ 1.87 Crore View Price Breakup |
₹ 2.11 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 359438 For 5 years, 8% Interest, 80% Loan |
₹ 406941 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
-
|
|
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side, Front Centre) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | Optional | ||
| Central Locking | Remote | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Not Applicable | ||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Analogue | Digital |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wired | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | Optional | Optional | |
| GPS & Navigation | |||
| Speakers | 10 | 6+ | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| CD Player | |||
| MP3 Playback | |||
| SD Card Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Dual Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | |
| Vanity Mirrors on Sun Visors | Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Differential Lock | Centre |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | All | Front Row | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Lumbar / Back Support | Driver Only | - | |
| Headrests | Front & Rear | Front & Rear | |
| Electrically Adjustable Headrests | Front & Rear | - | |
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | Bench |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Painted | |
| Blinds - Side Window | Front and Rear Electric | ||
| Blinds - Rear Windshield | Electric | ||
| Doot Sill Plates | Metallic | Aluminium | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric with Gesture | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Active | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, LED on rear | LED | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Black, Chalk Beige | Black, Slate Grey, Black / Chalk Beige | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front Only | - | |
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | ||
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Co-Driver Only | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Sunroof / Moonroof | Electrically Adjustable | Optional | |
|---|---|---|---|
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Body Kit |
| Warranty (Years) | 5 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | - | |
| Battery Warranty (Max Kilometres) | - |
| Fuel Type | Electric | Electric | |
|---|---|---|---|
| Transmission | Automatic | Automatic - 2 Gears | |
| Top Speed | 230 | 250 | |
| Time for 0-100 kmph Acceleration | 4.8 | 3.7 | |
| 4x4 or All Wheel Drive | Full-time | Full-time | |
| Electric Motor | Single Permanent Magnet Synchronous Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
| Peak Motor Performance | 436 bhp, 835 Nm | 590 bhp, 640 Nm | |
| Battery | 113 kWh | 79.2 kWh, Lithium Ion, 800 Volt,Battery Placed Under Floor Pan | |
| Battery Charging | - | 8 Hrs @ 220 Volt | |
| Regenerative Braking | - | Yes | |
| Drivetrain | AWD | AWD | |
| Others | - | Regenerative Braking |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.6 | |
| Suspension - Front | Air Suspension | Adaptive Air Suspension | |
| Suspension - Rear | Air Suspension | Adaptive Air Suspension | |
| Wheels Type | Aero Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 55 R20 | R19 | |
| Tyres Size - Rear | 255 / 55 R20 | R19 | |
| Spare Wheel | - | Space Saver |
| Bootspace / Dicky Capacity (L) | 781 | 407 | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4985 | 4963 | |
| Width (mm) | 1980 | 2144 | |
| Height (mm) | 1674 | 1379 | |
| Wheelbase (mm) | 3023 | 2900 | |
| Ground Clearance (mm) | - | 127 | |
| Curb Weight (kgs) | - | 2140 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 4 |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Porsche Cayenne Electric Porsche Taycan on basis of price, offers, detailed tech specs & other features. The price of Porsche Cayenne Electric Base and Porsche Taycan 4S is ₹ 1.77 Crore and ₹ 2.01 Crore respectively.
| Cayenne Electric | Taycan | |
|---|---|---|
| User score | 6.66 | 9.5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Porsche
Macan Turbo Electric
₹ 1.22 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Porsche
Cayenne
₹ 1.51 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.57 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Porsche
Panamera
₹ 1.79 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Audi
e-tron GT
₹ 1.72 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Porsche
911
₹ 2.11 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Lexus
LM
₹ 2.20 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Porsche
Macan Turbo Electric
₹ 1.22 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Porsche
Cayenne
₹ 1.51 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.57 Crore
Onwards
Porsche
Cayenne Electric Base
₹ 1.77 Crore
Avg. Ex-Showroom price

Porsche
Taycan 4S
₹ 2.01 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available