On-road Price in | ₹ 7.04 Lakh View Price Breakup |
₹ 9.34 Lakh View Price Breakup |
₹ 9.26 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 12164 For 5 years, 8% Interest, 80% Loan |
₹ 16101 For 5 years, 8% Interest, 80% Loan |
₹ 15684 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
19.4 kmpl
|
17.5 kmpl
|
21.71 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
16 kmpl
View Details
|
13 kmpl
View Details
|
17 kmpl
View Details
|
User Reported Mileage (Highway) |
19 kmpl
|
18.5 kmpl
|
20 kmpl
|
Front Left View | Magnite | Venue | Urban Cruiser Taisor |
---|---|---|---|
Left View | Magnite | Venue | Urban Cruiser Taisor |
Rear Left View | Magnite | Venue | Urban Cruiser Taisor |
Rear View | Magnite | Venue | Urban Cruiser Taisor |
Front View | Magnite | Venue | Urban Cruiser Taisor |
DashBoard | Magnite | Venue | Urban Cruiser Taisor |
---|---|---|---|
Infotainment Display | Magnite | Venue | Urban Cruiser Taisor |
Dashbaord Display | Magnite | Urban Cruiser Taisor | |
AC Controls | Magnite | Urban Cruiser Taisor | |
Rear Passenger Seats | Magnite | Urban Cruiser Taisor |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | Tilt | Tilt | Tilt |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 60:40 split | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front Only | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Body Coloured |
Interior Door Handles | Black | Silver | Black |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | Externally Adjustable |
Boot / Dikki Opener | Internal | Electric Tailgate Release | Internal |
Headlights | Halogen | Halogen | Halogen Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | Halogen | LED |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Stylish Black | Black and Greige | - |
Lights inside Cabin | Front and Rear | Front and Rear | Centre |
Cup Holders | Front & Rear | Front Only | Front Only |
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit | Cladding - Black/Grey | Cladding - Body Coloured | - |
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | 100000 |
Battery Warranty (Max Kilometres) |
Airbags | 6 | 6 | 2 |
---|
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 19.4 | 17.5 | 21.71 |
Driving Range (km) | 776 | 789 | 803 |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0L Petrol | 1.2 Kappa | 1.2L K-Series Dual Jet, Dual VVT |
Peak Power (bhp@rpm) | 71 bhp @ 6250-3600 rpm | 82 bhp @ 6000 rpm | 89 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 96 Nm @ 3400 rpm | 114 Nm @ 4000 rpm | 113 Nm @ 4400 rpm |
Drivetrain | FWD | FWD | FWD |
Others | - | - | Idle Start/Stop |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5 | - | 4.9 |
Suspension - Front | Mac Pherson Strut with Lower Transverse Link | McPherson Strut with Coil Spring | MacPherson Strut |
Suspension - Rear | Twin-tube Telescopic Shock Absorber | Coupled Torsion Beam Axle with Coil Spring | Torsion Beam |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 195 / 60 R16 | 195 / 65 R15 | 195 / 60 R16 |
Tyres Size - Rear | 195 / 60 R16 | 195 / 65 R15 | 195 / 60 R16 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 336 | 350 | 308 |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 45 | 37 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3994 | 3995 | 3995 |
Width (mm) | 1758 | 1770 | 1765 |
Height (mm) | 1572 | 1617 | 1550 |
Wheelbase (mm) | 2500 | 2500 | 2520 |
Ground Clearance (mm) | 205 | 195 | - |
Curb Weight (kgs) | 1019 | - | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Magnite, Venue and Urban Cruiser Taisor
Nissan Magnite prices to be hiked by 2%
Nissan India begins export of Magnite facelift
2024 Nissan Magnite launched in India; prices remain unchanged at Rs. 5.99 lakh
Nissan Magnite facelift 2024 images leaked before launch
Nissan Magnite facelift teased; to be launched in India next month
Hyundai Venue, Verna, and Grand i10 Nios get new variants
Hyundai Creta and Venue prices hiked
Next-generation Hyundai Venue spied
Hyundai launches Venue Adventure Edition at Rs. 10.15 lakh
Hyundai introduces new E+ variant in Venue with a sunroof
Festival season special edition launches-2024
Toyota Urban Cruiser Taisor Limited Edition introduced
Toyota Taisor waiting period rises to two months in June 2024
Toyota Urban Cruiser Taisor launched in India; prices start at Rs. 7.73 lakh
Toyota Taisor India launch on 3 April
Overall Rating | 1 Reviews | 19 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.8 Exterior |
3 Exterior |
5 Interior |
4.8 Interior |
4 Interior |
|
5 Ride Quality |
4.8 Ride Quality |
4 Ride Quality |
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.20 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Exter
₹ 6.20 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Hyundai
Exter
₹ 6.20 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Hyundai
Exter
₹ 6.20 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Nissan
Magnite Visia B4D 1.0 Petrol MT
₹ 6.00 Lakh
Avg. Ex-Showroom price
Hyundai
Venue E 1.2 Petrol
₹ 7.94 Lakh
Avg. Ex-Showroom price
Toyota
Urban Cruiser Taisor E 1.2 Petrol MT
₹ 7.74 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available