| On-road Price in | ₹ 6.77 Lakh View Price Breakup |
₹ 6.76 Lakh View Price Breakup |
₹ 10.24 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 11456 For 5 years, 8% Interest, 80% Loan |
₹ 11685 For 5 years, 8% Interest, 80% Loan |
₹ 17843 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
| ARAI claimed Mileage |
19.3 kmpl
|
-
|
20.51 kmpl
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| Front Left View |
Gravite
|
Triber
|
Ertiga
|
|---|---|---|---|
| Left View |
Gravite
|
Triber
|
Ertiga
|
| Rear Left View |
Triber
|
Ertiga
|
|
| Rear View |
Ertiga
|
||
| Front View |
Ertiga
|
| NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 1 Star (Global NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Manual Key-Operated | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Rear | Rear |
| Clock | Digital | Digital | Digital |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital | Analogue |
| Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
|---|
| Steering Adjustment | Tilt | Tilt | Tilt |
|---|---|---|---|
| Air Conditioner | Manual | Manual | Manual |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | - | No Fan Speed Control | No Fan Speed Control |
| AC for Third Row | - | - | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | Drum |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | - | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (backrest tilt: forward / back) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Headrests | Front, Second & Third | Front & Rear | Front & Rear |
| Adjustable Head-rests | - | - | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat | Flat | Flat |
| Split Rear Seat | 60:40 | 60:40 | 60:40 |
| Third Row Seats Type | Bench | Bench | Bench |
| Split Third Row Seat | 50:50 | 50:50 | 50:50 |
| Power Windows | Front Only | Front & Rear | Front & Rear |
|---|---|---|---|
| Window Control: One Touch -Down | Driver | ||
| Exterior Door Handles | Black | Black | Black |
| Interior Door Handles | - | Black | Chrome |
| Doot Sill Plates | Optional | ||
| Adjustable ORVM | Internally Adjustable | Internally Adjustable | Internally Adjustable |
| Boot / Dikki Opener | - | Cabin-Release | Internal with Key |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Fog Lamps | - | ||
| Tail Light | Halogen | Clear Lens | LED |
| Interiors | Dual Tone | Dual Tone | Dual Tone |
|---|---|---|---|
| Interior Colour(s) | - | Black & Silver | Splendid Silver and Dignity Brown |
| Lights inside Cabin | Front | Front and Rear | Front and Rear |
| Ambient or soft Interior Lighting | Optional | ||
| Cup Holders | Front Only | Front Only | Front Only |
| Pockets inside Door | Front & Rear | Front | Front & Rear |
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders | - |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Body Kit | Cladding - Body Coloured |
| Warranty (Years) | 3 | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | 100000 |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | Petrol |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
| Time for 0-100 kmph Acceleration | - | 15.35 | - |
| Mileage - ARAI Reported | 19.3 | - | 20.51 |
| Mileage - User Reported | - | 18 | 20 |
| E20 Compatibility | E20 | E20 | E20 |
| Driving Range (km) | - | - | 923 |
| Engine Start / Stop when Idle | No | No | Yes |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.0L Petrol | 1.0 Litre Energy Engine | K15C Smart Hybrid |
| Peak Power (bhp@rpm) | 71 bhp @ 6250 rpm | 71 bhp | 102 bhp @ 6000 rpm |
| Peak Torque (Nm@rpm) | 96 Nm @ 3400-3600 rpm | 96 Nm | 136.8 Nm @ 4400 rpm |
| Battery | - | - | Lithium Ion |
| Drivetrain | FWD | FWD | FWD |
| Others | - | - | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | - | - | 5.2 |
| Suspension - Front | Front Mac Pherson strut with Lower Transverse link | McPherson Strut with Lower Triangle & Coil Spring | Mac Pherson Strut & Coil Spring |
| Suspension - Rear | Twist beam suspension with coil spring | Torison Beam Axle | Torsion Beam & Coil Spring |
| Wheels Type | Steel Rims | Steel Rims | Steel Rims |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | - | 165 / 80 R14 | 185 / 65 R15 |
| Tyres Size - Rear | - | 165 / 80 R14 | 185 / 65 R15 |
| Spare Wheel | Steel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 84 | 84 | - |
|---|---|---|---|
| Fuel Tank Capacity (L) | 40 | 40 | 45 |
| Passenger Capacity | 7 | 7 | 7 |
| Length (mm) | 3987 | 3985 | 4395 |
| Width (mm) | 1734 | 1734 | 1735 |
| Height (mm) | 1644 | 1643 | 1690 |
| Wheelbase (mm) | 2636 | 2636 | 2740 |
| Ground Clearance (mm) | 182 | 182 | - |
| Curb Weight (kgs) | 988 | - | 1150 |
| No of Seating Rows | 3 | 3 | 3 |
| No of Doors | 5 | 5 | 5 |
Latest News on Gravite, Triber and Ertiga
Nissan Gravite Launched, Prices Start at Rs. 5.65 Lakh
Nissan Gravite Interior Details Revealed Ahead of February Launch
Nissan Gravite Colours Revealed Ahead of February Launch
New Car Launches and Reveals Slated for January 2026
Nissan Gravite Teased Ahead of India Launch
Renault Introduces India-Built Triber in South Africa
New Renault Triber Launched in India at Rs. 6.30 Lakh
Renault Triber Facelift to Launch on 23 July
Renault Triber Front End Revealed in Latest Spy Shots
Renault Triber Facelift: Test Mule Spotted on Tow Truck
Maruti Suzuki to Hike Car Prices by up to 4 Per Cent from April 2025
Maruti achieves new production milestone
Maruti Ertiga and Renault Triber updated GNCAP results revealed
Maruti Ertiga surpasses 10 lakh unit sales milestone
Maruti Suzuki to hike prices from April 1
| Overall Rating | 0 Reviews | 0 Reviews | 20 Reviews |
|---|---|---|---|
| Rating Parameters | - | - |
4.6 Exterior |
| - | - |
4.5 Interior |
|
| - | - |
4.6 Ride Quality |

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Mahindra
Bolero
₹ 8.00 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Toyota
Rumion
₹ 9.56 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Kia
Carens
₹ 10.99 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Tata
Tiago
₹ 4.60 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.52 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Toyota
Rumion
₹ 9.56 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Kia
Carens
₹ 10.99 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Kia
Carens Clavis
₹ 11.21 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 8.26 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Mahindra
Bolero
₹ 8.00 Lakh
Onwards

Nissan
Gravite Visia Petrol 1.0L Manual
₹ 5.65 Lakh
Avg. Ex-Showroom price

Renault
Triber Authentic Petrol Manual
₹ 5.76 Lakh
Avg. Ex-Showroom price

Maruti Suzuki
Ertiga Lxi Petrol Manual
₹ 8.80 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available