| On-road Price in | ₹ 6.77 Lakh View Price Breakup |
₹ 6.72 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 11456 For 5 years, 8% Interest, 80% Loan |
₹ 11388 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
19.3 kmpl
|
19.4 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Manual Key-Operated |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) |
|---|
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Air Purifier | |||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | ||
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | - | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | - | |
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front, Second & Third | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | Bench | Not Applicable | |
| Split Third Row Seat | 50:50 | Not Applicable |
| Power Windows | Front Only | Front & Rear | |
|---|---|---|---|
| Exterior Door Handles | Black | Chrome | |
| Interior Door Handles | - | Black | |
| Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
| Boot / Dikki Opener | - | Cabin-Release |
| Headlights | Halogen Projector | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Fog Lamps | - | ||
| Tail Light | Halogen | Halogen |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Stylish Black | |
| Lights inside Cabin | Front | Front and Rear | |
| Cup Holders | Front Only | Front & Second Row | |
| Pockets inside Door | Front & Rear | Front & Rear | |
| Reading Lamp for Rear Passengers |
| Body Coloured Bumpers | |||
|---|---|---|---|
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | ||
| Rub - Strips | Black |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | - |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - ARAI Reported | 19.3 | 19.4 | |
| Mileage - User Reported | - | 18 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | - | 776 | |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.0L Petrol | 1.0L Petrol | |
| Peak Power (bhp@rpm) | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | |
| Peak Torque (Nm@rpm) | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400 rpm | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5 | |
| Suspension - Front | Front Mac Pherson strut with Lower Transverse link | Mac Pherson Strut with Lower Transverse Link | |
| Suspension - Rear | Twist beam suspension with coil spring | Twin-tube Telescopic Shock Absorber | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 195 / 60 R16 | |
| Tyres Size - Rear | - | 195 / 60 R16 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 84 | 336 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 40 | 40 | |
| Passenger Capacity | 7 | 5 | |
| Length (mm) | 3987 | 3994 | |
| Width (mm) | 1734 | 1758 | |
| Height (mm) | 1644 | 1572 | |
| Wheelbase (mm) | 2636 | 2500 | |
| Ground Clearance (mm) | 182 | 205 | |
| Curb Weight (kgs) | 988 | 1019 | |
| No of Seating Rows | 3 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Gravite and Magnite
Nissan Gravite Launched, Prices Start at Rs. 5.65 Lakh
Nissan Gravite Interior Details Revealed Ahead of February Launch
Nissan Gravite Colours Revealed Ahead of February Launch
New Car Launches and Reveals Slated for January 2026
Nissan Gravite Teased Ahead of India Launch
Nissan Magnite AMT now available with CNG retrofit option
Nissan Magnite Prices Reduced by up to Rs. 1 Lakh After GST Cut
Nissan Launches Magnite Kuro Special Edition at Rs. 8.30 Lakh
2025 Nissan Magnite Gets GNCAP 5-Star Safety Rating
Nissan’s India Roadmap: What’s the Future Plan?
| Overall Rating | 0 Reviews | 1 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
|
| - |
5 Interior |
||
| - |
5 Ride Quality |
Compare Nissan Gravite Nissan Magnite on basis of price, offers, detailed tech specs & other features. The price of Nissan Gravite Visia Petrol 1.0L Manual and Nissan Magnite Visia Petrol Manual is ₹ 5.65 Lakh and ₹ 5.62 Lakh respectively. The claimed mileage for Nissan Gravite Visia Petrol 1.0L Manual is 19.3 kmpl. The claimed mileage for Nissan Magnite Visia Petrol Manual is 19.4 kmpl. In technical specifications, Nissan Gravite Visia Petrol 1.0L Manual is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Nissan Magnite Visia Petrol Manual is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Gravite | Magnite | |
|---|---|---|
| User score | 9.2 | 8.76 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Gravite | Magnite | |
|---|---|---|
| Petrol | 19.3-19.6 kmpl | 17.9-19.9 kmpl |

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Citroen
C3
₹ 4.99 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Nissan
Gravite Visia Petrol 1.0L Manual
₹ 5.65 Lakh
Avg. Ex-Showroom price

Nissan
Magnite Visia Petrol Manual
₹ 5.62 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available