On-road Price in | ₹ 24.74 Lakh View Price Breakup |
₹ 16.01 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 47406 For 5 years, 8% Interest, 80% Loan |
₹ 30386 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | - | |
---|---|---|---|
User Reported Mileage (City) |
-
|
16 kmpl
|
|
User Reported Mileage (Highway) | - | 20 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 4 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Black | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | Halogen Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Dark Grey | Black and Grey | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips | Silver | Black |
Warranty (Years) | 5 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 125000 | |
Battery Warranty (Years) | 8 | 8 | |
Battery Warranty (Max Kilometres) | 150000 | 160000 |
Seat Adjustment |
---|
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - Not Applicable Gears, Sport Mode | Automatic - 1 Gears, Sport Mode | |
Top Speed | - | 120 | |
Time for 0-100 kmph Acceleration | - | 9.9 | |
Driving Range (km) | 419 | 312 | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | Three Phase Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | 174 bhp 280 Nm | 127 bhp 245 Nm | |
Battery | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan | 30.2 kWh, Lithium Ion Polymer, 320 Volt,Battery Placed Under Floor Pan | |
Battery Charging | 16 Hrs @ 220 Volt, 50 Mins Fast Charging | 8.5 Hrs @ 220 Volt | |
Turbo / SuperCharger | Not Applicable | Not Applicable | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.6 | 5.1 | |
Suspension - Front | MacPherson Strut | Independent MacPherson strut with coil spring | |
Suspension - Rear | Torsion Beam | Twist beam with dual path Strut | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 215 / 55 R17 | 215 / 60 R16 | |
Tyres Size - Rear | 215 / 55 R17 | 215 / 60 R16 | |
Spare Wheel | Space Saver | Steel |
Bootspace / Dicky Capacity (L) | 448 | 350 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4323 | 3993 | |
Width (mm) | 1809 | 1811 | |
Height (mm) | 1649 | 1606 | |
Wheelbase (mm) | 2585 | 2498 | |
Ground Clearance (mm) | - | 205 | |
Curb Weight (kgs) | - | 1400 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on ZS EV and Nexon EV
MG Motor hikes prices of its range in India
MG Motor India hikes prices by up to Rs 1 lakh
MG Air EV to make India debut in early 2023
MG Motor India organises national vehicle check-up camp
New 2022 MG ZS EV achieves milestone of 5,000 unit sales in India
Four Points hotel installs a charging station in Vashi
Tata Nexon EV Prime launched in India; prices start at Rs 14.99 lakh
2022 Tata Nexon long-range EV India launch on 11 May
Tata Motors delivers 101 electric vehicles in Chennai
New Tata electric SUV concept to be showcased tomorrow
Latest Reviews on ZS EV and Nexon EV
2022 MG ZS EV First Drive Review
Tata Nexon, Harrier and Safari Jet Editions First look
Tata Nexon EV First Drive Review
Overall Rating | 2 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
4.5 Exterior |
5 Exterior |
|
5 Interior |
5 Interior |
||
3.5 Ride Quality |
5 Ride Quality |
Compare MG ZS EV Tata Nexon EV on basis of price, offers, detailed tech specs & other features. The price of MG ZS EV Excite and Tata Nexon EV XM is ₹ 23.38 Lakh and ₹ 14.99 Lakh respectively. In technical specifications, MG ZS EV Excite is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine. Tata Nexon EV XM is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
MG
ZS EV
₹ 23.38 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
BYD
Atto 3
₹ 33.99 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
BYD
Atto 3
₹ 33.99 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
MG
ZS EV Excite
₹ 23.38 Lakh
Avg. Ex-Showroom price
Tata
Nexon EV XM
₹ 14.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available