| On-road Price in | ₹ 15.07 Lakh View Price Breakup |
₹ 10.39 Lakh View Price Breakup |
₹ 16.59 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 24328 For 5 years, 8% Interest, 80% Loan |
₹ 20256 For 5 years, 8% Interest, 80% Loan |
₹ 31408 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
| ARAI claimed Mileage |
-
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
-
|
-
|
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| Front Left View |
Windsor EV
|
Punch EV
|
|
|---|---|---|---|
| Left View |
Windsor EV
|
Punch EV
|
|
| Rear Left View |
Windsor EV
|
Punch EV
|
|
| Rear View |
Windsor EV
|
Punch EV
|
|
| Front View |
Windsor EV
|
Punch EV
|
XUV400
|
| DashBoard |
Punch EV
|
||
|---|---|---|---|
| Infotainment Display |
Punch EV
|
||
| Dashbaord Display |
Punch EV
|
||
| AC Controls |
Punch EV
|
XUV400
|
| NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
| Seat Belt Warning | 1Yes | 1Yes | 1Yes |
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | 1Yes | 1Yes | 1Yes |
| Anti theft Engine immobilizer | 1Yes | 1Yes | 1Yes |
| Middle rear three-point seatbelt | 1Yes | 0No | 0No |
| Flashing Emergency Brake Light | |||
| Central Locking | Remote | Manual Key-Operated | Keyless |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue |
|---|---|---|---|
| Mileage or Average Fuel Consumption | 0No | 0No | 1Yes |
| Real Time Mileage | 1Yes | 0No | 0No |
| Average Speed | 1Yes | 1Yes | 0No |
| Distance to Empty | 1Yes | 1Yes | 1Yes |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Door Not Closed Warning | 1Yes | 1Yes | 1Yes |
| Adjustable Cluster Brightness | 1Yes | 0No | 1Yes |
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Not Applicable | Not Applicable | |
| Parking Sensors | Rear | Rear | Rear |
| Clock | Digital | Digital | Digital |
| Headlights On Reminder |
| Find My Car | 0No | 1Yes | 1Yes |
|---|---|---|---|
| Vehicle Status on App | 0No | 1Yes | 1Yes |
| Remote Car Lock/Unlock Via app | 0No | 1Yes | 1Yes |
| Remote AC Control Via app | - | 1Yes | 1Yes |
| Remote Car Light Flashing & Honking Via app | - | 1Yes | 1Yes |
| Emergency Call | 0No | 1Yes | 1Yes |
| Over The Air (OTA) Updates | 0No | 0No | 1Yes |
| Geo-Fence | 0No | 1Yes | 1Yes |
| Android Auto Support | Wireless | ||
|---|---|---|---|
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
| Steering Mounted Controls | |||
| GPS & Navigation | 1Yes | 0No | 0No |
| Speakers | 6 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | 1Yes | 0No | 0No |
| Aux Support | 1Yes | 0No | 0No |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt | Tilt |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control: Dual Zone |
| Air Purifier | |||
| Heater | 1Yes | 1Yes | 1Yes |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
| Rear AC | Blower, Vents Behind Front Armrest | - | Vents Behind Front Armrest |
| AC for Third Row | - | - | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Disc | Drum | Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | 1Yes | 1Yes | 1Yes |
| Brake Assist in Emergency (BA) | 0No | 1Yes | 1Yes |
| Electronic Stability Program (ESP) | 1Yes | 1Yes | 1Yes |
| Traction Control | 1Yes | 1Yes | 0No |
| Hill Hold Assist | 1Yes | 1Yes | - |
| Hill Descent Control | 1Yes | 0No | - |
| Seat Upholstery | Fabric | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) |
| Driver Armrest | |||
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | Flat |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front & Rear | Front Only | Front & Rear |
|---|---|---|---|
| Window Control: One Touch -Down | - | Driver | |
| Rain-sensing Wipers | 1Yes | 0No | 0No |
| Exterior Door Handles | Body Coloured | Black | Body Coloured |
| Interior Door Handles | Painted | Black | Black |
| Doot Sill Plates | Optional | ||
| Adjustable ORVM | Electrically Adjustable & Retractable | Internally Adjustable | Electrically Adjustable |
| Turn Indicators on ORVM | 1Yes | 1Yes | 1Yes |
| Boot / Dikki Opener | Manual | Electric Tailgate Release | Remote |
| Headlights | LED Projector | LED | Halogen |
|---|---|---|---|
| Automatic Head Lights | 1Yes | 0No | 0No |
| Headlight Height Adjuster | 1Yes | 1Yes | 1Yes |
| Follow me home head Lights | |||
| Daytime Running Lights | LED | Connected | |
| Fog Lamps | LED | - | - |
| Tail Light | LED | Halogen | LED |
| Interiors | Dual Tone | Dual Tone | Single Tone |
|---|---|---|---|
| Interior Colour(s) | Black and Royal Touch Gold | Black / White | Black |
| Lights inside Cabin | Front | Front | Centre |
| Cup Holders | Front Only | Front Only | Front Only |
| Cooled Glove Box | 0No | 1Yes | 0No |
| Light inside Glove Box | 0No | 1Yes | 0No |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Front |
| Body Coloured Bumpers | |||
|---|---|---|---|
| Roof rails | |||
| Body Kit | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 125000 | Unlimited |
| Battery Warranty (Years) | 8 | 8 | 8 |
| Battery Warranty (Max Kilometres) | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 8 years or 160,000 km (whichever is earlier from the first delivery date) | 160000 | 160000 |
| Fuel Type | Electric | Electric | Electric |
|---|---|---|---|
| Transmission | Automatic | Automatic - 1 Gears | Automatic - 1 Gears, Sport Mode |
| Time for 0-100 kmph Acceleration | - | 13.5 | 8.3 |
| Driving Range (km) | 331 | 315 | 375 |
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle |
| Peak Motor Performance | 134 bhp, 200 Nm | 80 bhp, 114 Nm | 148 bhp, 310 Nm |
| Battery | 38 kWh, Lithium Ion,Battery Placed Under Floor Pan | 25 kWh, Lithium Ion,Battery Placed Under Floor Pan | 34.5 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Regenerative Braking | No | Yes | Yes |
| Drivetrain | FWD | FWD | FWD |
| Others | Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode |
| Valve/Cylinder (Configuration) | - | - | Not Applicable, Not Applicable |
| Pure Electric Driving Mode | Yes | Yes | Yes |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | - | 5 | 5.3 |
| Suspension - Front | MacPherson Strut | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson Strut with anti-roll bar |
| Suspension - Rear | Torsion Beam | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Twist beam suspension with coil spring |
| Wheels Type | Steel Rims | Steel Rims | Steel Rims |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 215 / 60 R17 | 185 / 70 R15 | 205 / 65 R16 |
| Tyres Size - Rear | 215 / 60 R17 | 185 / 70 R15 | 205 / 65 R16 |
| Spare Wheel | No | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 604 | 366 | 378 |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 4295 | 3857 | 4200 |
| Width (mm) | 1850 | 1742 | 1821 |
| Height (mm) | 1677 | 1633 | 1634 |
| Wheelbase (mm) | 2700 | 2445 | 2600 |
| Ground Clearance (mm) | 186 | 190 | - |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Good Things |
|
|
|
|---|---|---|---|
Could be Better |
|
|
Latest News on Windsor EV, Punch EV and XUV400
JSW MG Motor Launches Windsor Inspire Edition
MG Windsor EV vs Windsor EV Pro: Which Windsor Should You Buy?
MG Windsor EV Pro Becomes More Accessible: Gets New Variant
MG Windsor EV Pro Starts Reaching Dealerships
MG Windsor EV Pro Introductory Offer Ends: Now Priced at Rs. 18.10 Lakh
Tata Punch EV Facelift to be Launched in 2026
Tata Punch EV Gains Two New Colours and Faster Charging
Tata Motors Organises Free Monsoon Check-up Camp
Tata.ev Extends Outreach, Partners with Allied Motors in Mauritius
Tata Punch and Nexon EV get five-star rating in latest round of BNCAP crash tests
5-star B NCAP safety rating for Mahindra Thar Roxx, XUV 3XO, and XUV400
New variants for the Mahindra XUV400 on the cards
Over 2.26 lakh open bookings for Mahindra cars as of 1 February, 2024
Mahindra XUV400 Pro launched in India; introductory prices start at Rs. 15.49 lakh
Mahindra XUV400 to get new variants and features
Latest Reviews on Windsor EV, Punch EV and XUV400
MG Windsor EV First Drive Review
Tata Punch EV First Drive Review
2022 Mahindra XUV400 First Drive
| Overall Rating | 0 Reviews | 3 Reviews | 4 Reviews |
|---|---|---|---|
| Rating Parameters | - |
4 Exterior |
4 Exterior |
| - |
4.5 Interior |
3.7 Interior |
|
| - |
5 Ride Quality |
3.7 Ride Quality |

MG
Windsor EV
₹ 12.00 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

MG
Windsor EV
₹ 12.00 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

MG
Windsor EV
₹ 12.00 Lakh
Onwards

Vinfast
VF 6
₹ 17.29 Lakh
Onwards

MG
Windsor EV
₹ 12.00 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

MG
Windsor EV
₹ 12.00 Lakh
Onwards

Hyundai
Creta Electric
₹ 18.02 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

Tata
Tiago EV
₹ 7.99 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

Tata
Curvv EV
₹ 17.49 Lakh
Onwards

Mahindra
XUV400
₹ 15.49 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Mahindra
XUV400
₹ 15.49 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

Mahindra
XUV400
₹ 15.49 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Mahindra
XUV400
₹ 15.49 Lakh
Onwards

Tata
Curvv EV
₹ 17.49 Lakh
Onwards

Mahindra
XUV400
₹ 15.49 Lakh
Onwards

Vinfast
VF 6
₹ 17.29 Lakh
Onwards

MG
Windsor EV
₹ 12.00 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

MG
Windsor EV
₹ 12.00 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

MG
Windsor EV
₹ 12.00 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

Vinfast
VF 6
₹ 17.29 Lakh
Onwards

MG
Windsor EV
₹ 12.00 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

MG
Windsor EV
₹ 12.00 Lakh
Onwards

Tata
Punch EV
₹ 9.99 Lakh
Onwards

Hyundai
Creta Electric
₹ 18.02 Lakh
Onwards

MG
Windsor EV Excite
₹ 12.00 Lakh
Avg. Ex-Showroom price

Tata
Punch EV Smart 3.3
₹ 9.99 Lakh
Avg. Ex-Showroom price

Mahindra
XUV400 EC PRO 34.5 kWh
₹ 15.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available