| On-road Price in | ₹ 15.60 Lakh View Price Breakup |
₹ 13.82 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 25061 For 5 years, 8% Interest, 80% Loan |
₹ 23567 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
20.97 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Remote | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Not Applicable | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | - | ||
| Alexa Compatibility | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 6 | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest, No Fan Speed Control | |
| AC for Third Row | Blower, Vents on Side Panels, Common Fan Speed Controls | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front, Second & Third | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Captain Seats | |
| Folding Rear Seat | Flat | Inclined | |
| Split Rear Seat | 60:40 | ||
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | Driver | |
| Window Control: One Touch -Down | - | Driver | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Chrome | |
| Interior Door Handles | Painted | Chrome | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Manual | Electric Tailgate Release |
| Headlights | LED Projector | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED | LED on front | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | Black and Royal Touch Gold | Black | |
| Lights inside Cabin | Front | Front and Rear | |
| Ambient or soft Interior Lighting | Footwell Lamps | ||
| Cup Holders | Front Only | Front & Third Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Front | ||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Years) | 8 | ||
| Battery Warranty (Max Kilometres) | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 8 years or 160,000 km (whichever is earlier from the first delivery date) |
| Fuel Type | Electric | Petrol | |
|---|---|---|---|
| Transmission | Automatic | Manual - 5 Gears | |
| Mileage - ARAI Reported | - | 20.97 | |
| Mileage - User Reported | - | 17.25 | |
| E20 Compatibility | Not Applicable | E20 | |
| Driving Range (km) | 331 | 944 | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | - | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | K15C Smart Hybrid | |
| Peak Power (bhp@rpm) | - | 102 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | - | 137 Nm @ 4400 rpm | |
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | |
| Peak Motor Performance | 134 bhp, 200 Nm | - | |
| Battery | 38 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | |
| Drivetrain | FWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | Not Applicable | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Hydraulic) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.2 | |
| Suspension - Front | MacPherson Strut | MacPherson Strut & Coil Spring | |
| Suspension - Rear | Torsion Beam | Torsion Beam & Coil Spring | |
| Wheels Type | Steel Rims | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 215 / 60 R17 | 195 / 60 R16 | |
| Tyres Size - Rear | 215 / 60 R17 | 195 / 60 R16 | |
| Spare Wheel | No | Steel |
| Bootspace / Dicky Capacity (L) | 604 | 209 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 45 | |
| Passenger Capacity | 5 | 6 | |
| Length (mm) | 4295 | 4445 | |
| Width (mm) | 1850 | 1775 | |
| Height (mm) | 1677 | 1755 | |
| Wheelbase (mm) | 2700 | 2740 | |
| Ground Clearance (mm) | 186 | - | |
| No of Seating Rows | 2 | 3 | |
| No of Doors | 5 | 5 |
Latest News on Windsor EV and XL6
JSW MG Motor Launches Windsor Inspire Edition
MG Windsor EV vs Windsor EV Pro: Which Windsor Should You Buy?
MG Windsor EV Pro Becomes More Accessible: Gets New Variant
MG Windsor EV Pro Starts Reaching Dealerships
MG Windsor EV Pro Introductory Offer Ends: Now Priced at Rs. 18.10 Lakh
Maruti Suzuki XL6 Now Comes With Six Airbags as Standard
Maruti Suzuki XL6 Prices Hiked by Rs. 12,500
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki recalls 9,125 units of of Ciaz, Brezza, Ertiga, XL6 and Grand Vitara
Maruti Suzuki launches XL6 S-CNG in India at Rs 12.24 lakh
Latest Reviews on Windsor EV and XL6
MG Windsor EV First Drive Review
Maruti Suzuki XL6 First Drive Review
Maruti Suzuki XL6 — First Look
| Overall Rating | 0 Reviews | 6 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.1 Exterior |
|
| - |
4.3 Interior |
||
| - |
4 Ride Quality |
Compare MG Windsor EV Maruti Suzuki XL6 on basis of price, offers, detailed tech specs & other features. The price of MG Windsor EV Excite 38.0 kWh and Maruti Suzuki XL6 Zeta Petrol Manual Smart Hybrid is ₹ 12.36 Lakh and ₹ 11.62 Lakh respectively. The claimed mileage for Maruti Suzuki XL6 Zeta Petrol Manual Smart Hybrid is 20.97 kmpl. In technical specifications, Maruti Suzuki XL6 Zeta Petrol Manual Smart Hybrid is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Windsor EV | XL6 | |
|---|---|---|
| User score | 8.76 | 8.94 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Tata
Punch EV
₹ 8.16 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.90 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Kia
Carens Clavis
₹ 11.27 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Kia
Carens
₹ 11.02 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Toyota
Rumion
₹ 9.79 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Maruti Suzuki
Grand Vitara
₹ 10.77 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Kia
Syros EV
₹ 10.76 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Tata
Nexon EV
₹ 12.49 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.61 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Tata
Punch EV
₹ 8.16 Lakh
Onwards

MG
Windsor EV
₹ 12.36 Lakh
Onwards

Maruti Suzuki
XL6
₹ 11.62 Lakh
Onwards

Mahindra
XUV 3XO EV
₹ 13.89 Lakh
Onwards

MG
Windsor EV Excite 38.0 kWh
₹ 12.36 Lakh
Avg. Ex-Showroom price

Maruti Suzuki
XL6 Zeta Petrol Manual Smart Hybrid
₹ 11.62 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available