On-road Price in | ₹ 15.03 Lakh View Price Breakup |
₹ 20.05 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 24328 For 5 years, 8% Interest, 80% Loan |
₹ 38322 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Android Auto Support | Wireless | Wireless | |
---|---|---|---|
Apple Car Play Support | Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
AC for Third Row | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 60:40 |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Silver | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Manual | - |
Headlights | LED Projector | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | - | |
Tail Light | LED | LED |
Interiors | Dual Tone | - | |
---|---|---|---|
Interior Colour(s) | Black and Royal Touch Gold | - | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | - | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | Front | Both Sides |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | |
Battery Warranty (Max Kilometres) | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 8 years or 160,000 km (whichever is earlier from the first delivery date) | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 10 years or 200,000 km (whichever is earlier from the first delivery date) |
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic | Automatic - 1 Gears | |
Time for 0-100 kmph Acceleration | - | 6.7 | |
Driving Range (km) | 331 | 557 | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 | |
Peak Motor Performance | 134 bhp, 200 Nm | 228 bhp, 380 Nm | |
Battery | 38 kWh, Lithium Ion,Battery Placed Under Floor Pan | 59 kWh, Lithium Ion | |
Regenerative Braking | No | Yes | |
Drivetrain | FWD | RWD | |
Others | Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Pure Electric Driving Mode | Yes | Yes |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5 | |
Suspension - Front | MacPherson Strut | McPherson Strut i-link independent suspension & stabilizer bar | |
Suspension - Rear | Torsion Beam | Multi-link (5-link) independent suspension & stabilizer bar | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 215 / 60 R17 | 245 / 60 R18 | |
Tyres Size - Rear | 215 / 60 R17 | 245 / 60 R18 |
Bootspace / Dicky Capacity (L) | 604 | 455 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4295 | 4371 | |
Width (mm) | 1850 | 1907 | |
Height (mm) | 1677 | 1627 | |
Wheelbase (mm) | 2700 | 2775 | |
Ground Clearance (mm) | 186 | 207 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Windsor EV and BE 6
MG Windsor EV Pro Starts Reaching Dealerships
MG Windsor EV Pro Introductory Offer Ends: Now Priced at Rs. 18.10 Lakh
MG Windsor EV Pro Receives Massive Demand Influx: 8,000 Bookings in 24 Hours!
MG Windsor EV Pro Launched at Rs. 17.49 Lakh: Gets Level 2 ADAS, Lifetime Battery Warranty
MG Windsor Pro Teased: Launch on 6 May
New Mahindra Platform, Products for CY26
Massive Success for Mahindra Born Electric SUVs: Over 6,500 BE6, XEV 9e Delivered
Mahindra BE 6 Deliveries Begin in India
Mahindra Revises BE6, XEV 9e Charger Policy
Mahindra BE 6 and XEV 9e garner over 30,000 bookings in one day
Latest Reviews on Windsor EV and BE 6
MG Windsor EV First Drive Review
Overall Rating | Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare MG Windsor EV Mahindra BE 6 on basis of price, offers, detailed tech specs & other features. The price of MG Windsor EV Excite and Mahindra BE 6 Pack One is ₹ 12.00 Lakh and ₹ 18.90 Lakh respectively.
Windsor EV | BE 6 | |
---|---|---|
User score | 9.08 | 9.44 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Mahindra
XUV400
₹ 15.49 Lakh
Onwards
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.15 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
MG
ZS EV
₹ 16.48 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Honda
City Hybrid eHEV
₹ 20.89 Lakh
Onwards
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Mahindra
XUV400
₹ 15.49 Lakh
Onwards
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
MG
Windsor EV
₹ 12.00 Lakh
Onwards
Mahindra
BE 6
₹ 18.90 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.15 Lakh
Onwards
MG
Windsor EV Excite
₹ 12.00 Lakh
Avg. Ex-Showroom price
Mahindra
BE 6 Pack One
₹ 18.90 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available