| On-road Price in | ₹ 19.52 Lakh View Price Breakup |
₹ 16.43 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 32544 For 5 years, 8% Interest, 80% Loan |
₹ 27758 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Remote |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | ||
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 4 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| MP3 Playback | - | ||
| SD Card Compatibility | - |
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
| AC for Third Row | Blower, Vents on Side Panels, Common Fan Speed Controls | - | |
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | ||
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Captain Seats | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 50:50 | 60:40 | |
| Third Row Seats Type | Bench | Bench | |
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | Driver | |
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Black | |
| Interior Door Handles | Silver | - | |
| Doot Sill Plates | |||
| Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Internal with Remote |
| Headlights | Halogen Projector | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Cornering Headlights | Passive | ||
| Daytime Running Lights | LED | ||
| Fog Lamps | LED | - | |
| Tail Light | LED + Halogen Bulb | LED |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | Argil Brown & Black | - | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Cup Holders | Front Only | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | ||
| Rub - Strips | Chrome Finish |
| Warranty (Years) | 5 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | - | |
| Battery Warranty (Max Kilometres) | - |
| Fuel Type | Diesel | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| E20 Compatibility | - | E20 | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2.0L Turbocharged | 2.0L I4 mStallion 150 TGDi | |
| Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 200 bhp @ 5000 rpm | |
| Peak Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | 370 Nm @ 1750 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | RWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | Macpherson Strut + Coil Springs | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | |
| Suspension - Rear | Beam Assemble + Coil Spring | Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 215 / 60 R17 | 245 / 65 R17 | |
| Tyres Size - Rear | 215 / 60 R17 | 245 / 65 R17 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 155 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 60 | 57 | |
| Passenger Capacity | 6 | 7 | |
| Length (mm) | 4655 | 4662 | |
| Width (mm) | 1835 | 1917 | |
| Height (mm) | 1760 | 1857 | |
| Wheelbase (mm) | 2750 | 2750 | |
| Ground Clearance (mm) | - | 187 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Hector Plus [2023-2025] and Scorpio N
MG Hector gets E20 compliant petrol engines
MG Hector Plus gets 2 new variants
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
Mahindra Scorpio N Gains Level 2 ADAS; New Z8T Variant Introduced
Mahindra Scorpio N Set for Overhaul: To Get Panoramic Sunroof, Level 2 ADAS
Mahindra Scorpio N Automatic Now Offered with Z4 Trim
Mahindra Scorpio N Carbon arrives at showrooms
Mahindra Scorpio-N Carbon Edition launched at Rs. 19.19 Lakh
Latest Reviews on Hector Plus [2023-2025] and Scorpio N
Mahindra Scorpio-N First Drive Review
| Overall Rating | 0 Reviews | 15 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.9 Exterior |
|
| - |
4.5 Interior |
||
| - |
4.4 Ride Quality |
Compare MG Hector Plus [2023-2025] Mahindra Scorpio N on basis of price, offers, detailed tech specs & other features. The price of MG Hector Plus [2023-2025] Style 2.0 Diesel 6 STR and Mahindra Scorpio N Z2 2WD Petrol 2.0L Turbo Manual 7 STR is ₹ 16.05 Lakh and ₹ 13.69 Lakh respectively. In technical specifications, MG Hector Plus [2023-2025] Style 2.0 Diesel 6 STR is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra Scorpio N Z2 2WD Petrol 2.0L Turbo Manual 7 STR is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Hector Plus [2023-2025] | Scorpio N | |
|---|---|---|
| User score | 8.92 | 9.4 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Hyundai
Alcazar
₹ 14.51 Lakh
Onwards
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.52 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
Scorpio
₹ 13.43 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Hyundai
Alcazar
₹ 14.51 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Hyundai
Alcazar
₹ 14.51 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards
![Hector Plus [2023-2025] Image Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/393x221/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025] Style 2.0 Diesel 6 STR
₹ 16.05 Lakh
Avg. Ex-Showroom price

Mahindra
Scorpio N Z2 2WD Petrol 2.0L Turbo Manual 7 STR
₹ 13.69 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available