| On-road Price in | ₹ 51.63 Lakh View Price Breakup |
₹ 41.63 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 86154 For 5 years, 8% Interest, 80% Loan |
₹ 70476 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
10.3 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | Optional | ||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | - | ||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 12 | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
| Rear AC | Single Zone, Vents on Roof , Common Fan Speed Control | Blower, Vents on Roof | |
| AC for Third Row | Blower, Vents on Roof | Blower, Vents on Roof | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | - | Electronic - Internal Only | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | - |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | Front Row | |
| Ventilated Seat Type | Cooled | Cooled | |
| Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Third Row Seat | 2 way manually adjustable (backrest tilt: forward / back) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front, Second & Third | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Captain Seats | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 50:50 | 60:40 | |
| Third Row Seats Type | Bench | Bench | |
| Split Third Row Seat | 60:40 | 50:50 |
| Power Windows | Front & Rear (with Pinch Guard) | All (with pinch guard) | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Chrome | |
| Interior Door Handles | - | Chrome | |
| Doot Sill Plates | Illuminated | ||
| Adjustable ORVM | Auto Folding | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric with Gesture | Electric Opening and Closing |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | Halogen | LED on front, Halogen on rear | |
| Tail Light | LED | LED | |
| Puddle Lights | - |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Interior Colour(s) | Black | Chamois / Black | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front & Third Row | - | |
| Cooled Glove Box | - | ||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Body Coloured Bumpers | - | ||
| Roof rails | |||
| Body Kit | - | Cladding - Black/Grey |
| Warranty (Years) | 5 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Diesel | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Time for 0-100 kmph Acceleration | - | 13.25 | |
| Mileage - ARAI Reported | - | 10.3 | |
| Mileage - User Reported | - | 12 | |
| E20 Compatibility | Not Applicable | E20 | |
| Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2.0 Twin Turbo | 2TR-FE I4 Dual VVT-i | |
| Peak Power (bhp@rpm) | 212 bhp | 164 bhp @ 5200 rpm | |
| Peak Torque (Nm@rpm) | 478.5 Nm | 245 Nm @ 4000 rpm | |
| Turbo / SuperCharger | Twin Turbo | No | |
| Drivetrain | RWD | RWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | Power Steering | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Hydraulic) | |
| Minimum Turning Radius | - | 5.8 | |
| Suspension - Front | Double Wishbone Independent Front Suspension | Double Wishbone with Stabiliser | |
| Suspension - Rear | Five Link Integral suspension | 4-Link with Coil Spring and Stabiliser | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 265 / 55 R19 | 265 / 65 R17 | |
| Tyres Size - Rear | 265 / 55 R19 | 265 / 65 R17 |
| Bootspace / Dicky Capacity (L) | - | 296 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 75 | 80 | |
| Passenger Capacity | 6 | 7 | |
| Length (mm) | 5046 | 4795 | |
| Width (mm) | 2016 | 1855 | |
| Height (mm) | 1870 | 1835 | |
| Wheelbase (mm) | 2950 | 2745 | |
| Ground Clearance (mm) | 219 | - | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Latest News on Majestor and Fortuner
MG Majestor Unveiled in India, Pre-Bookings Open at Rs. 41,000
MG Majestor India Launch on 12 February
MG Majestor India Launch in May
2025 Toyota Fortuner Leader Edition introduced in India
Toyota Fortuner Gets Expensive by Rs. 68,000
Toyota Fortuner Neo Drive Mild-Hybrid Launched at Rs. 44.72 lakh
Toyota Fortuner, Legender Breach 3 Lakh Sales Mark
Toyota Fortuner and Innova Crysta prices hiked
Latest Reviews on Majestor and Fortuner
Toyota Fortuner Legender First Drive Review
2016 Toyota Fortuner Diesel Review
2015 Toyota Fortuner 4x4 AT Review
Toyota Fortuner Review: Big, Bad and Muscular
| Overall Rating | 0 Reviews | 26 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.5 Exterior |
|
| - |
4.2 Interior |
||
| - |
4.5 Ride Quality |
Compare MG Majestor Toyota Fortuner on basis of price, offers, detailed tech specs & other features. The price of MG Majestor Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR and Toyota Fortuner 4x2 2WD Petrol 2.7L Automatic is ₹ 42.49 Lakh and ₹ 34.76 Lakh respectively. The claimed mileage for Toyota Fortuner 4x2 2WD Petrol 2.7L Automatic is 10.3 kmpl. In technical specifications, MG Majestor Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Fortuner 4x2 2WD Petrol 2.7L Automatic is powered by 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Majestor | Fortuner | |
|---|---|---|
| User score | 9.06 | 9.08 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

MG
Majestor
₹ 42.49 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

MG
Majestor Savvy 2WD Diesel 2.0L Turbo Automatic 6 STR
₹ 42.49 Lakh
Avg. Ex-Showroom price

Toyota
Fortuner 4x2 2WD Petrol 2.7L Automatic
₹ 34.76 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available