| On-road Price in | ₹ N/A View Price Breakup |
₹ 75.45 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI | - |
₹ 127741 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | - | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | - | ||
| Automatic Emergency Braking | - | ||
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | - | ||
| Central Locking | - | Keyless |
| Type of Instrument Cluster / Dashboard Display | - | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Parking Sensors | - | Front & Rear | |
| Parking Assist | - | 360 Degree Camera | |
| Clock | - | Digital | |
| Heads Up Display (HUD) | - | ||
| Headlights On Reminder | - | ||
| Tachometer | - | Digital |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Alexa Compatibility | - | ||
| Geo-Fence | - |
| Voice Command Support | - | ||
|---|---|---|---|
| Android Auto Support | - | ||
| Apple Car Play Support | - | ||
| Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | - | ||
| Wireless Charger | - | ||
| GPS & Navigation | - | ||
| Speakers | - | 9 | |
| FM Radio | - | ||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | - | Adaptive | |
| Steering Adjustment | - | Tilt & Telescopic | |
| Air Conditioner | - | Automatic Climate Control: Dual Zone | |
| Heater | - | ||
| Front AC | - | Two Zones, Individual Fan Speed Controls | |
| Rear AC | - | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - Internal Only | |
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | - | Disc | |
|---|---|---|---|
| Break Type - Rear | - | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - | ||
| Hill Descent Control | - | ||
| Differential Lock | - | Electronic |
| Seat Upholstery | - | Leather | |
|---|---|---|---|
| Ventilated Seats | - | All | |
| Ventilated Seat Type | - | Heated and cooled | |
| Adjustment Options - Driver Seat | - | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back) | |
| Adjustment Options - Front Passanger Seat | - | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | Cup Holder | |
| Headrests | - | Front & Rear | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | - | 40:20:40 |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rain-sensing Wipers | - | ||
| Rear Wiper | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | - | Body Coloured | |
| Interior Door Handles | - | Chrome | |
| Blinds - Side Window | - | Rear - Manual | |
| Doot Sill Plates | - | Optional | |
| Adjustable ORVM | - | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | - | Hands-Free |
| Headlights | - | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Cornering Headlights | - | Active | |
| Daytime Running Lights | - | LED | |
| Fog Lamps | - | LED | |
| Tail Light | - | LED | |
| Puddle Lights | - |
| Interiors | - | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Interior Colour(s) | - | Black | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | - | Multi-colour | |
| Cup Holders | - | Front & Second Row | |
| Cooled Glove Box | - | ||
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | - |
| Sunroof / Moonroof | - | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | - | ||
| Roof rails | - | ||
| Body Kit | - | Cladding - Black/Grey |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Electric | Petrol | |
|---|---|---|---|
| Transmission | Automatic | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| 4x4 or All Wheel Drive | - | Torque-On-Demand | |
| Mileage - User Reported | - | 10 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | - | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | 2.0T GME T4 DI TC | |
| Peak Power (bhp@rpm) | - | 268 bhp @ 5200 rpm | |
| Peak Torque (Nm@rpm) | - | 400 Nm @ 3000 rpm | |
| Battery | 100 kWh | - | |
| Turbo / SuperCharger | - | Turbocharged | |
| Drivetrain | RWD | 4WD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | - | BS6 Phase 2 |
| Steering Type | - | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | - | Multi-link independent (all aluminum arms and knuckles) | |
| Suspension - Rear | - | Multi-link independent (all aluminum arms and knuckles) | |
| Wheels Type | - | Alloy Wheels | |
| Tyre Construction | - | Radial - Tubeless | |
| Tyres Size - Front | - | 265 / 50 R20 | |
| Tyres Size - Rear | - | 266 / 50 R20 | |
| Spare Wheel | - | Steel |
| Fuel Tank Capacity (L) | - | 87 | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | - | 4914 | |
| Width (mm) | - | 1979 | |
| Height (mm) | - | 1792 | |
| Wheelbase (mm) | - | 2964 | |
| Curb Weight (kgs) | - | 2097 | |
| No of Seating Rows | - | 2 | |
| No of Doors | - | 5 |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare MG IM6 Jeep Grand Cherokee on basis of price, offers, detailed tech specs & other features. The price of MG IM6 Long Range 100.0 kWh and Jeep Grand Cherokee Limited (O) Petrol Turbo Automatic is ₹ 60.00 - 70.00 Lakh and ₹ 63.00 Lakh respectively. In technical specifications, Jeep Grand Cherokee Limited (O) Petrol Turbo Automatic is powered by 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

MG
IM6
₹ N/A
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Skoda
Kodiaq RS
₹ 66.99 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

BMW
3 Series LWB
₹ 62.70 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

Jeep
Grand Cherokee Limited (O) Petrol Turbo Automatic
₹ 63.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available