| On-road Price in | ₹ N/A View Price Breakup |
₹ 79.80 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI | - |
₹ 132911 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
13.4 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | - | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Central Locking | - | Remote |
| Type of Instrument Cluster / Dashboard Display | - | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | Multi-Function Display | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Gear Shift Indicator | - | Dynamic | |
| Parking Sensors | - | Front & Rear | |
| Parking Assist | - | Reverse Camera | |
| Clock | - | Digital | |
| Headlights On Reminder | - | ||
| Tachometer | - | Digital |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | - | Wired | |
| Apple Car Play Support | - | Wired | |
| Android / Apple Connectivity | - | Android Auto (Wired), Apple Car Play (Wired) | |
| Steering Mounted Controls | - | ||
| Wireless Charger | - | Optional | |
| Speakers | - | 19 | |
| FM Radio | - | ||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| MP3 Playback | - | ||
| SD Card Compatibility | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | - | Tilt & Telescopic | |
| Air Conditioner | - | Automatic Climate Control: Three Zone | |
| Heater | - | ||
| Front AC | - | Two Zones, Individual Fan Speed Controls | |
| Rear AC | - | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | |
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - All | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | - | Disc | |
|---|---|---|---|
| Break Type - Rear | - | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - |
| Seat Upholstery | - | Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | - | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | - | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | ||
| Lumbar / Back Support | - | Driver & Co-Driver | |
| Headrests | - | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | - |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rain-sensing Wipers | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | - | Body Coloured | |
| Interior Door Handles | - | Chrome | |
| Blinds - Side Window | - | Rear - Manual | |
| Doot Sill Plates | - | Aluminium | |
| Adjustable ORVM | - | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | - | Electric Opening and Closing |
| Headlights | - | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Daytime Running Lights | - | LED | |
| Fog Lamps | - | LED on rear | |
| Tail Light | - | LED |
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | - | Altas Beige / Black with Matte Black Accents and Aluminium Rhombus Inserts, Okapi Brown / Black with with Matte Black Accents and Aluminium Rhombus Inserts | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | - | ||
| Cup Holders | - | Front & Second Row | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | - | ||
| Sunglass Holder | - |
| Sunroof / Moonroof | - | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Body Coloured Bumpers | - | ||
| Roof rails | - | ||
| Body Kit | - | Cladding - Body Coloured | |
| Rub - Strips | - | Silver |
| Warranty (Years) | - | 2 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Electric | Petrol | |
|---|---|---|---|
| Transmission | Automatic | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | - | 240 | |
| Time for 0-100 kmph Acceleration | - | 6.1 | |
| 4x4 or All Wheel Drive | - | Torque-On-Demand | |
| Mileage - ARAI Reported | - | 13.4 | |
| E20 Compatibility | - | E20 | |
| Driving Range (km) | - | 943 | |
| Engine | - | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | 2.0L TFSI Turbocharged I4 | |
| Peak Power (bhp@rpm) | - | 261 bhp @ 5250-6500 rpm | |
| Peak Torque (Nm@rpm) | - | 370 Nm @ 1600-4500 rpm | |
| Battery | 100 kWh | - | |
| Turbo / SuperCharger | - | Turbocharged | |
| Drivetrain | RWD | AWD | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | - | BS6 Phase 2 |
| Steering Type | - | speed sensitive power steering | |
|---|---|---|---|
| Steering Type | - | Power-assisted (Electric) | |
| Suspension - Front | - | 5-link, Tubular Anti-roll Bar | |
| Suspension - Rear | - | 5-link, Tubular Anti-roll Bar | |
| Wheels Type | - | Alloy Wheels | |
| Tyre Construction | - | Radial - Tubeless | |
| Tyres Size - Front | - | 235 / 55 R19 | |
| Tyres Size - Rear | - | 235 / 55 R19 | |
| Spare Wheel | - | Alloy |
| Bootspace / Dicky Capacity (L) | - | 520 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 70 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | - | 4682 | |
| Width (mm) | - | 1893 | |
| Height (mm) | - | 1655 | |
| Wheelbase (mm) | - | 2827 | |
| No of Seating Rows | - | 2 | |
| No of Doors | - | 5 |
Latest News on IM6 and Q5
Audi Launches Signature Line Editions of Q3, Q3 Sportback, and Q5 in India
Audi Q5 Bold Edition launched in India at Rs. 72.30 lakh
Limited Edition Audi Q5 launched at Rs. 69.72 lakh
Audi Q5 Special Edition introduced in India at Rs 67.05 lakh
Audi India sets up a new showroom in Kolkata
Latest Reviews on IM6 and Q5
2021 Audi Q5 First Drive Review
| Overall Rating | 0 Reviews | 2 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.5 Exterior |
|
| - |
5 Interior |
||
| - |
5 Ride Quality |
Compare MG IM6 Audi Q5 on basis of price, offers, detailed tech specs & other features. The price of MG IM6 Long Range 100.0 kWh and Audi Q5 Premium Plus 45 TFSI is ₹ 60.00 - 70.00 Lakh and ₹ 65.55 Lakh respectively. The claimed mileage for Audi Q5 Premium Plus 45 TFSI is 13.4 kmpl. In technical specifications, Audi Q5 Premium Plus 45 TFSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

MG
IM6
₹ N/A
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Mini
Countryman Electric
₹ 55.65 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

BMW
X3
₹ 69.90 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Volvo
XC60
₹ 69.60 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Mini
Countryman Electric
₹ 55.65 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Lexus
ES 350h
₹ 66.10 Lakh
Onwards

MG
IM6
₹ N/A
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Audi
Q5 Premium Plus 45 TFSI
₹ 65.55 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available