| On-road Price in | ₹ 14.25 Lakh View Price Breakup |
₹ 12.42 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 24311 For 5 years, 8% Interest, 80% Loan |
₹ 21270 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Hector
|
Duster
|
- |
|---|---|---|---|
| Left View |
Hector
|
- | |
| Rear View |
Hector
|
- | |
| Front View |
Hector
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Keyless | ||
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | - | TFT | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Android Auto Support | Wireless | ||
|---|---|---|---|
| Apple Car Play Support | Wireless | ||
| Steering Mounted Controls | |||
| Speakers | 4 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | - | ||
| Aux Support |
| Steering Adjustment | Tilt | Tilt & Telescopic | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest, No Fan Speed Control | |
| AC for Third Row | - | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front Only | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | All | |
| Window Control: One Touch -Down | Driver | All | |
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Painted | Body Coloured | |
| Interior Door Handles | Silver | Painted | |
| Adjustable ORVM | Electrically Adjustable | - | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Manual |
| Headlights | Halogen | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | |||
| Tail Light | LED + Halogen Bulb | LED |
| Interiors | Single Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Black with Grey Stitches | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Cup Holders | - | Front Only | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | |||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Front & Rear |
| Body Coloured Bumpers | - | ||
|---|---|---|---|
| Roof rails | |||
| Body Kit | Silver | Black |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | - |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| E20 Compatibility | E20 | E20 | |
| Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5 Turbocharged Intercooled | Turbo TCe 100 | |
| Peak Power (bhp@rpm) | 141 bhp @ 5200 rpm | 99 bhp @ 5000 rpm | |
| Peak Torque (Nm@rpm) | 250 Nm @ 3000 rpm | 166 Nm @ 2000 rpm | |
| Turbo / SuperCharger | Turbocharged | Yes | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.2 | |
| Suspension - Front | Mcpherson Strut + Coil Springs | MacPherson strut with lower transverse link | |
| Suspension - Rear | Beam Assemble + Coil Spring | Twist beam suspension with coil spring | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 225 / 60 R17 | |
| Tyres Size - Rear | - | 225 / 60 R17 | |
| Spare Wheel | Steel | No |
| Bootspace / Dicky Capacity (L) | - | 700 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 60 | 50 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4655 | 4346 | |
| Width (mm) | 1835 | 1815 | |
| Height (mm) | 1760 | 1701 | |
| Wheelbase (mm) | 2750 | 2657 | |
| Ground Clearance (mm) | - | 212 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Hector and Duster
MG Hector Facelift Launched in India at Rs. 11.99 Lakh
New MG Hector to Debut on 15 December; Celadon Blue Shade Teased
Renault Duster launched in India, Prices Start at Rs. 10.49 lakh
Renault Duster India Launch Confirmed for 17 March
Renault Duster Unveiled: It’s All Turbo!
New Car Launches and Reveals Slated for January 2026
Next-gen Renault Duster India launch confirmed for early 2026
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare MG Hector Renault Duster on basis of price, offers, detailed tech specs & other features. The price of MG Hector Style Petrol Turbo Manual and Renault Duster Authentic Petrol 1.0L Turbo Manual is ₹ 11.99 Lakh and ₹ 10.49 Lakh respectively. In technical specifications, MG Hector Style Petrol Turbo Manual is powered by 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Renault Duster Authentic Petrol 1.0L Turbo Manual is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Hector | Duster | |
|---|---|---|
| User score | 9.2 | 9.26 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Hector Plus
₹ 17.49 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

MG
Hector Plus
₹ 17.49 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

MG
Hector Style Petrol Turbo Manual
₹ 11.99 Lakh
Avg. Ex-Showroom price

Renault
Duster Authentic Petrol 1.0L Turbo Manual
₹ 10.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available