
Zeta Plus Hybrid (Electric + Petrol) Automatic 7 STR
₹ 24.97 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 14.25 Lakh View Price Breakup |
₹ 29.94 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 24311 For 5 years, 8% Interest, 80% Loan |
₹ 50638 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
23.24 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | - | ||
| Central Locking | Keyless |
| Type of Instrument Cluster / Dashboard Display | - | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Parking Sensors | Rear | ||
| Parking Assist | - | Reverse Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | - | ||
| Geo-Fence |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Speakers | 4 | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt | Tilt & Telescopic | |
| Air Conditioner | Manual | Automatic Climate Control | |
| Air Purifier | |||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents on Roof , Common Fan Speed Control | |
| AC for Third Row | Blower, Vents on Roof | ||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front, Second & Third | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Captain Seats | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 50:50 | |
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 50:50 |
| Power Windows | Front Only | Front Only | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | Front | |
| Window Control: One Touch -Down | Driver | Front | |
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Painted | Body Coloured | |
| Interior Door Handles | Silver | Chrome | |
| Blinds - Side Window | - | Rear - Manual | |
| Blinds - Rear Windshield | - | Manual | |
| Adjustable ORVM | Electrically Adjustable | Auto Folding | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Cabin-Release |
| Headlights | Halogen | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | - | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | ||
| Tail Light | LED + Halogen Bulb | LED |
| Interiors | Single Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | - | Black /champion gold | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | - | Front, Second & Third Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | Front & Rear |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | - | ||
| Roof rails | |||
| Body Kit | Silver |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Years) | Not Applicable | 2 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Hybrid (Electric + Petrol) | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Automatic (e-CVT) - CVT Gears, Paddle Shift | |
| Time for 0-100 kmph Acceleration | - | 9.5 | |
| Mileage - ARAI Reported | - | 23.24 | |
| Mileage - User Reported | - | 20.5 | |
| E20 Compatibility | E20 | - | |
| Driving Range (km) | - | 1208 | |
| Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5 Turbocharged Intercooled | - | |
| Peak Power (bhp@rpm) | 141 bhp @ 5200 rpm | 186 bhp | |
| Peak Torque (Nm@rpm) | 250 Nm @ 3000 rpm | - | |
| Peak Engine Performance | - | 112 bhp | |
| Electric Motor | - | 1 Permanent Magnet Synchronous Placed At Front Axle | |
| Peak Motor Performance | - | 112 bhp @ 4000 rpm, 206 Nm | |
| Battery | - | Nickel Metal Hydride, 201.6 Volt,Battery Placed Under Front Seats | |
| Turbo / SuperCharger | Turbocharged | No | |
| Regenerative Braking | No | Yes | |
| Drivetrain | FWD | FWD | |
| Others | - | Regenerative Braking | |
| Alternate Fuel | Not Applicable | Petrol | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | Mcpherson Strut + Coil Springs | MacPherson Strut | |
| Suspension - Rear | Beam Assemble + Coil Spring | Torsion beam | |
| Wheels Type | Steel Rims | Diamond-Cut Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 215 / 60 R17 | |
| Tyres Size - Rear | - | 215 / 60 R17 | |
| Spare Wheel | Steel | Steel |
| Fuel Tank Capacity (L) | 60 | 52 | |
|---|---|---|---|
| Passenger Capacity | 5 | 7 | |
| Length (mm) | 4655 | 4755 | |
| Width (mm) | 1835 | 1845 | |
| Height (mm) | 1760 | 1795 | |
| Wheelbase (mm) | 2750 | 2850 | |
| Curb Weight (kgs) | - | 1620 | |
| No of Seating Rows | 2 | 3 | |
| No of Doors | 5 | 5 |
Good Things |
|
|---|
Latest News on Hector and Invicto
MG Hector Facelift Launched in India at Rs. 11.99 Lakh
New MG Hector to Debut on 15 December; Celadon Blue Shade Teased
Maruti Suzuki Invicto Scores 5 Star Bharat NCAP Safety Rating
Maruti Invicto prices increased; gets new safety feature
Maruti Suzuki Invicto launched in India: All you need to know
Maruti Suzuki Invicto gathers over 6400 bookings
Maruti Suzuki Invicto launched in India at Rs 24.79 lakh
Latest Reviews on Hector and Invicto
Maruti Suzuki Invicto First Drive Review
Maruti Invicto First Look
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare MG Hector Maruti Suzuki Invicto on basis of price, offers, detailed tech specs & other features. The price of MG Hector Style Petrol Turbo Manual and Maruti Suzuki Invicto Zeta Plus Hybrid (Electric + Petrol) Automatic 7 STR is ₹ 11.99 Lakh and ₹ 24.97 Lakh respectively. The claimed mileage for Maruti Suzuki Invicto Zeta Plus Hybrid (Electric + Petrol) Automatic 7 STR is 23.24 kmpl. In technical specifications, MG Hector Style Petrol Turbo Manual is powered by 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Invicto Zeta Plus Hybrid (Electric + Petrol) Automatic 7 STR is powered by 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Hector | Invicto | |
|---|---|---|
| User score | 9.28 | 9.04 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

Toyota
Innova Crysta
₹ 19.72 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

VinFast
VF MPV 7
₹ 24.49 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

BYD
eMax 7
₹ 26.90 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

Kia
Carens Clavis EV
₹ 18.04 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Maruti Suzuki
Invicto
₹ 24.97 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

MG
Hector Style Petrol Turbo Manual
₹ 11.99 Lakh
Avg. Ex-Showroom price

Maruti Suzuki
Invicto Zeta Plus Hybrid (Electric + Petrol) Automatic 7 STR
₹ 24.97 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available