
Exclusive Plug-in Hybrid (Electric + Petrol) Automatic
₹ 23.74 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 30.57 Lakh View Price Breakup |
₹ 16.78 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 48136 For 5 years, 8% Interest, 80% Loan |
₹ 28367 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | Direct | ||
| Parking Sensors | Rear | Rear | |
| Parking Assist | 360 Degree Camera | ||
| Clock | - | Digital | |
| Headlights On Reminder | - | ||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | - | ||
| Geo-Fence |
| Integrated Music System | - | ||
|---|---|---|---|
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | - | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 6 | 6 | |
| Wi-Fi Hotspot | - | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| Aux Support |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt | |
| Air Conditioner | Automatic Climate Control | Manual | |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, No Fan Speed Control | |
| AC for Third Row | Blower, Vents on Roof | Blower, Vents on Side Panels, Yes | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Co-Driver | |
| Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | - |
| Seat Upholstery | Leatherette | Fabric | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Cooled | ||
| Adjustment Options - Driver Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | Cup Holder | |
| Headrests | Front, Second & Third | Front, Second & Third | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | - | Bench | |
| Split Third Row Seat | 50:50 | 50:50 |
| Power Windows | All (with pinch guard) | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | ||
| Window Control: One Touch -Down | All | Driver | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Chrome | Body Coloured | |
| Interior Door Handles | - | Painted | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Manual |
| Headlights | LED Projector | Bi-LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED | ||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Moroccan Brown & Carbon | - | |
| Lights inside Cabin | - | Front | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front, Second & Third Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Reading Lamp for Rear Passengers | Front & Rear | ||
| Third Row Cup Holders | - |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Body Coloured Bumpers | - | ||
| Roof rails | |||
| Body Kit | Black |
| Warranty (Years) | 3 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | - |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol | |
|---|---|---|---|
| Transmission | Automatic - 1 Gears | Manual - 6 Gears | |
| E20 Compatibility | - | E20 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 1451 cc | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Gasoline, 1.5L, Atkinson cycle | Turbo Petrol With Direct Injection (TGDi) | |
| Peak Power (bhp@rpm) | 101 bhp @ 5800 rpm | 200 bhp @ 5000 rpm | |
| Peak Torque (Nm@rpm) | 125 Nm @ 4600-5000 rpm | 380 Nm @ 1750-3000 rpm | |
| Peak Engine Performance | 198 bhp 237 Nm | - | |
| Electric Motor | Permanent Magnet Synchronous Motor | - | |
| Battery | 20.5 kWh | - | |
| Turbo / SuperCharger | Not Sure | Turbocharged | |
| Drivetrain | AWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | Not Applicable | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | MacPherson Strut | McPherson Strut Independent Suspension with FSD and Stabilizer bar | |
| Suspension - Rear | Multi Link independent | Multi-Link Independent Suspension with FSD and Stabilizer bar | |
| Wheels Type | Alloy Wheels | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 225 / 55 R18 | 235 / 65 R17 | |
| Tyres Size - Rear | 225 / 55 R18 | 235 / 65 R17 | |
| Spare Wheel | Steel | Space Saver |
| Bootspace / Dicky Capacity (L) | 192 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 52 | 60 | |
| Passenger Capacity | 7 | 7 | |
| Length (mm) | 4745 | 4695 | |
| Width (mm) | 1850 | 1890 | |
| Height (mm) | 1770 | 1755 | |
| Wheelbase (mm) | 2810 | 2750 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Latest News on Hector Tomahawk PHEV and XUV 7XO
Mahindra XUV 7XO Bookings Cross Major Milestone Alongside XEV 9S
Mahindra XUV 7XO Launched in India at Rs. 13.66 Lakh
New Car Launches and Reveals Slated for January 2026
Mahindra XUV 7XO Pre-Bookings to Open on 15 December
Mahindra XUV 7XO Teased Ahead of 5 January 5 Launch
Latest Reviews on Hector Tomahawk PHEV and XUV 7XO
Mahindra XUV 7XO Petrol Automatic First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare MG Hector Tomahawk PHEV Mahindra XUV 7XO on basis of price, offers, detailed tech specs & other features. The price of MG Hector Tomahawk PHEV Exclusive Plug-in Hybrid (Electric + Petrol) Automatic and Mahindra XUV 7XO AX 2WD Petrol 2.0L Turbo Manual 7 STR is ₹ 23.74 Lakh and ₹ 13.99 Lakh respectively. In technical specifications, MG Hector Tomahawk PHEV Exclusive Plug-in Hybrid (Electric + Petrol) Automatic is powered by 1451 cc engine. Mahindra XUV 7XO AX 2WD Petrol 2.0L Turbo Manual 7 STR is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Hector Tomahawk PHEV | XUV 7XO | |
|---|---|---|
| User score | 10 | 9.04 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

MG
Hector Tomahawk EV
₹ 16.74 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

MG
Hector Tomahawk EV
₹ 16.74 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Toyota
Innova Hycross
₹ 19.53 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards

MG
Hector Tomahawk PHEV
₹ 23.74 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

MG
Hector Tomahawk PHEV Exclusive Plug-in Hybrid (Electric + Petrol) Automatic
₹ 23.74 Lakh
Avg. Ex-Showroom price

Mahindra
XUV 7XO AX 2WD Petrol 2.0L Turbo Manual 7 STR
₹ 13.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available