| On-road Price in | ₹ 21.31 Lakh View Price Breakup |
₹ 19.52 Lakh View Price Breakup |
₹ 15.89 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 36493 For 5 years, 8% Interest, 80% Loan |
₹ 32544 For 5 years, 8% Interest, 80% Loan |
₹ 27170 For 5 years, 8% Interest, 80% Loan |
| Offers |
| ARAI claimed Mileage |
-
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Bharat NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Keyless | Remote | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Front & Rear | Rear | Rear |
| Parking Assist | Reverse Camera | ||
| Clock | Digital | Digital | Digital |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | - | ||
|---|---|---|---|
| Display with Touch-screen | - | - | |
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | ||
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 7 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - | - | |
| SD Card Compatibility | - | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt | Tilt & Telescopic |
| Air Conditioner | Automatic Climate Control | Manual | Automatic Climate Control |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest | Blower, Vents on Pillars, Common Fan Speed Control |
| AC for Third Row | Blower, Vents on Pillars, Common Fan Speed Controls | Blower, Vents on Side Panels, Common Fan Speed Controls | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | ||
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | Manual - Internal Only |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Leatherette | Fabric | Fabric |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Cooled | ||
| Adjustment Options - Driver Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Height Adjustable Driver Seat | - | - | |
| Adjustment Options - Front Passanger Seat | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front & Rear | Front, Second & Third |
| Adjustable Head-rests | - | Front & Rear | - |
| Rear Passenger Seats Type | Bench | Captain Seats | Bench |
| Folding Rear Seat | Flat | Flat | Flat |
| Split Rear Seat | 60:40 | 50:50 | 60:40 |
| Third Row Seats Type | Bench | Bench | Bench |
| Split Third Row Seat | 50:50 | 50:50 | 50:50 |
| Power Windows | Driver (With Pinch Guard) and All | Front & Rear | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | Driver | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Chrome | Black | Body Coloured |
| Interior Door Handles | Chrome | Silver | Chrome |
| Doot Sill Plates | Metallic | ||
| Adjustable ORVM | Auto Folding | Electrically Adjustable | Externally Adjustable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | - | Electric Tailgate Release |
| Headlights | LED | Halogen Projector | LED Projector |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | |||
| Cornering Headlights | - | Passive | |
| Daytime Running Lights | LED | LED | LED |
| Fog Lamps | LED,LED | LED | |
| Tail Light | LED | LED + Halogen Bulb | LED |
| Interiors | Dual Tone | Dual Tone | Single Tone |
|---|---|---|---|
| Interior Colour(s) | Urban Tan | Argil Brown & Black | Ash Grey |
| Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
| Ambient or soft Interior Lighting | |||
| Cup Holders | - | Front Only | - |
| Cooled Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Front & Rear | ||
| Third Row Cup Holders | - | ||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Body Coloured Bumpers | - | ||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | ||
| Rub - Strips | - | Chrome Finish |
| Warranty (Years) | 3 | 5 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | 100000 |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Diesel | Petrol |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears |
| E20 Compatibility | E20 | - | E20 |
| Engine Start / Stop when Idle | Yes | No | - |
| Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5L Turbocharged Intercooled | 2.0L Turbocharged | - |
| Peak Power (bhp@rpm) | 141 bhp @ 5000 rpm | 168 bhp @ 3750 rpm | - |
| Peak Torque (Nm@rpm) | 250 Nm @ 1600-3600 rpm | 350 Nm @ 1750-2500 rpm | - |
| Battery | 48 Volt | - | - |
| Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
| Drivetrain | FWD | FWD | FWD |
| Others | Idle Start/Stop | - | - |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Suspension - Front | Macpherson Strut + Coil Springs | Macpherson Strut + Coil Springs | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar |
| Suspension - Rear | Beam Assemble + Coil Spring | Beam Assemble + Coil Spring | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
| Wheels Type | Alloy Wheels | Steel Rims | Alloy Wheels |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | - | 215 / 60 R17 | 235 / 65 R17 |
| Tyres Size - Rear | - | 215 / 60 R17 | 235 / 65 R17 |
| Spare Wheel | Steel | Steel | No |
| Bootspace / Dicky Capacity (L) | - | 155 | 420 |
|---|---|---|---|
| Fuel Tank Capacity (L) | 60 | 60 | 50 |
| Passenger Capacity | 7 | 6 | 7 |
| Length (mm) | 4699 | 4655 | 4668 |
| Width (mm) | 1835 | 1835 | 1922 |
| Height (mm) | 1760 | 1760 | 1795 |
| Wheelbase (mm) | 2750 | 2750 | 2741 |
| No of Seating Rows | 3 | 3 | 3 |
| No of Doors | 5 | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Hector Plus, Hector Plus [2023-2025] and Safari
MG Hector Facelift Launched in India at Rs. 11.99 Lakh
MG Hector gets E20 compliant petrol engines
MG Hector Plus gets 2 new variants
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
Tata Harrier and Safari Petrol Launched, Prices Start at Rs. 12.89 Lakh
Tata Harrier and Safari Petrol Earn Mixed Scores in Global NCAP Crash Tests
Tata Harrier and Safari Petrol Specifications Revealed Ahead of Launch
Tata Harrier & Safari to Get Petrol Powertrains on 9 December
Tata Harrier and Safari Adventure X Launched, Prices Start at Rs. 18.99 Lakh
Latest Reviews on Hector Plus, Hector Plus [2023-2025] and Safari
Tata Safari First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | 3 Reviews |
|---|---|---|---|
| Rating Parameters | - | - |
5 Exterior |
| - | - |
5 Interior |
|
| - | - |
5 Ride Quality |

MG
Hector Plus
₹ 18.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards

Hyundai
Alcazar
₹ 14.51 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards

MG
Hector Tomahawk EV
₹ 16.74 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Hyundai
Alcazar
₹ 14.51 Lakh
Onwards
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
XEV 9S
₹ 16.63 Lakh
Onwards
![MG Hector Plus [2023-2025] MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

MG
Hector Tomahawk EV
₹ 16.74 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Hyundai
Alcazar
₹ 14.51 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Hyundai
Alcazar
₹ 14.51 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

MG
Hector Tomahawk EV
₹ 16.74 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards
![MG Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025]
₹ 16.05 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.69 Lakh
Onwards

MG
Hector Plus Sharp Pro Petrol Turbo Manual 7 STR
₹ 18.00 Lakh
Avg. Ex-Showroom price
![Hector Plus [2023-2025] Image Hector Plus [2023-2025] Image](https://imgd-ct.aeplcdn.com/393x221/n/cw/ec/139325/hector-plus-right-front-three-quarter.jpeg?isig=0&q=80)
MG
Hector Plus [2023-2025] Style 2.0 Diesel 6 STR
₹ 16.05 Lakh
Avg. Ex-Showroom price

Tata
Safari Smart Petrol 1.5L Turbo Manual 7 STR
₹ 13.40 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available