On-road Price in | ₹ 38.35 Lakh View Price Breakup |
₹ 1.45 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 63844 For 5 years, 8% Interest, 80% Loan |
₹ 294008 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 13.9 kmpl | 9.3 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (ANCAP) | Not Tested | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Rear Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Clock | Digital | Analogue | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents on Roof | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | |
AC for Third Row | Blower, Vents on Roof | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - All | |
12V Power Outlets | 4 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 36 | |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Fabric + Leatherette | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 2 way electrically adjustable (lumbar forward / back) + 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat | 60:40 split | 50:50 split | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | |
Window Control: One Touch -Down | Driver | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | |
Interior Door Handles | Silver | Chrome | |
Doot Sill Plates | Metallic | Metallic | |
Outside Rear View Mirrors (ORVMs) | Dual Tone | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | Halogen | LED on front | |
Tail Light | LED | LED |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black | Customisable | |
Lights inside Cabin | Front and Rear | Front | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 6 Way | 2 Way |
---|
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | |
Top Speed | - | 251 | |
Time for 0-100 kmph Acceleration | - | 6 | |
4x4 or All Wheel Drive | No | Torque-On-Demand | |
Mileage - ARAI Reported | 13.9 | 9.3 | |
Driving Range (km) | 1042 | 748 | |
Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L SC20M Turbocharged I4 | 3.0L V6 TwinTurbo | |
Peak Power (bhp@rpm) | 161 bhp @ 4000 rpm | 349 bhp @ 5750 rpm | |
Peak Torque (Nm@rpm) | 375 Nm @ 1500 rpm | 500 Nm @ 1750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | RWD | AWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.85 | |
Suspension - Front | Independent Dual Helix | Double Wishbone | |
Suspension - Rear | Five Link Integral | Multi-Link | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 55 R19 | 255 / 60 R18 | |
Tyres Size - Rear | 255 / 55 R19 | 255 / 60 R18 | |
Spare Wheel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 343 | 580 | |
---|---|---|---|
Fuel Tank Capacity (L) | 75 | 80 | |
Passenger Capacity | 7 | 5 | |
Length (mm) | 4985 | 5005 | |
Width (mm) | 1926 | 1981 | |
Height (mm) | 1867 | 1693 | |
Wheelbase (mm) | 2950 | 3004 | |
Ground Clearance (mm) | 210 | - | |
Curb Weight (kgs) | - | 2109 | |
No of Seating Rows | 3 | 2 | |
No of Doors | 5 | 5 |
Latest News on Gloster and Levante
MG Motor India organises national vehicle check-up camp
MG India retails 4,306 cars in January 2022; reports 69 per cent growth
MG Motor India launches Gloster Savvy seven-seat variant at Rs 37.28 lakh
MG Motor India to launch Gloster Savvy seven-seater variant on 9 August, 2021
MG Gloster price hiked by Rs 1 lakh
Maserati India introduces Levante hybrid and two Trofeo models
Maserati to launch Levante Trofeo by end-2019
Maserati Levante GTS debuts at Good Wood 2018
Maserati unveils 2019 Levante Trofeo at 2018 New York Motor show
Maserati Levante buying guide
Latest Reviews on Gloster and Levante
MG Gloster First Drive Review
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare MG Gloster Maserati Levante on basis of price, offers, detailed tech specs & other features. The price of MG Gloster Super 7 STR 2.0 Turbo 2WD and Maserati Levante GT Hybrid is ₹ 31.49 Lakh and ₹ 1.45 Crore respectively.The claimed mileage for MG Gloster Super 7 STR 2.0 Turbo 2WD is 13.9 kmpl. The claimed mileage for Maserati Levante GT Hybrid is 9.3 kmpl. In technical specifications, MG Gloster Super 7 STR 2.0 Turbo 2WD is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maserati Levante GT Hybrid is powered by 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
MG
Gloster
₹ 31.49 Lakh
Onwards
Jeep
Meridian
₹ 29.90 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Toyota
Fortuner
₹ 32.39 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Mahindra
Alturas G4
₹ 31.88 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Kia
Carnival
₹ 29.99 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
MG
Hector Plus
₹ 14.65 Lakh
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Porsche
Taycan
₹ 1.53 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.34 Crore
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Jeep
Meridian
₹ 29.90 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Toyota
Fortuner
₹ 32.39 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Mahindra
Alturas G4
₹ 31.88 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Kia
Carnival
₹ 29.99 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
MG
Hector Plus
₹ 14.65 Lakh
Onwards
MG
Gloster Super 7 STR 2.0 Turbo 2WD
₹ 31.49 Lakh
Avg. Ex-Showroom price
Maserati
Levante GT Hybrid
₹ 1.45 Crore
Ex. Showroom starting
Select Your Make or Model
Select Your Version
No version available