On-road Price in | ₹ 38.35 Lakh View Price Breakup |
₹ 7.15 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 63844 For 5 years, 8% Interest, 80% Loan |
₹ 12339 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
|
ARAI claimed Mileage | 13.9 kmpl | 21 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
20 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 23 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (ANCAP) | 2 Star (Global NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Blower, Vents on Roof | - | |
AC for Third Row | Blower, Vents on Roof | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 4 | 1 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric + Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 2 way electrically adjustable (lumbar forward / back) + 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Black | |
Interior Door Handles | Silver | Unpainted | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Dual Tone | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | LED | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | Halogen | - | |
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | Dual Tone Grey | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 6 Way | 2 Way |
---|
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Manual - 5 Gears | |
Mileage - ARAI Reported | 13.9 | 21 | |
Driving Range (km) | 1042 | 777 | |
Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L SC20M Turbocharged I4 | 1.2 Kappa Petrol | |
Peak Power (bhp@rpm) | 161 bhp @ 4000 rpm | 82 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 375 Nm @ 1500 rpm | 114 Nm @ 4000 rpm | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | RWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | Independent Dual Helix | McPherson Strut | |
Suspension - Rear | Five Link Integral | Coupled Torsion Beam Axle | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 255 / 55 R19 | 165 / 70 R14 | |
Tyres Size - Rear | 255 / 55 R19 | 165 / 70 R14 | |
Spare Wheel | Alloy | Steel |
Bootspace / Dicky Capacity (L) | 343 | 402 | |
---|---|---|---|
Fuel Tank Capacity (L) | 75 | 37 | |
Passenger Capacity | 7 | 5 | |
Length (mm) | 4985 | 3995 | |
Width (mm) | 1926 | 1680 | |
Height (mm) | 1867 | 1520 | |
Wheelbase (mm) | 2950 | 2450 | |
Ground Clearance (mm) | 210 | - | |
No of Seating Rows | 3 | 2 | |
No of Doors | 5 | 4 |
Latest News on Gloster and Aura
MG Motor India organises national vehicle check-up camp
MG India retails 4,306 cars in January 2022; reports 69 per cent growth
MG Motor India launches Gloster Savvy seven-seat variant at Rs 37.28 lakh
MG Motor India to launch Gloster Savvy seven-seater variant on 9 August, 2021
MG Gloster price hiked by Rs 1 lakh
Diesel-powered Hyundai Aura and Grand i10 Nios' order books closed
Hyundai Venue, Creta, and other model prices increased
Hyundai discount offers in June 2021
May 2021 car sales: Hyundai records cumulative sale of 30,703 vehicles
Hyundai constitutes relief task force to aid Cyclone Yaas affected customers
Overall Rating | Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.7 Exterior |
|
- |
4.7 Interior |
||
- |
4.7 Ride Quality |
Compare MG Gloster Hyundai Aura on basis of price, offers, detailed tech specs & other features. The price of MG Gloster Super 7 STR 2.0 Turbo 2WD and Hyundai Aura E 1.2 Petrol is ₹ 31.49 Lakh and ₹ 6.09 Lakh respectively.The claimed mileage for MG Gloster Super 7 STR 2.0 Turbo 2WD is 13.9 kmpl. The claimed mileage for Hyundai Aura E 1.2 Petrol is 21 kmpl. In technical specifications, MG Gloster Super 7 STR 2.0 Turbo 2WD is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Aura E 1.2 Petrol is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
MG
Gloster
₹ 31.49 Lakh
Onwards
Jeep
Meridian
₹ 29.90 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Toyota
Fortuner
₹ 32.39 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Mahindra
Alturas G4
₹ 31.88 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Kia
Carnival
₹ 29.99 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
MG
Hector Plus
₹ 14.65 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Tata
Tigor
₹ 5.99 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Honda
Amaze
₹ 6.65 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.39 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Tata
Altroz
₹ 6.29 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Jeep
Meridian
₹ 29.90 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Toyota
Fortuner
₹ 32.39 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Mahindra
Alturas G4
₹ 31.88 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Kia
Carnival
₹ 29.99 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
MG
Hector Plus
₹ 14.65 Lakh
Onwards
MG
Gloster Super 7 STR 2.0 Turbo 2WD
₹ 31.49 Lakh
Avg. Ex-Showroom price
Hyundai
Aura E 1.2 Petrol
₹ 6.09 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available