| On-road Price in | ₹ 1.69 Crore View Price Breakup |
₹ 1.43 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 283870 For 5 years, 8% Interest, 80% Loan |
₹ 243296 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
19.28 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | - | ||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Remote Central Locking with Boot Opener |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | Multi-Function Display | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote AC Control Via app | - | ||
| Emergency Call | |||
| Over The Air (OTA) Updates | - | ||
| Geo-Fence |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | Android Auto (Wireless), Apple CarPlay (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 15 | 15 | |
| FM Radio | |||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| Internal Hard-disk | - | ||
| Display for Rear Passengers | |||
| DVD Playback | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control: Three Zone | |
| Air Purifier | - | ||
| Heater | |||
| Front AC | - | Two Zones, Individual Fan Speed Controls | |
| Rear AC | - | Separate Zone, Vents on Roof , Individual Fan Speed Controls | |
| AC for Third Row | - | Vents on Roof | |
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - Internal & Driver Door | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Driver Only | Front & Middle Rows | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (extended thigh support: forward / back) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (extended thigh support: forward / back) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (extended thigh support: forward / back) | 4 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Third Row Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front, Second & Third | Front & Rear | |
| Rear Passenger Seats Type | Captain Seats | Captain Seats | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 50:50 | 50:50 | |
| Third Row Seats Type | Captain Seats | Bench | |
| Split Third Row Seat | 50:50 | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | - | ||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Chrome | |
| Interior Door Handles | Painted | Chrome | |
| Blinds - Side Window | - | Rear - Manual | |
| Blinds - Rear Windshield | - | Manual | |
| Doot Sill Plates | - | Plastic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | - | Active | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | LED | |
| Tail Light | LED | LED |
| Interiors | - | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | - | Beige | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front, Second & Third Row | Front & Second Row | |
| Cooled Glove Box | - | ||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | Both Sides | ||
| Third Row Cup Holders | |||
| Sunglass Holder | - |
| Sunroof / Moonroof | Electrically Adjustable | ||
|---|---|---|---|
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Silver |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | |
| Battery Warranty (Years) | - | 8 | |
| Battery Warranty (Max Kilometres) | - | 160000 |
| Fuel Type | Diesel | Hybrid (Electric + Petrol) | |
|---|---|---|---|
| Transmission | Automatic (TC) - 9 Gears | Automatic (e-CVT) | |
| 4x4 or All Wheel Drive | No | Torque-On-Demand | |
| Mileage - ARAI Reported | - | 19.28 | |
| Mileage - User Reported | - | 16.5 | |
| E20 Compatibility | - | E20 | |
| Driving Range (km) | - | 1157 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 1951 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Engine Type | M254 | - | |
| Peak Power (bhp@rpm) | 233 bhp | 190 bhp @ 4300 rpm | |
| Peak Torque (Nm@rpm) | 500 Nm | 240 Nm | |
| Peak Engine Performance | - | 6000 rpm | |
| Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
| Battery | - | Nickel Metal Hydride,Battery Placed Under Floor Pan | |
| Drivetrain | RWD | AWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.6 | 5.9 | |
| Suspension - Front | Air Suspension | Macpherson Strut | |
| Suspension - Rear | Air Suspension | Double Wishbone | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 225 / 55 R19 | |
| Tyres Size - Rear | - | 225 / 55 R19 | |
| Spare Wheel | - | Alloy |
| Bootspace / Dicky Capacity (L) | 5010 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 70 | 60 | |
| Passenger Capacity | 6 | 7 | |
| Length (mm) | 5370 | 5005 | |
| Width (mm) | 1928 | 1850 | |
| Height (mm) | 1880 | 1950 | |
| Wheelbase (mm) | 3430 | 3000 | |
| Curb Weight (kgs) | 2486 | 2065 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Latest News on V-Class and Vellfire
Mercedes-Benz V-Class Extra LWB Launched in India, Priced at Rs. 1.40 Crore
Mercedes-Benz V-Class Set to Launch in India on 3 March
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mercedes-Benz V-Class Toyota Vellfire on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz V-Class V 300 d Diesel 2.0L Automatic and Toyota Vellfire Hi Hybrid (Electric + Petrol) Automatic (e-CVT) is ₹ 1.40 Crore and ₹ 1.20 Crore respectively. The claimed mileage for Toyota Vellfire Hi Hybrid (Electric + Petrol) Automatic (e-CVT) is 19.28 kmpl. In technical specifications, Mercedes-Benz V-Class V 300 d Diesel 2.0L Automatic is powered by 1951 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Vellfire Hi Hybrid (Electric + Petrol) Automatic (e-CVT) is powered by 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
| V-Class | Vellfire | |
|---|---|---|
| User score | 8.8 | 9.64 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

BMW
X7
₹ 1.31 Crore
Onwards

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

Mercedes-Benz
EQE SUV
₹ 1.41 Crore
Onwards

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

BMW
iX
₹ 1.40 Crore
Onwards

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

Mercedes-Benz
GLS
₹ 1.38 Crore
Onwards

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

Volvo
EX90
₹ 1.26 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

Kia
EV9
₹ 1.30 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

Audi
e-tron Sportback
₹ 1.20 Crore
Onwards

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

BMW
X7
₹ 1.31 Crore
Onwards

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

Mercedes-Benz
EQE SUV
₹ 1.41 Crore
Onwards

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

BMW
iX
₹ 1.40 Crore
Onwards

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

Mercedes-Benz
GLS
₹ 1.38 Crore
Onwards

Mercedes-Benz
V-Class
₹ 1.40 Crore
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Toyota
Vellfire Hi Hybrid (Electric + Petrol) Automatic (e-CVT)
₹ 1.20 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available