
S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition
₹ 2.20 Crore
Avg. Ex-Showroom price
| On-road Price in | ₹ 2.61 Crore View Price Breakup |
₹ 3.28 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 446081 For 5 years, 8% Interest, 80% Loan |
₹ 582950 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 15 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, Rear Passenger Side, 2 Rear Passenger Seatbelt, Front Centre) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, 2 Rear Passenger Seatbelt) | |
|---|---|---|---|
| Forward Collision Warning | 4-Wheeler, 2-Wheeler & Pedestrian | ||
| Automatic Emergency Braking | |||
| High-beam Assist | Adaptive | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless Central Locking with Walk-Away Lock | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | ||
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Automatic Parking | |
| Clock | Digital | Analogue | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | - | ||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6+ | 6+ | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| Internal Hard-disk | - | ||
| Display for Rear Passengers | |||
| CD Player | - | ||
| DVD Playback | - | ||
| MP3 Playback | - | ||
| SD Card Compatibility | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Four Zone | |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | |
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - All | |
| Cigarette Lighter | - | ||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front & Middle Rows | All | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | |
| Adjustment Options - Rear Row Seat | 4 way electrically adjustable (backrest tilt: forward / back, headrest: up / down) | 14 way electrically adjustable (backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Audio controls & Cup holder | ||
| Audio Controls in Rear Seat Armrest | - | ||
| Lumbar / Back Support | - | Driver & Co-Driver | |
| Headrests | Front & Rear | Front & Rear | |
| Active headrest | - | ||
| Electrically Adjustable Headrests | - | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | - | Bench |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | - | Rear - Electric | |
| Blinds - Rear Windshield | - | Electric | |
| Doot Sill Plates | - | Illuminated | |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Hands-Free | Hands-Free |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | - | Intelligent | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | LED on front, LED on rear | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Interior Colour(s) | Nappa Leather Macchiato Beige / Magma Grey | Black, Silk Beige / Espresso Brown, Magma Grey / Espresso Brown, Silk Beige / Espresso Brown, Porcelain / Black, Mahogany Brown / Silk Beige, Mahogany Brown / Silk Beige, Silk Beige / Titanium Grey Pearl | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
| Cup Holders | - | Front & Second Row | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | - | Both Sides | |
| Sunglass Holder | - |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Mild Hybrid(Electric + Petrol) | |
|---|---|---|---|
| Transmission | Automatic (TC) - 9 Gears | Automatic (TC) - 9 Gears, Sport Mode | |
| Top Speed | 250 | 250 | |
| Time for 0-100 kmph Acceleration | 5.7 | 4.8 | |
| 4x4 or All Wheel Drive | No | Torque-On-Demand | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 115 | - | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 2999 cc, 6 Cylinders Inline, DOHC | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Engine Type | 3.0-litre M256 Evo inline-6 turbo-petrol | 4.0L M176 Twin-Turbocharged V8 + 48V Mild Hybrid | |
| Peak Power (bhp@rpm) | 429 bhp | 496 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | 680 Nm | 700 Nm @ 2000 rpm | |
| Peak Engine Performance | 161 bhp 440 Nm | - | |
| Electric Motor | Single | - | |
| Battery | 22 kWh, Lithium Ion | - | |
| Turbo / SuperCharger | Turbocharged | Twin Turbo | |
| Drivetrain | RWD | AWD | |
| Others | Pure Electric Driving Mode | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | DOHC | 4, DOHC | |
| Pure Electric Driving Mode | Yes | No | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.8 | 6.7 | |
| Suspension - Front | - | Independent, Multi-link, 'Airmatic' air springs | |
| Suspension - Rear | - | Independent, Multi-link, 'Airmatic' air springs | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 40 R20 | 245 / 45 R19 | |
| Tyres Size - Rear | 285 / 35 R20 | 275 / 40 R19 | |
| Spare Wheel | - | Space Saver |
| Bootspace / Dicky Capacity (L) | 345 | 505 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 67 | 76 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 5304 | 5469 | |
| Width (mm) | 1921 | 1921 | |
| Height (mm) | 1503 | 1510 | |
| Wheelbase (mm) | 3216 | 3396 | |
| Curb Weight (kgs) | - | 2275 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 4 |
Latest News on S-Class and Maybach S-Class
Mercedes-Benz Recalls GLC, S-Class, EQS, AMG SL 55 Over Fire Risk
Mercedes-Maybach S-Class recalled for software issue
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mercedes-Benz S-Class Mercedes-Benz Maybach S-Class on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz S-Class S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition and Mercedes-Benz Maybach S-Class S 580 4MATIC is ₹ 2.20 Crore and ₹ 2.88 Crore respectively. In technical specifications, Mercedes-Benz S-Class S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition is powered by 2999 cc, 6 Cylinders Inline, DOHC engine. Mercedes-Benz Maybach S-Class S 580 4MATIC is powered by 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
| S-Class | Maybach S-Class | |
|---|---|---|
| User score | 10 | 9.32 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

BMW
M5
₹ 2.08 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Mercedes-Benz
Maybach GLS
₹ 2.75 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Lexus
LX
₹ 2.64 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Mercedes-Benz
G580 with EQ Technology
₹ 3.10 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Lotus
Eletre
₹ 2.55 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

BMW
M5
₹ 2.08 Crore
Onwards

Mercedes-Benz
S-Class S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition
₹ 2.20 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available