
S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition
₹ 2.20 Crore
Avg. Ex-Showroom price
| On-road Price in | ₹ 2.61 Crore View Price Breakup |
₹ 2.94 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 446081 For 5 years, 8% Interest, 80% Loan |
₹ 474156 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 15 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, Rear Passenger Side, 2 Rear Passenger Seatbelt, Front Centre) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, Rear Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | 4-Wheeler, 2-Wheeler & Pedestrian | ||
| Automatic Emergency Braking | |||
| High-beam Assist | Adaptive | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless Central Locking with Walk-Away Lock | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | 2 Trips | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Remote Sunroof Open/Close Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Alexa Compatibility | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6+ | 17 | |
| Wi-Fi Hotspot | - | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| Display for Rear Passengers |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | - | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - All | |
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - | ||
| Hill Descent Control | - |
| Seat Upholstery | Leather | Leatherette | |
|---|---|---|---|
| Ventilated Seats | Front & Middle Rows | Front Row | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (extended thigh support: forward / back) | |
| Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (extended thigh support: forward / back) | |
| Adjustment Options - Rear Row Seat | 4 way electrically adjustable (backrest tilt: forward / back, headrest: up / down) | - | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | Inclined | ||
| Split Rear Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Doot Sill Plates | - | Aluminium | |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Hands-Free | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | - | ||
| Daytime Running Lights | LED | LED | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | Nappa Leather Macchiato Beige / Magma Grey | Sienna Brown/Black | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
| Cooled Glove Box | - | ||
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | - | Front | |
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | - | ||
| Sunglass Holder | - |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
|---|
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 9 Gears | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | |
| Top Speed | 250 | 295 | |
| Time for 0-100 kmph Acceleration | 5.7 | 3.9 | |
| 4x4 or All Wheel Drive | No | Manual Shift - Electronic | |
| Mileage - User Reported | - | 12 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 115 | - | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 2999 cc, 6 Cylinders Inline, DOHC | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Engine Type | 3.0-litre M256 Evo inline-6 turbo-petrol | 4.0-litre twin-turbo V8 | |
| Peak Power (bhp@rpm) | 429 bhp | 469 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | 680 Nm | 700 Nm @ 2000 rpm | |
| Peak Engine Performance | 161 bhp 440 Nm | - | |
| Electric Motor | Single | No | |
| Battery | 22 kWh, Lithium Ion | - | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | RWD | AWD | |
| Others | Pure Electric Driving Mode | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | DOHC | 4, DOHC | |
| Pure Electric Driving Mode | Yes | No | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.8 | 6.2 | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 40 R20 | R21 | |
| Tyres Size - Rear | 285 / 35 R20 | R21 | |
| Spare Wheel | - | Space Saver |
| Bootspace / Dicky Capacity (L) | 345 | 213 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 67 | 70 | |
| Passenger Capacity | 5 | 4 | |
| Length (mm) | 5304 | 4705 | |
| Width (mm) | 1921 | 1915 | |
| Height (mm) | 1503 | 1359 | |
| Wheelbase (mm) | 3216 | 2692 | |
| Curb Weight (kgs) | - | 1950 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 2 |
| Overall Rating | 0 Reviews | 1 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
|
| - |
5 Interior |
||
| - |
5 Ride Quality |
Compare Mercedes-Benz S-Class Mercedes-Benz AMG SL55 Roadster on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz S-Class S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition and Mercedes-Benz AMG SL55 Roadster 4MATIC Plus is ₹ 2.20 Crore and ₹ 2.34 Crore respectively. In technical specifications, Mercedes-Benz S-Class S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition is powered by 2999 cc, 6 Cylinders Inline, DOHC engine. Mercedes-Benz AMG SL55 Roadster 4MATIC Plus is powered by 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
| S-Class | AMG SL55 Roadster | |
|---|---|---|
| User score | 10 | 9.88 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
AMG EQS
₹ 2.45 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Lotus
Emeya
₹ 2.34 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

BMW
M5
₹ 2.12 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

Lotus
Emeya
₹ 2.34 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

Mercedes-Benz
AMG EQS
₹ 2.45 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

Mercedes-Benz
Maybach EQS SUV
₹ 2.40 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

Mercedes-Benz
AMG EQS
₹ 2.45 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

Lotus
Emeya
₹ 2.34 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
AMG SL55 Roadster
₹ 2.34 Crore
Onwards

BMW
M5
₹ 2.12 Crore
Onwards

Mercedes-Benz
S-Class S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition
₹ 2.20 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available