| On-road Price in | ₹ 1.37 Crore View Price Breakup |
₹ 1.59 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 263593 For 5 years, 8% Interest, 80% Loan |
₹ 255483 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | |
|---|---|---|---|
| Forward Collision Warning | - | ||
| Automatic Emergency Braking | - | ||
| High-beam Assist | - | ||
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | - | ||
| Central Locking | Keyless | - | |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | - | |
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Parking Sensors | Front & Rear | - | |
| Parking Assist | Automatic Parking | 360 Degree Camera | |
| Clock | Digital | - | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | - | ||
| Tachometer | Digital | - |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Remote Sunroof Open/Close Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Alexa Compatibility | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Gesture Control Support | - | ||
| Voice Command Support | - | ||
| Android Auto Support | Wireless | - | |
| Apple Car Play Support | Wireless | - | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - | |
| Steering Mounted Controls | - | ||
| Wireless Charger | - | ||
| GPS & Navigation | - | ||
| Speakers | 15 | 12 | |
| FM Radio | - | ||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | - | |
| USB / Pen-Drive Support | - | ||
| iPod Compatibility | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | - | |
| Steering Adjustment | Electric Tilt & Telescopic | - | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Three Zone | |
| Air Purifier | - | ||
| Heater | - | ||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents On Roof and Pillars, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | - | |
| Anti-glare Rear View Mirrors | Electronic - All | - | |
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Ventilated Disc | - | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | - | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - |
| Seat Upholstery | Artificial Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | - | |
| Ventilated Seat Type | Heated and cooled | - | |
| Adjustment Options - Driver Seat | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 22 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, backrest bolsters in / out, shoulder support bolsters in / out) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder support: forward / back) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 10 way electrically adjustable (backrest tilt: forward / back, headrest: up / down, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back) | 2 way electrically adjustable (backrest tilt: forward / back) + 4 way manually adjustable (seat: forward / back, headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | - | |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front & Rear | - | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | - | |
| Window Control: One Touch -Down | All | - | |
| Rain-sensing Wipers | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Chrome | - | |
| Interior Door Handles | Silver | - | |
| Doot Sill Plates | Illuminated | - | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Hands-Free | Electric with Gesture |
| Headlights | LED | - | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Cornering Headlights | Active | - | |
| Daytime Running Lights | LED | - | |
| Tail Light | LED | - | |
| Puddle Lights | - |
| Interiors | Dual Tone | - | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Neva Grey/ Balao Brown, Macchiato Beige / Space Grey | - | |
| Lights inside Cabin | Front and Rear | - | |
| Ambient or soft Interior Lighting | Multi-colour | - | |
| Cup Holders | Front & Second Row | - | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | - | |
| Reading Lamp for Rear Passengers | Both Sides | - |
| Sunroof / Moonroof | Panoramic | - | |
|---|---|---|---|
| Body Coloured Bumpers | |||
| Rub - Strips | Chrome Finish | - |
| Warranty (Years) | 3 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | - | |
| Battery Warranty (Years) | 8 | - | |
| Battery Warranty (Max Kilometres) | 250000 | - |
| Fuel Type | Electric | Diesel | |
|---|---|---|---|
| Transmission | Automatic - 1 Gears, Sport Mode | Automatic (TC) - 9 Gears, Sport Mode | |
| Top Speed | 210 | 209 | |
| Time for 0-100 kmph Acceleration | 4.3 | - | |
| 4x4 or All Wheel Drive | Torque-On-Demand | - | |
| Driving Range (km) | 857 | - | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | - | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Peak Torque (Nm@rpm) | - | 700 Nm | |
| Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | |
| Peak Motor Performance | 536 bhp, 858 Nm | - | |
| Battery | 107.8 kWh, Lithium Ion, 396 Volt,Battery Placed Under Floor Pan | - | |
| Turbo / SuperCharger | Not Applicable | Turbocharged | |
| Regenerative Braking | Yes | No | |
| Drivetrain | AWD | AWD | |
| Others | Regenerative Braking | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | Not Applicable | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.6 | - | |
| Suspension - Front | Four-link Axle with Air Springs | - | |
| Suspension - Rear | Multi-link Axle with Air Springs | - | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 45 R20 | R21 | |
| Tyres Size - Rear | 255 / 45 R20 | R21 | |
| Spare Wheel | No | Alloy |
| Bootspace / Dicky Capacity (L) | 620 | - | |
|---|---|---|---|
| Passenger Capacity | 5 | 7 | |
| Length (mm) | 5216 | 4956 | |
| Width (mm) | 1926 | 2073 | |
| Height (mm) | 1512 | 1888 | |
| Wheelbase (mm) | 3210 | 2923 | |
| Ground Clearance (mm) | - | 207 | |
| Curb Weight (kgs) | 2585 | - | |
| No of Seating Rows | 2 | 3 | |
| No of Doors | 4 | 5 |
Latest News on EQS and Discovery
Mercedes-Benz Recalls GLC, S-Class, EQS, AMG SL 55 Over Fire Risk
Mercedes-Benz EQS 580 Celebration Edition Launched at Rs. 1.3 Crore
Locally-assembled Mercedes-Benz EQS 580 gathers over 300 confirmed bookings
Locally assembled Mercedes-Benz EQS 580 4Matic now available in India Rs 1.55 crore
Mercedes-Benz EQS 580 4Matic India launch tomorrow
2022 Land Rover Discovery Metropolitan Edition priced at Rs 1.26 crore
Land Rover launches 2021 Discovery SUV in India at Rs 88.06 lakh
Next-generation Land Rover Defender due in 2020
Land Rover to debut the new Discovery in India on 28 October
New Land Rover Discovery-What else can you buy
Latest Reviews on EQS and Discovery
2017 Land Rover Discovery
| Overall Rating | 0 Reviews | 3 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mercedes-Benz EQS Land Rover Discovery on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz EQS Celebration Edition and Land Rover Discovery Gemini Edition is ₹ 1.30 Crore and ₹ 1.26 Crore respectively. In technical specifications, Land Rover Discovery Gemini Edition is powered by 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| EQS | Discovery | |
|---|---|---|
| User score | 9.34 | 9.5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Mercedes-Benz
EQE SUV
₹ 1.41 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Kia
EV9
₹ 1.30 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Audi
e-tron Sportback
₹ 1.20 Crore
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

Land Rover
Discovery Sport
₹ 63.37 Lakh
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

Mercedes-Benz
GLS
₹ 1.28 Crore
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

BMW
X7
₹ 1.29 Crore
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

Mercedes-Benz
EQE SUV
₹ 1.41 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

Kia
EV9
₹ 1.30 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Land Rover
Discovery
₹ 1.26 Crore
Onwards

Audi
e-tron Sportback
₹ 1.20 Crore
Onwards

Land Rover
Discovery Gemini Edition
₹ 1.26 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available