| On-road Price in | ₹ 1.41 Crore View Price Breakup |
₹ 1.27 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 270690 For 5 years, 8% Interest, 80% Loan |
₹ 245348 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
-
|
|
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
EQS SUV
|
iX
|
- |
|---|---|---|---|
| Left View |
EQS SUV
|
iX
|
- |
| Rear Left View |
EQS SUV
|
iX
|
- |
| Rear View |
iX
|
- | |
| Front View |
iX
|
- |
| DashBoard |
EQS SUV
|
iX
|
- |
|---|---|---|---|
| Infotainment Display |
iX
|
- | |
| Rear Passenger Seats |
EQS SUV
|
- |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | Warning Only | ||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | - | 18 | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Display for Rear Passengers | |||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Five Zone | Automatic Climate Control: Four Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Heated and cooled | ||
| Adjustment Options - Driver Seat | 20 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out, shoulder support bolsters: in / out) + 2 way manually adjustable (headrest: forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out, shoulder support bolsters: in / out) + 2 way manually adjustable (headrest: forward / back) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Chrome | Body Coloured | |
| Interior Door Handles | Silver | Chrome | |
| Doot Sill Plates | Illuminated | ||
| Adjustable ORVM | Electrically Adjustable & Retractable | Auto Folding | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Electric Opening and Closing |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED,LED | LED,LED | |
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Neva Gray/Balao Brown/Macchiato Beige / Space Gray | Interior design Suite Leather Castanea | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | - | ||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Body Coloured Bumpers | |||
| Rub - Strips | - | Body Coloured |
| Warranty (Years) | 3 | ||
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Not Applicable | |
| Battery Warranty (Years) | - | 8 | |
| Battery Warranty (Max Kilometres) | - | 160000 |
| Fuel Type | Electric | Electric | |
|---|---|---|---|
| Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears | |
| Top Speed | 210 | 200 | |
| Time for 0-100 kmph Acceleration | 6.1 | 6.1 | |
| 4x4 or All Wheel Drive | Full-time | Torque-On-Demand | |
| Driving Range (km) | 650 | - | |
| Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
| Peak Motor Performance | 355 bhp, 800 Nm | 322 bhp, 630 Nm | |
| Battery | 122 kWh, Lithium Ion,Battery Placed Under Floor Pan | 76.6 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
| Regenerative Braking | Yes | Yes | |
| Drivetrain | AWD | AWD | |
| Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
| Pure Electric Driving Mode | Yes | Yes |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | - | Double wishbone | |
| Suspension - Rear | - | Five-link | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | R21 | 255 / 50 R21 | |
| Tyres Size - Rear | R21 | 255 / 50 R21 | |
| Spare Wheel | No | Alloy |
| Passenger Capacity | 5 | 5 | |
|---|---|---|---|
| Length (mm) | 5136 | 4953 | |
| Width (mm) | 1965 | 1967 | |
| Height (mm) | 1718 | 1695 | |
| Wheelbase (mm) | 3210 | 3000 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on EQS SUV and iX
Mercedes-Benz EQS SUV 450 variant launched in India; priced at Rs. 1.28 crore
Mercedes-Benz EQS 450 SUV India launch on 9 January
Mercedes-Benz EQS SUV launched in India; priced at Rs. 1.41 crore
Mercedes-Benz EQS India launch confirmed for 16 September
BMW iX xDrive50 launched in India at Rs. 1.39 crore
BMW iX sold out in India; deliveries to commence next year
BMW launches all-electric iX in India at Rs 1.16 crore
BMW iX xDrive40 launched in India; First Look
Latest Reviews on EQS SUV and iX
Mercedes-Benz EQS SUV First Drive Review
| Overall Rating | 0 Reviews | 1 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mercedes-Benz EQS SUV BMW iX on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz EQS SUV 450 5 Seater and BMW iX xDrive 40 is ₹ 1.34 Crore and ₹ 1.21 Crore respectively.
| EQS SUV | iX | |
|---|---|---|
| User score | 10 | 9.34 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Mercedes-Benz
EQE SUV
₹ 1.41 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Kia
EV9
₹ 1.30 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

Mercedes-Benz
GLS
₹ 1.28 Crore
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

Audi
Q8 e-tron
₹ 1.15 Crore
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

Kia
EV9
₹ 1.30 Crore
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

Mercedes-Benz
EQE SUV
₹ 1.41 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

Mercedes-Benz
EQE SUV
₹ 1.41 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

Kia
EV9
₹ 1.30 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards

Mercedes-Benz
EQS SUV
₹ 1.34 Crore
Onwards

BMW
iX
₹ 1.21 Crore
Onwards

Mercedes-Benz
GLS
₹ 1.28 Crore
Onwards

Mercedes-Benz
EQS SUV 450 5 Seater
₹ 1.34 Crore
Avg. Ex-Showroom price

BMW
iX xDrive 40
₹ 1.21 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available