
E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic
₹ 81.50 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 97.09 Lakh View Price Breakup |
₹ 84.36 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 165249 For 5 years, 8% Interest, 80% Loan |
₹ 151959 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | Automatic Parking | - | |
| Clock | Digital | Digital | |
| Headlights On Reminder | - | ||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Emergency Call | |||
| Over The Air (OTA) Updates | - | ||
| Geo-Fence |
| Voice Command Support | - | ||
|---|---|---|---|
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 17 | 13 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Display for Rear Passengers |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | Electric Tilt & Telescopic | - | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Three Zone | |
| Air Purifier | PM 2.5 | ||
| Heater | - | ||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | |
| AC for Third Row | Blower, Vents on Roof | ||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | Electronic - All | - | |
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | - |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | - | Front Row | |
| Ventilated Seat Type | - | Heated and cooled | |
| Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back) | |
| Adjustment Options - Rear Row Seat | 6 way electrically adjustable (backrest tilt: forward / back, headrest: up / down, seat base angle: up / down) | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front, Second & Third | |
| Rear Passenger Seats Type | Bench | Captain Seats | |
| Third Row Seats Type | Bench |
| Power Windows | Front & Rear | Front & Rear (with Pinch Guard) | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | - | ||
| Rear Wiper | |||
| Exterior Door Handles | Body Coloured | - | |
| Interior Door Handles | Chrome | - | |
| Blinds - Side Window | Rear - Electric | - | |
| Blinds - Rear Windshield | Electric | - | |
| Doot Sill Plates | Illuminated | - | |
| Adjustable ORVM | Auto Folding | Auto Folding | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Hands-Free | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED | ||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Cinnamon Brown / Black/Anthracite / Beige | Congac Brown | |
| Lights inside Cabin | Front and Rear | - | |
| Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
| Cup Holders | Front & Second Row | - | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | - | |
| Reading Lamp for Rear Passengers | Both Sides | ||
| Sunglass Holder | - |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | - |
| Warranty (Years) | 3 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | - | |
| Battery Warranty (Max Kilometres) | Not Applicable | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 8 years or 1,60,000 km (whichever is earlier from the first delivery date) |
| Fuel Type | Mild Hybrid(Electric + Petrol) | Electric | |
|---|---|---|---|
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic | |
| Top Speed | 240 | - | |
| Time for 0-100 kmph Acceleration | 7.5 | - | |
| E20 Compatibility | E20 | Not Applicable | |
| Driving Range (km) | - | 548 | |
| Engine Start / Stop when Idle | Yes | - | |
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
| Engine Type | M254 2.0L Petrol | - | |
| Peak Power (bhp@rpm) | 201 bhp @ 5800-4000 rpm | - | |
| Peak Torque (Nm@rpm) | 320 Nm @ 1600 rpm | - | |
| Peak Engine Performance | 205 Nm | - | |
| Electric Motor | No | - | |
| Peak Motor Performance | - | 242 bhp, 350 Nm | |
| Battery | Lithium Ion, 48 V | 90 kWh | |
| Turbo / SuperCharger | Turbocharged | - | |
| Regenerative Braking | No | Yes | |
| Drivetrain | RWD | FWD | |
| Others | Idle Start/Stop | Regenerative Braking | |
| Valve/Cylinder (Configuration) | 4, DOHC | - | |
| Emission Standard | BS6 Phase 2 | - |
| Steering Type | Power-assisted (Electric) | - | |
|---|---|---|---|
| Minimum Turning Radius | 5.7 | - | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 225 / 55 R18 | 235 / 55 R19 | |
| Tyres Size - Rear | 225 / 55 R18 | 235 / 55 R19 | |
| Spare Wheel | Space Saver | - |
| Bootspace / Dicky Capacity (L) | 540 | 945 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 66 | - | |
| Passenger Capacity | 5 | 7 | |
| Length (mm) | 4949 | - | |
| Width (mm) | 1880 | - | |
| Height (mm) | 1468 | - | |
| Wheelbase (mm) | 2961 | - | |
| Curb Weight (kgs) | 1810 | - | |
| No of Seating Rows | 2 | 3 | |
| No of Doors | 4 | 5 |
Latest News on E-Class and M9
Mercedes-Benz E-Class LWB Gets New Verde Silver Colour; Prices Slashes After GST 2.0
India-spec Mercedes-Benz E-Class Prices Hiked
Mercedes-Benz Recalls C-Class and E-Class: ECU Issue Affects Over 2,500 Units
Indian Car Of The Year (ICOTY) 2025 winners announced
Upcoming car launches in November 2024
MG M9 Launches Limousine at Rs. 69.90 Lakh
MG M9 MPV India Launch on 21 July
MG M9 Full Details Revealed
MG M9 Bookings Open for Rs. 51,000
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mercedes-Benz E-Class MG M9 on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz E-Class E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic and MG M9 Presidential Limo 90.0 kWh is ₹ 81.50 Lakh and ₹ 74.94 Lakh respectively. In technical specifications, Mercedes-Benz E-Class E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic is powered by 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| E-Class | M9 | |
|---|---|---|
| User score | 9.7 | 9.24 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

BMW
5-Series LWB
₹ 76.60 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

Toyota
Vellfire
₹ 1.20 Crore
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

Kia
Carnival
₹ 59.65 Lakh
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

MG
Cyberster
₹ 77.47 Lakh
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

BMW
5-Series LWB
₹ 76.60 Lakh
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

BMW
5-Series LWB
₹ 76.60 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

MG
M9
₹ 74.94 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

Mercedes-Benz
E-Class E200 LWB 2WD Mild Hybrid(Electric + Petrol) 2.0L Turbo Automatic
₹ 81.50 Lakh
Avg. Ex-Showroom price

MG
M9 Presidential Limo 90.0 kWh
₹ 74.94 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available