
C 220d Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic
₹ 61.20 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 59.53 Lakh View Price Breakup |
₹ 73.06 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 114562 For 5 years, 8% Interest, 80% Loan |
₹ 124088 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Automatic Emergency Braking | |||
| High-beam Assist | Adaptive | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Automatic Parking | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Not Applicable | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | - | ||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6+ | 9 | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - All | |
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | Front Row | |
| Ventilated Seat Type | Heated | Heated and cooled | |
| Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (extended thigh support: forward / back) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 4 way manually adjustable (headrest up / down, headrest forward / back) | |
| Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (extended thigh support: forward / back) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 4 way electrically adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (headrest up / down, headrest forward / back) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | - | Rear - Manual | |
| Blinds - Rear Windshield | - | Electric | |
| Doot Sill Plates | - | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | LED | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Interior Colour(s) | Black, Ivory | Customisable | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Sunroof / Moonroof | Fixed Glass Panoramic | Panoramic | |
|---|---|---|---|
| Body Coloured Bumpers | |||
| Body Kit | Cladding - Body Coloured |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Years) | 8 | Not Applicable | |
| Battery Warranty (Max Kilometres) | 160000 | Not Applicable |
| Fuel Type | Electric | Mild Hybrid (Electric + Diesel) | |
|---|---|---|---|
| Transmission | Automatic | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | |
| Top Speed | 210 | 245 | |
| Time for 0-100 kmph Acceleration | 7.5 | 7.3 | |
| Driving Range (km) | 542 | - | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | - | 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | OM 654 | |
| Peak Power (bhp@rpm) | 221 bhp | 197 bhp @ 3600 rpm | |
| Peak Torque (Nm@rpm) | 335 Nm | 440 Nm @ 1800 rpm | |
| Peak Engine Performance | - | 20 bhp @ 2800 rpm | |
| Electric Motor | Single Permanent Magnet Synchronous Motor Placed At Mounted at Rear Axle | - | |
| Battery | 58 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | |
| Turbo / SuperCharger | - | Turbocharged | |
| Regenerative Braking | - | Yes | |
| Drivetrain | RWD | RWD | |
| Others | - | Regenerative Braking, Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | Not Applicable | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.6 | - | |
| Suspension - Front | MacPherson strut | Four-link front axle, coil springs, gas-pressure shock absorbers, stabiliser | |
| Suspension - Rear | Multi-link | Five-link independent rear suspension, coil springs, gas-pressure shock absorbers, stabiliser | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 225 / 45 R18 | 205 / 55 R17 | |
| Tyres Size - Rear | 255 / 40 R18 | 205 / 55 R17 | |
| Spare Wheel | Space Saver | Space Saver |
| Bootspace / Dicky Capacity (L) | 405 | 455 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 40 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4723 | 4751 | |
| Width (mm) | 1855 | 1820 | |
| Height (mm) | 1468 | 1437 | |
| Wheelbase (mm) | 2790 | 2865 | |
| Curb Weight (kgs) | 2045 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 4 |
Latest News on CLA EV and C-Class
Mercedes-Benz CLA Pre-bookings Open in India
India-spec Mercedes CLA EV Unveiled, Bookings 10 March onwards
Mercedes-Benz to Launch CLA EV in India in April 2026
Mercedes Recalls Select C-Class, GLC & AMG Models Over Safety Flaw
Mercedes Cars to Get 2-phase Price Hike in India
Mercedes-Benz Recalls C-Class and E-Class: ECU Issue Affects Over 2,500 Units
Updated Mercedes-Benz GLC and C300 AMG Line launched in India
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mercedes-Benz CLA EV Mercedes-Benz C-Class on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz CLA EV 200 58.0 kWh Progressive and Mercedes-Benz C-Class C 220d Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic is ₹ 56.50 Lakh and ₹ 61.20 Lakh respectively. In technical specifications, Mercedes-Benz C-Class C 220d Mild Hybrid (Electric + Diesel) 2.0L Turbo Automatic is powered by 1993 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| CLA EV | C-Class | |
|---|---|---|
| User score | 9.5 | 9.12 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

BMW
iX1 LWB
₹ 52.70 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

Tesla
Model Y
₹ 50.90 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

BYD
Sealion 7
₹ 41.90 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

BYD
Seal
₹ 41.50 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

BMW
3 Series LWB
₹ 62.70 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

BMW
5-Series LWB
₹ 76.60 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

BMW
iX1 LWB
₹ 52.70 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

Tesla
Model Y
₹ 50.90 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

BYD
Sealion 7
₹ 41.90 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

BYD
Seal
₹ 41.50 Lakh
Onwards

Mercedes-Benz
CLA EV 200 58.0 kWh Progressive
₹ 56.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available