On-road Price in | ₹ 3.04 Crore View Price Breakup |
₹ 3.45 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 521016 For 5 years, 8% Interest, 80% Loan |
₹ 628568 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 9.8 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, 2 Rear Passenger Seatbelt) | 12 Airbags | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Rear | |
Parking Assist | 360 Camera | Reverse Camera with Guidance | |
Clock | Analogue | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | LCD Display | TFT Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | All | Front only | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | - | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | - | |
Adjustment Options - Rear Row Seat | 14 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Painted | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Illuminated | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Remote Operated |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, LED on rear | LED on front | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Silk Beige / Espresso Brown, Magma Grey / Espresso Brown, Silk Beige / Espresso Brown, Porcelain / Black, Mahogany Brown / Silk Beige, Mahogany Brown / Silk Beige, Silk Beige / Titanium Grey Pearl | - | |
Lights inside Cabin | Front and Rear | Front | |
Ambient or soft Interior Lighting | Multi-colour | - | |
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 2 | - | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 14 Way | - |
---|
Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Sport Mode | Automatic - 7 Gears, Paddle Shift, Sport Mode | |
Top Speed | 250 | - | |
Time for 0-100 kmph Acceleration | 4.8 | - | |
4x4 or All Wheel Drive | No | Torque-On-Demand | |
Mileage - ARAI Reported | 9.8 | - | |
Driving Range (km) | 784 | - | |
Engine | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 3996 cc, In V Shape, DOHC | |
Engine Type | 4.0L M176 Twin-Turbocharged V8 + 48V Mild Hybrid | 4.0 liter Twin-Tubro engine | |
Peak Power (bhp@rpm) | 496 bhp @ 5500 rpm | 650 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 700 Nm @ 2000 rpm | 850 Nm @ 2250 rpm | |
Turbo / SuperCharger | Twin Turbo | No | |
Drivetrain | AWD | AWD | |
Others | Regenerative Braking, Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 6.2 | - | |
Suspension - Front | Independent, Multi-link, 'Airmatic' air springs | Horizontal monotube damper with push rod system | |
Suspension - Rear | Independent, Multi-link, 'Airmatic' air springs | Horizontal monotube damper with push rod system | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 245 / 45 R19 | 285 / 45 R21 | |
Tyres Size - Rear | 275 / 40 R19 | 315 / 40 R21 | |
Spare Wheel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 500 | 574 | |
---|---|---|---|
Fuel Tank Capacity (L) | 80 | 85 | |
Passenger Capacity | 5 | 4 | |
Length (mm) | 5469 | 5112 | |
Width (mm) | 2109 | 2016 | |
Height (mm) | 1510 | 1638 | |
Wheelbase (mm) | 3396 | 3003 | |
Curb Weight (kgs) | 2245 | 2200 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on Maybach S-Class and Urus
Lamborghini launches Urus Graphite Capsule edition in India
Lamborghini begins deliveries of Urus Pearl Capsule design edition in India
Explained in details - Lamborghini Urus
Lamborghini launched the Urus in India for Rs 3 crores
Lamborghini Urus explained in pictures
Overall Rating | Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Mercedes-Benz Maybach S-Class Lamborghini Urus on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz Maybach S-Class S 580 4MATIC and Lamborghini Urus Twin-Turbo V8 [2018-2020] is ₹ 2.57 Crore and ₹ 3.10 Crore respectively. The claimed mileage for Mercedes-Benz Maybach S-Class S 580 4MATIC is 9.8 kmpl. In technical specifications, Mercedes-Benz Maybach S-Class S 580 4MATIC is powered by 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Lamborghini Urus Twin-Turbo V8 [2018-2020] is powered by 3996 cc, In V Shape, DOHC engine.
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Mercedes-Benz
S-Class
₹ 1.64 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 2.92 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Lamborghini
Urus Performante
₹ 4.22 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Lamborghini
Huracan Evo
₹ 3.22 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Mercedes-Benz
Maybach GLS
₹ 2.92 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Aston Martin
Vantage
₹ 2.95 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Mercedes-Benz
S-Class
₹ 1.64 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Mercedes-Benz
Maybach GLS
₹ 2.92 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Porsche
911
₹ 1.72 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Lamborghini
Urus
₹ N/A
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Lamborghini
Urus Twin-Turbo V8 [2018-2020]
₹ 3.10 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available