On-road Price in | ₹ 2.07 Crore View Price Breakup |
₹ 14.95 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 348523 For 5 years, 8% Interest, 80% Loan |
₹ 25075 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 9.3 kmpl | 15.1 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | - | |
---|---|---|---|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 2 Airbags (Driver, Passenger) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | With Key |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | |
Parking Assist | |||
Clock | Analogue | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Manual) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, backrest bolsters in / out) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, backrest bolsters in / out) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Chrome | Painted | |
Doot Sill Plates | Illuminated | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | With Key | Remote Operated |
Headlights | LED | Halogen Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Passive | |
Daytime Running Lights | |||
Fog Lamps | LED on front, LED on rear | - | |
Tail Light | LED | Halogen | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Macchiato Beige / Black, Nut Brown / Black, Black | Premium Black & Grey | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | - | |
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 4 Way | - |
---|
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Manual - 6 Gears | |
Top Speed | 199 | - | |
Time for 0-100 kmph Acceleration | 7.4 | - | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 9.3 | 15.1 | |
Driving Range (km) | 935 | - | |
Engine | 2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2179 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | OM656 Turbocharged I6 | mHawk155 Diesel Engine | |
Peak Power (bhp@rpm) | 282 bhp @ 3400 rpm | 153 bhp @ 3750 rpm | |
Peak Torque (Nm@rpm) | 600 Nm @ 1200 rpm | 360 Nm @ 1750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | 4WD / AWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 6.8 | 5.6 | |
Suspension - Front | Independent, Double Wishbone with Coil Springs | MacPherson type with anti-roll bar | |
Suspension - Rear | Trailing-Link, Rigid Axle with Coil Springs | Multi-link type with anti-roll bar | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 265 / 60 R18 | 235 / 65 R17 | |
Tyres Size - Rear | 265 / 60 R18 | 235 / 65 R17 | |
Spare Wheel | Alloy | Steel |
Bootspace / Dicky Capacity (L) | 480 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 100 | 70 | |
Passenger Capacity | 5 | 7 | |
Length (mm) | 4817 | 4585 | |
Width (mm) | 1931 | 1890 | |
Height (mm) | 1969 | 1785 | |
Wheelbase (mm) | 2890 | 2700 | |
Ground Clearance (mm) | 238 | 200 | |
Curb Weight (kgs) | 2489 | 1845 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 5 | 5 |
Latest News on G-Class and XUV500
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
Mahindra to introduce nine new models by 2026
Mahindra XUV700 to be new flagship SUV
Mahindra reintroduces XUV500 automatic with prices starting at Rs 14.43 lakh
Overall Rating | 2 Reviews | 37 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.4 Exterior |
|
- |
4.1 Interior |
||
- |
4.1 Ride Quality |
Compare Mercedes-Benz G-Class Mahindra XUV500 on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz G-Class G 350d 4MATIC and Mahindra XUV500 W3 is ₹ 1.72 Crore and ₹ 12.37 Lakh respectively.The claimed mileage for Mercedes-Benz G-Class G 350d 4MATIC is 9.3 kmpl. The claimed mileage for Mahindra XUV500 W3 is 15.1 kmpl. In technical specifications, Mercedes-Benz G-Class G 350d 4MATIC is powered by 2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra XUV500 W3 is powered by 2179 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Land Rover
Defender
₹ 80.72 Lakh
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Lamborghini
Urus
₹ 3.10 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.34 Crore
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Mahindra
XUV700
₹ 13.18 Lakh
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Mahindra
Scorpio Classic
₹ 13.53 Lakh
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Toyota
Innova Crysta
₹ 17.86 Lakh
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Mahindra
Scorpio-N
₹ 11.99 Lakh
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Tata
Safari
₹ 15.35 Lakh
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Land Rover
Defender
₹ 80.72 Lakh
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Lamborghini
Urus
₹ 3.10 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Mahindra
XUV500
₹ N/A
Onwards
Porsche
Cayenne Coupe
₹ 1.34 Crore
Onwards
Mahindra
XUV500 W3
₹ 12.37 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available