On-road Price in | ₹ 65.28 Lakh View Price Breakup |
₹ 15.91 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 111520 For 5 years, 8% Interest, 80% Loan |
₹ 26696 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
|
ARAI claimed Mileage | 16.9 kmpl | 17.3 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 19 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | Not Tested | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Forward Collision Warning | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | With Key | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Manual) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents on Roof , Common Fan Speed Control | |
AC for Third Row | - | Blower, Vents on Roof | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - All | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leather | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Captain Seats | |
Folding Rear Seat | Partial | Partial | |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | LED | - | |
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Customisable | Black and Beige | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Sunroof / Moonroof | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Body Coloured | Cladding - Black/Grey |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Manual - 6 Gears | |
Top Speed | 246 | - | |
Time for 0-100 kmph Acceleration | 7.3 | - | |
Mileage - ARAI Reported | 16.9 | 17.3 | |
Driving Range (km) | 676 | 779.85 | |
Engine | 1496 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | M264 E15 DEH LA | 1.5L Turbocharged I4 | |
Peak Power (bhp@rpm) | 201 bhp @ 5800 rpm | 121 bhp @ 3500 rpm | |
Peak Torque (Nm@rpm) | 300 Nm @ 1800 rpm | 300 Nm @ 1750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.25 | |
Suspension - Front | Four-link front axle, coil springs, gas-pressure shock absorbers, stabiliser | Double Wishbone | |
Suspension - Rear | Five-link independent rear suspension, coil springs, gas-pressure shock absorbers, stabiliser | Twist Beam | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 205 / 55 R17 | 215 / 65 R16 | |
Tyres Size - Rear | 205 / 55 R17 | 215 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 455 | 190 | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 45 | |
Passenger Capacity | 5 | 8 | |
Length (mm) | 4751 | 4585 | |
Width (mm) | 2033 | 1866 | |
Height (mm) | 1437 | 1774 | |
Wheelbase (mm) | 2033 | 2760 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 4 | 5 |
Latest News on C-Class and Marazzo
Mercedes-Benz C-Class launched in India at Rs 55 lakh
New-gen Mercedes-Benz C-Class to be launched in India tomorrow
Mercedes-Benz rolls out new C-Class from Pune plant
New-gen Mercedes-Benz C-Class India unveil on 5 May
New-gen Mercedes-Benz C-Class to be launched in India on 10 May
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
BS6 Mahindra Marazzo - Variant feature details
BS6 compliant Mahindra Marazzo launched in India
BS6 Mahindra Marazzo expected to be launched soon
Latest Reviews on C-Class and Marazzo
Mercedes-Benz C-Class C300d First Drive Review
Mahindra Marazzo First Drive Review
Overall Rating | 1 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
5 Exterior |
|
3 Interior |
5 Interior |
||
1 Ride Quality |
4 Ride Quality |
Compare Mercedes-Benz C-Class Mahindra Marazzo on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz C-Class C 200 and Mahindra Marazzo M2 8 STR is ₹ 55.00 Lakh and ₹ 13.17 Lakh respectively.The claimed mileage for Mercedes-Benz C-Class C 200 is 16.9 kmpl. The claimed mileage for Mahindra Marazzo M2 8 STR is 17.3 kmpl. In technical specifications, Mercedes-Benz C-Class C 200 is powered by 1496 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra Marazzo M2 8 STR is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 55.27 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 66.99 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 41.99 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
BMW
5 Series
₹ 64.49 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
Kia
Carens
₹ 9.59 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
Toyota
Innova Crysta
₹ 17.86 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.29 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 55.27 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 66.99 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 41.99 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 55.00 Lakh
Onwards
Mahindra
Marazzo
₹ 13.17 Lakh
Onwards
BMW
5 Series
₹ 64.49 Lakh
Onwards
Mahindra
Marazzo M2 8 STR
₹ 13.17 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available