On-road Price in | ₹ 3.19 Crore View Price Breakup |
₹ 1.59 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 547171 For 5 years, 8% Interest, 80% Loan |
₹ 274895 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 8.8 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote with Boot Opener | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Camera | Reverse Camera with Guidance | |
Clock | Digital | Analogue | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | LCD Display | LCD Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Three Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets | 2 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front only | All | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | - | |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Audio controls & Cup holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Illuminated | - | |
Outside Rear View Mirrors (ORVMs) | Dual Tone | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, LED on rear | LED on front, LED on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Magma Grey / Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | - | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 2 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | - |
---|
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Automatic (TC) - 7 Gears, Paddle Shift, Sport Mode | Automatic - 7 Gears, Paddle Shift | |
Top Speed | 315 | - | |
Time for 0-100 kmph Acceleration | 3.2 | - | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 8.8 | - | |
Driving Range (km) | 575 | - | |
Engine | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | M177 Biturbo V8 | - | |
Peak Power (bhp@rpm) | 630 bhp @ 6250 rpm | 282 bhp @ 3600 rpm | |
Peak Torque (Nm@rpm) | 900 Nm @ 2500 rpm | 600 Nm @ 1600 rpm | |
Turbo / SuperCharger | Twin Turbo | Turbocharged | |
Drivetrain | AWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.3 | 6.15 | |
Suspension - Front | Independent, Multi-link, Air Suspension | - | |
Suspension - Rear | Independent, Multi-link, Air Suspension | - | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 265 / 40 R20 | 245 / 45 R18 | |
Tyres Size - Rear | 295 / 35 R20 | 245 / 40 R18 | |
Spare Wheel | Space Saver | Alloy | |
Four Wheel Steering | Yes | - |
Bootspace / Dicky Capacity (L) | 461 | 530 | |
---|---|---|---|
Fuel Tank Capacity (L) | 65 | 70 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 5054 | 5246 | |
Width (mm) | 1953 | 1899 | |
Height (mm) | 1447 | 1494 | |
Wheelbase (mm) | 2951 | 3165 | |
Curb Weight (kgs) | - | 2113 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on AMG GT 4-Door Coupe and S-Class (W222) [2018-2022]
Mercedes-Benz India to hike prices of its cars from 1 April, 2022
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Mercedes-Benz AMG GT 4-Door Coupe Mercedes-Benz S-Class (W222) [2018-2022] on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz AMG GT 4-Door Coupe 63 S 4MATIC Plus and Mercedes-Benz S-Class (W222) [2018-2022] S 350D [2018-2020] is ₹ 2.70 Crore and ₹ 1.36 Crore respectively. The claimed mileage for Mercedes-Benz AMG GT 4-Door Coupe 63 S 4MATIC Plus is 8.8 kmpl. In technical specifications, Mercedes-Benz AMG GT 4-Door Coupe 63 S 4MATIC Plus is powered by 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz S-Class (W222) [2018-2022] S 350D [2018-2020] is powered by 2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
BMW
M8
₹ 2.23 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
BMW
XM
₹ 2.60 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 2.92 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
Porsche
Cayenne Coupe
₹ 1.34 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
BMW
M8
₹ 2.23 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
BMW
XM
₹ 2.60 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
Lexus
LX
₹ 2.82 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
Mercedes-Benz
Maybach GLS
₹ 2.92 Crore
Onwards
Mercedes-Benz
AMG GT 4-Door Coupe
₹ 2.70 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022]
₹ N/A
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.57 Crore
Onwards
Mercedes-Benz
S-Class (W222) [2018-2022] S 350D [2018-2020]
₹ 1.36 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available