| On-road Price in | ₹ 3.77 Crore View Price Breakup |
₹ 4.16 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 608298 For 5 years, 8% Interest, 80% Loan |
₹ 671313 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
8.8 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 4 Airbags (Driver, Front Passenger, 2 Curtain) | |
|---|---|---|---|
| Forward Collision Warning | Optional | ||
| Automatic Emergency Braking | |||
| High-beam Assist | Optional | ||
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | Optional | ||
| Central Locking | - | Remote | |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | Multi-Function Display | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | - | ||
| Tachometer | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | - | ||
| Apple Car Play Support | - | ||
| Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | - | ||
| GPS & Navigation | - | ||
| Speakers | - | 6+ | |
| FM Radio | - | ||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| Internal Hard-disk | - | ||
| MP3 Playback | - | ||
| SD Card Compatibility | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | - | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Heater | - | ||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents Behind Front Armrest | - | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - All | |
| Boot Access from the Last Row Seats | - |
| Brake Type - Front | - | Disc | |
|---|---|---|---|
| Break Type - Rear | - | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - | ||
| Hill Hold Assist | - | ||
| Limited Slip Differential (LSD) | - |
| Seat Upholstery | - | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | Front Row | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: forward / back, backrest bolsters: in / out) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: forward / back, backrest bolsters: in / out) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | ||
| Lumbar / Back Support | - | Driver & Co-Driver | |
| Headrests | - | Front | |
| Adjustable Head-rests | - | Front | |
| Rear Passenger Seats Type | Captain Seats |
| Power Windows | - | Front Only | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | Front | |
| Window Control: One Touch -Down | - | Front | |
| Rain-sensing Wipers | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | - | Body Coloured | |
| Interior Door Handles | - | Painted | |
| Doot Sill Plates | - | Optional | |
| Adjustable ORVM | - | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | Hands-Free | Internal with Remote |
| Headlights | - | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Cornering Headlights | - | Active | |
| Daytime Running Lights | - | LED | |
| Tail Light | - | LED | |
| Puddle Lights | - |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Interior Colour(s) | Nappa leather sage grey /black | Customisable | |
| Lights inside Cabin | - | Front | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | - | Front Only | |
| Cooled Glove Box | - | ||
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Sunglass Holder | - |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | - |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Max Kilometres) | - |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 9 Gears | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
| Top Speed | 315 | 320 | |
| Time for 0-100 kmph Acceleration | 3.2 | 3.45 | |
| 4x4 or All Wheel Drive | Full-time | No | |
| Mileage - ARAI Reported | - | 8.8 | |
| E20 Compatibility | E20 | - | |
| Driving Range (km) | - | 708 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 3982 cc, 8 Cylinders In V Shape | 3855 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | V8 - 90° turbo | |
| Peak Power (bhp@rpm) | 577 bhp | 591 bhp @ 7500 rpm | |
| Peak Torque (Nm@rpm) | 800 Nm | 760 Nm @ 5250 rpm | |
| Turbo / SuperCharger | - | Twin Turbo | |
| Drivetrain | AWD | RWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 6.2 | - | |
| Suspension - Front | - | Independent, double wishbones | |
| Suspension - Rear | - | Independent, multi-link | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Run-Flat | |
| Tyres Size - Front | R20 | 245 / 35 R20 | |
| Tyres Size - Rear | R20 | 295 / 35 R20 | |
| Spare Wheel | - | Alloy |
| Bootspace / Dicky Capacity (L) | - | 292 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 80 | |
| Passenger Capacity | 2 | 4 | |
| Length (mm) | 4728 | 4586 | |
| Width (mm) | 2100 | 1938 | |
| Height (mm) | 1354 | 1318 | |
| Wheelbase (mm) | 2700 | 2670 | |
| Curb Weight (kgs) | 1970 | 1664 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 3 | 2 |
Latest News on AMG GT 63 and Portofino
Mercedes-Benz AMG GT63, GT63 Pro Launched in India: Priced Rs. 3 Crore Onwards
New-Gen Mercedes-Benz AMG GT 63 to Launch on 27 June
Ferrari Protipo teased ahead of official reveal
Ferrari Portofino launched in India at Rs 3.50 crore
Ferrari Portofino explained in detail
Ferrari Portofino to be launched in India tomorrow
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mercedes-Benz AMG GT 63 Ferrari Portofino on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz AMG GT 63 4MATIC Plus and Ferrari Portofino M is ₹ 3.00 Crore and ₹ 3.31 Crore respectively. The claimed mileage for Ferrari Portofino M is 8.8 kmpl. In technical specifications, Mercedes-Benz AMG GT 63 4MATIC Plus is powered by 3982 cc, 8 Cylinders In V Shape engine. Ferrari Portofino M is powered by 3855 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
| AMG GT 63 | Portofino | |
|---|---|---|
| User score | 9.74 | 9.62 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

Mercedes-Benz
AMG GT 63 S E Performance
₹ 3.27 Crore
Onwards

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

Porsche
911
₹ 2.11 Crore
Onwards

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

McLaren
GT
₹ 3.52 Crore
Onwards

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

Ferrari
Roma
₹ 3.56 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

Ferrari
Roma
₹ 3.56 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

McLaren
GT
₹ 3.52 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

Mercedes-Benz
AMG GT 63 S E Performance
₹ 3.27 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

Mercedes-Benz
AMG S 63 E Performance
₹ 3.34 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

Aston Martin
DB11
₹ 3.11 Crore
Onwards

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

Mercedes-Benz
AMG GT 63 S E Performance
₹ 3.27 Crore
Onwards

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

Porsche
911
₹ 2.11 Crore
Onwards

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

McLaren
GT
₹ 3.52 Crore
Onwards

Mercedes-Benz
AMG GT 63
₹ 3.00 Crore
Onwards

Ferrari
Portofino
₹ 3.31 Crore
Onwards

Ferrari
Roma
₹ 3.56 Crore
Onwards

Mercedes-Benz
AMG GT 63 4MATIC Plus
₹ 3.00 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available