On-road Price in | ₹ 1.04 Crore View Price Breakup |
₹ 89.18 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 176381 For 5 years, 8% Interest, 80% Loan |
₹ 151966 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 9.5 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
- | |
Front View |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Camera | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | LCD Display | Touch-screen Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Ride Height Adjustment |
Seat Upholstery | Artificial Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 6 way electrically adjustable with 3 memory presets (backrest tilt forward / back, headrest up / down, seat base angle up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Audio controls & Cup holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 40:20:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | Rear - Manual | Rear - Electric | |
Blinds - Rear Windshield | |||
Doot Sill Plates | Illuminated | Illuminated | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, LED on rear | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Silk Beige / Espresso Brown, Magma Grey / Black, Black | Black , Beige with brown / Open-pore light brown ash wood trim | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | |
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | 6 Way |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | |
Top Speed | 250 | 240 | |
Time for 0-100 kmph Acceleration | 4.9 | 7.6 | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 9.5 | - | |
Driving Range (km) | 627 | - | |
Engine | 2996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | M276 DE 30 LA Twin-Turbocharged V6 | M274 Turbo I4 | |
Peak Power (bhp@rpm) | 385 bhp @ 5500 rpm | 194 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 520 Nm @ 2500 rpm | 320 Nm @ 1650 rpm | |
Turbo / SuperCharger | Twin Turbo | Turbocharged | |
Drivetrain | AWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.9 | 5.3 | |
Suspension - Front | Double wishbone, coil springs, single-tube gas-filled shock absorber, stabiliser bar | Four-Link, Air Springs, Twin-Tube Gas-filled Shock Absorbers with Adaptive Damping | |
Suspension - Rear | Multi-link suspension, coil springs, twin-tube gas-filled shock absorbers, stabiliser bar | Multi-Link, Air Springs, Twin-Tube Gas-filled Shock Absorbers with Adaptive Damping | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 55 R19 | 225 / 55 R17 | |
Tyres Size - Rear | 235 / 55 R19 | 225 / 55 R17 | |
Spare Wheel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | 550 | 540 | |
---|---|---|---|
Fuel Tank Capacity (L) | 66 | 80 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4749 | 5075 | |
Width (mm) | 2096 | 1860 | |
Height (mm) | 1585 | 1495 | |
Wheelbase (mm) | 2873 | 3079 | |
Ground Clearance (mm) | 201 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on AMG GLC43 Coupe and E-Class
Mercedes-Benz launches new GLC 43 AMG 4MATIC Coupe in India at Rs 76.70 lakh
Mercedes-Benz India to hike prices of its cars from 1 April, 2022
Mercedes-Benz India retails 8,958 cars; sales surge by 79 per cent
Mercedes-Benz E63 S AMG 4MATIC is available in India at Rs 1.70 crore
Mercedes-Benz E53 AMG 4MATIC launched in India at Rs 1.02 crore
Mercedes-Benz extends warranty and service to 30 June, 2021
Latest Reviews on AMG GLC43 Coupe and E-Class
Mercedes-Benz E200 First Drive Review
Overall Rating | Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Mercedes-Benz AMG GLC43 Coupe Mercedes-Benz E-Class on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz AMG GLC43 Coupe 4MATIC and Mercedes-Benz E-Class E 200 Exclusive is ₹ 86.99 Lakh and ₹ 74.95 Lakh respectively. The claimed mileage for Mercedes-Benz AMG GLC43 Coupe 4MATIC is 9.5 kmpl. In technical specifications, Mercedes-Benz AMG GLC43 Coupe 4MATIC is powered by 2996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz E-Class E 200 Exclusive is powered by 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
BMW
X3 M40i
₹ 86.50 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
Mercedes-Benz
GLC Coupe
₹ 72.46 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 89.41 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
Mercedes-Benz
AMG A45 S
₹ 92.41 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
BMW
Z4
₹ 89.30 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 59.99 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
BMW
5 Series
₹ 65.40 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
BMW
6 Series GT
₹ 71.90 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
Audi
A6
₹ 61.43 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
Volvo
S90
₹ 67.90 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
BMW
X3 M40i
₹ 86.50 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
Mercedes-Benz
GLC Coupe
₹ 72.46 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 89.41 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
Mercedes-Benz
AMG A45 S
₹ 92.41 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 86.99 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 74.95 Lakh
Onwards
BMW
Z4
₹ 89.30 Lakh
Onwards
Select Your Make or Model
Select Your Version
No version available