On-road Price in | ₹ 1.41 Crore View Price Breakup |
₹ N/A View Price Breakup |
|
---|---|---|---|
EMI |
₹ 226690 For 5 years, 8% Interest, 80% Loan |
- | |
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
8 kmpl
View Details
|
||
User Reported Mileage (Highway) |
10 kmpl
|
-
|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | - | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | - | |
Parking Assist | 360 Degree Camera | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | - | |
Air Conditioner | Automatic Climate Control: Dual Zone | - | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | |
Anti-glare Rear View Mirrors | Electronic - All | - | |
12V Power Outlets | 2 | - | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Artificial Leather | - | |
---|---|---|---|
Ventilated Seats | Front only | - | |
Ventilated Seat Type | Heated and cooled | - | |
Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | - | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | Cup Holder | - | |
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Flat | - | |
Split Rear Seat | 40:20:40 | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | |
Window Control: One Touch -Down | All | - | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Chrome | - | |
Blinds - Side Window | Rear - Manual | - | |
Doot Sill Plates | Illuminated | - | |
Adjustable ORVM | Electrically Adjustable & Retractable | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | - |
Headlights | LED | - | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | - | |
Daytime Running Lights | LED | - | |
Fog Lamps | LED on front, LED on rear | - | |
Tail Light | LED | - | |
Puddle Lights |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Silk Beige / Espresso Brown, Magma Grey / Black, Black | - | |
Lights inside Cabin | Front and Rear | - | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Second Row | - | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | - | |
Reading Lamp for Rear Passengers | Both Sides | - | |
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | - | |
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | - |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic | |
Top Speed | 250 | - | |
Time for 0-100 kmph Acceleration | 4.8 | - | |
4x4 or All Wheel Drive | Torque-On-Demand | - | |
Engine Start / Stop when Idle | Yes | - | |
Engine | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
Engine Type | 2.0-Litre | - | |
Peak Power (bhp@rpm) | 416 bhp @ 6750 rpm | - | |
Peak Torque (Nm@rpm) | 500 Nm @ 5000 rpm | - | |
Electric Motor | No | - | |
Turbo / SuperCharger | Twin Turbo | - | |
Drivetrain | AWD | - | |
Others | Idle Start/Stop | - | |
Valve/Cylinder (Configuration) | 4, DOHC | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 6.2 | - | |
Wheels Type | Alloy Wheels | - | |
Tyre Construction | Radial - Tubeless | - | |
Tyres Size - Front | R21 | - | |
Tyres Size - Rear | R21 | - | |
Spare Wheel | Space Saver | - |
Bootspace / Dicky Capacity (L) | 545 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 62 | - | |
Passenger Capacity | 5 | - | |
Length (mm) | 4792 | - | |
Width (mm) | 1920 | - | |
Height (mm) | 1640 | - | |
Wheelbase (mm) | 2888 | - | |
Curb Weight (kgs) | 1995 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 5 | - |
Latest News on AMG GLC43 Coupe and 6 Series [Import Pre-2007]
Mercedes-Benz CLE Cabriolet & GLC 43 AMG launched in India
Overall Rating | 1 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Mercedes-Benz AMG GLC43 Coupe BMW 6 Series [Import Pre-2007] on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz AMG GLC43 Coupe 4MATIC AWD and BMW 6 Series [Import Pre-2007] 645i is ₹ 1.12 Crore and ₹ N/A respectively. In technical specifications, Mercedes-Benz AMG GLC43 Coupe 4MATIC AWD is powered by 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
Audi
RS5
₹ 1.13 Crore
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
Mercedes-Benz
CLE cabriolet
₹ 1.11 Crore
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
BMW
X5
₹ 97.80 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
Audi
Q8
₹ 1.17 Crore
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
Porsche
Macan
₹ 96.05 Lakh
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
Volvo
C40 Recharge
₹ 59.00 Lakh
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
BMW
X4 M40i
₹ 96.20 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
Audi
RS5
₹ 1.13 Crore
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
Mercedes-Benz
CLE cabriolet
₹ 1.11 Crore
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
BMW
X5
₹ 97.80 Lakh
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
Audi
Q8
₹ 1.17 Crore
Onwards
Mercedes-Benz
AMG GLC43 Coupe
₹ 1.12 Crore
Onwards
BMW
6 Series [Import Pre-2007]
₹ N/A
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available