| On-road Price in | ₹ 4.33 Crore View Price Breakup |
₹ 4.80 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 700087 For 5 years, 8% Interest, 80% Loan |
₹ 775910 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
8.6 kmpl
|
7.6 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | Optional | ||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | Multi-Function Display | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | Dynamic | |
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
| Clock | Digital | Analogue | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (No) | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | 6+ | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| MP3 Playback | |||
| SD Card Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control | |
| Air Purifier | |||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | - | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | ||
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Braking Performance | 33 | 34.75 | |
| Differential Lock | Electronic |
| Seat Upholstery | Leather + Alcantara | Leather | |
|---|---|---|---|
| Ventilated Seats | Optional | All | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, shoulder support bolsters in / out) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, shoulder support bolsters in / out) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Audio Controls in Rear Seat Armrest | - | ||
| Lumbar / Back Support | - | Driver & Co-Driver | |
| Headrests | Front | Front & Rear | |
| Active headrest | - | ||
| Electrically Adjustable Headrests | - | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | ||
| Folding Rear Seat | Flat | ||
| Split Rear Seat | 60:40 |
| Power Windows | Front Only | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Front | All | |
| Window Control: One Touch -Down | Front | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Black | Chrome | |
| Blinds - Side Window | Rear - Electric | ||
| Blinds - Rear Windshield | Electric | ||
| Doot Sill Plates | Metallic | Illuminated | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Remote | Electric Tailgate Release |
| Headlights | LED Projector | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Active | Active | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | LED on front, Halogen on rear | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Nero, Nero / Cuoio, Nero / Blu, Nero / Grigio, Nero / Rosso , Nero / Giallo, Nero / Blue Cielo | Beluga, Cricket Ball, Imperial Blue, Newmarket Tan, Porpoise | |
| Lights inside Cabin | Front | Front and Rear | |
| Ambient or soft Interior Lighting | Optional | ||
| Cup Holders | Front & Second Row | ||
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | ||
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | ||
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit |
| Warranty (Years) | 4 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 80000 | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | |
| Top Speed | 325 | 290 | |
| Time for 0-100 kmph Acceleration | 2.9 | 4.4 | |
| 4x4 or All Wheel Drive | No | Full-time | |
| Mileage - ARAI Reported | 8.6 | 7.6 | |
| Mileage - User Reported | 8.9 | 10 | |
| E20 Compatibility | E20 | - | |
| Driving Range (km) | 517 | 654 | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | 3000 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Engine Type | 3.0L 'Nettuno' Twin-Turbocharged 90° V6 | 4.0L Twin-turbocharged V8 | |
| Peak Power (bhp@rpm) | 621 bhp @ 7500 rpm | 542 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 730 Nm @ 3000 rpm | 770 Nm @ 2000 rpm | |
| Turbo / SuperCharger | Twin Turbo | Twin Turbo | |
| Drivetrain | RWD | AWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS 6 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 6 | |
| Suspension - Front | Double Wishbone with Semi-virtual Steering and Active Shock Absorbers | Air suspension with continuous damping control and 4 height settings | |
| Suspension - Rear | Double Wishbone with Active Shock Absorbers | Air suspension with continuous damping control and 4 height settings | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Crossply | |
| Tyres Size - Front | 245 / 35 R20 | 285 / 45 R21 | |
| Tyres Size - Rear | 305 / 30 R20 | 285 / 45 R21 | |
| Spare Wheel | Alloy | Space Saver |
| Bootspace / Dicky Capacity (L) | 150 | 484 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 60 | 85 | |
| Passenger Capacity | 2 | 5 | |
| Length (mm) | 4669 | 5125 | |
| Width (mm) | 2178 | 2222 | |
| Height (mm) | 1224 | 1728 | |
| Wheelbase (mm) | 2700 | 2995 | |
| Ground Clearance (mm) | - | 180 | |
| Curb Weight (kgs) | 1500 | 2415 | |
| No of Seating Rows | 1 | 2 | |
| No of Doors | 2 | 5 |
Latest News on MC20 and Bentayga
Maserati MC20 India launch plans revealed
New Bentley Bentayga launched in India; prices start at Rs 4.10 crore
Bentley launches Bentayga V8 in India for Rs 3.78 crore
Bentley showcases hybrid Bentayga at 2018 Geneva Motor Show
Bentley Bentayga to leave trail marks on Pikes Peak
Bentley Bentayga V8 revealed
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Maserati MC20 Bentley Bentayga on basis of price, offers, detailed tech specs & other features. The price of Maserati MC20 Coupe and Bentley Bentayga V8 Petrol is ₹ 3.45 Crore and ₹ 3.83 Crore respectively. The claimed mileage for Maserati MC20 Coupe is 8.6 kmpl. The claimed mileage for Bentley Bentayga V8 Petrol is 7.6 kmpl. In technical specifications, Maserati MC20 Coupe is powered by 3000 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Bentley Bentayga V8 Petrol is powered by 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
| MC20 | Bentayga | |
|---|---|---|
| User score | 9.8 | 9.76 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| MC20 | Bentayga | |
|---|---|---|
| Petrol | 8.6 kmpl | 7.6 kmpl |

Maserati
MC20
₹ 3.45 Crore
Onwards

McLaren
720S
₹ 4.40 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

Maserati
MCPura
₹ 5.12 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

Ferrari
296 GTB
₹ 5.11 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

McLaren
GT
₹ 3.52 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

Aston Martin
DBX
₹ 3.82 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

Lamborghini
Urus SE
₹ 4.47 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

Rolls-Royce
Cullinan
₹ 6.57 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

McLaren
750S
₹ 5.59 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

Aston Martin
DBX
₹ 3.82 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

McLaren
720S
₹ 4.40 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

Maserati
MCPura
₹ 5.12 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

Ferrari
296 GTB
₹ 5.11 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

McLaren
GT
₹ 3.52 Crore
Onwards

Maserati
MC20
₹ 3.45 Crore
Onwards

Bentley
Bentayga
₹ 3.83 Crore
Onwards

Aston Martin
DBX
₹ 3.82 Crore
Onwards

Maserati
MC20 Coupe
₹ 3.45 Crore
Ex. Showroom starting

Bentley
Bentayga V8 Petrol
₹ 3.83 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available