On-road Price in | ₹ 9.77 Lakh View Price Breakup |
₹ 38.35 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16931 For 5 years, 8% Interest, 80% Loan |
₹ 63844 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 20.5 kmpl | 13.9 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear View |
![]() |
- | |
Front View |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 5 Star (ANCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Blower, Vents on Roof | |
AC for Third Row | - | Blower, Vents on Roof | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 4 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric + Leatherette | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way electrically adjustable (lumbar forward / back) + 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front, Second & Third | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Chrome | |
Interior Door Handles | Chrome | Silver | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Dual Tone | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release |
Headlights | Halogen Projector | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | - | Halogen | |
Tail Light | LED | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Splendid Silver and Dignity Brown | Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front Only | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 6 Way | 6 Way |
---|
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | |
Mileage - ARAI Reported | 20.5 | 13.9 | |
Driving Range (km) | 923 | 1042 | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | K15C Smart Hybrid | 2.0L SC20M Turbocharged I4 | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 161 bhp @ 4000 rpm | |
Peak Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 375 Nm @ 1500 rpm | |
Battery | Lithium Ion | - | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | RWD | |
Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | - | |
Suspension - Front | Mac Pherson Strut & Coil Spring | Independent Dual Helix | |
Suspension - Rear | Torsion Beam & Coil Spring | Five Link Integral | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 185 / 65 R15 | 255 / 55 R19 | |
Tyres Size - Rear | 185 / 65 R15 | 255 / 55 R19 | |
Spare Wheel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | - | 343 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 75 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4395 | 4985 | |
Width (mm) | 1735 | 1926 | |
Height (mm) | 1690 | 1867 | |
Wheelbase (mm) | 2740 | 2950 | |
Ground Clearance (mm) | - | 210 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Ertiga and Gloster
Maruti Suzuki Ertiga gets new safety feature upgrades
Maruti Suzuki to introduce two new CNG variants for 2022 Ertiga
New Maruti Suzuki Ertiga launched in India at Rs 8.35 lakh
2022 Maruti Suzuki Ertiga to be offered in four variants and five colours
MG Motor India organises national vehicle check-up camp
MG India retails 4,306 cars in January 2022; reports 69 per cent growth
MG Motor India launches Gloster Savvy seven-seat variant at Rs 37.28 lakh
MG Motor India to launch Gloster Savvy seven-seater variant on 9 August, 2021
MG Gloster price hiked by Rs 1 lakh
Latest Reviews on Ertiga and Gloster
MG Gloster First Drive Review
Overall Rating | 4 Reviews | Reviews | |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
- | |
4.5 Interior |
- | ||
4.5 Ride Quality |
- |
Compare Maruti Suzuki Ertiga MG Gloster on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Ertiga LXi and MG Gloster Super 7 STR 2.0 Turbo 2WD is ₹ 8.35 Lakh and ₹ 31.49 Lakh respectively.The claimed mileage for Maruti Suzuki Ertiga LXi is 20.5 kmpl. The claimed mileage for MG Gloster Super 7 STR 2.0 Turbo 2WD is 13.9 kmpl. In technical specifications, Maruti Suzuki Ertiga LXi is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MG Gloster Super 7 STR 2.0 Turbo 2WD is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Kia
Carens
₹ 9.59 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Renault
Triber
₹ 5.90 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 7.99 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Jeep
Meridian
₹ 29.90 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Toyota
Fortuner
₹ 32.39 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Mahindra
Alturas G4
₹ 31.88 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Kia
Carnival
₹ 29.99 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Skoda
Kodiaq
₹ 37.48 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Kia
Carens
₹ 9.59 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Renault
Triber
₹ 5.90 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
MG
Gloster
₹ 31.49 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Ertiga LXi
₹ 8.35 Lakh
Avg. Ex-Showroom price
MG
Gloster Super 7 STR 2.0 Turbo 2WD
₹ 31.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available