On-road Price in | ₹ 7.33 Lakh View Price Breakup |
₹ 16.26 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 12640 For 5 years, 8% Interest, 80% Loan |
₹ 27426 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 23.2 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) |
19 kmpl
View
Details
|
11 kmpl
View
Details
|
|
User Reported Mileage (Highway) | 21.5 kmpl | 13 kmpl |
NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Differential Lock |
Seat Upholstery | Fabric | Vinyl | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | |
Interior Door Handles | Painted | Black | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
Boot / Dikki Opener | Internal with Key | Internal |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Black and Beige | Black | |
Lights inside Cabin | Front | Centre | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | |
4x4 or All Wheel Drive | No | Manual Shift - Lever | |
Mileage - ARAI Reported | 23.2 | - | |
Driving Range (km) | 860 | - | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2L DualJet | 2.0L I4 mStallion 150 TGDi | |
Peak Power (bhp@rpm) | 89 bhp @ 6000 rpm | 150 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 300 Nm @ 1250 rpm | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | 4WD / AWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 4.8 | - | |
Suspension - Front | MacPherson Strut | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar | |
Suspension - Rear | Torsion Beam | Multilink solid Rear Axle with Coil spring & Stabiliser Bar | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 165 / 80 R14 | 245 / 75 R16 | |
Tyres Size - Rear | 165 / 80 R14 | 245 / 75 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 378 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 57 | |
Passenger Capacity | 5 | 4 | |
Length (mm) | 3995 | 3985 | |
Width (mm) | 1735 | 1820 | |
Height (mm) | 1515 | 1920 | |
Wheelbase (mm) | 2450 | 2450 | |
Ground Clearance (mm) | 163 | 219 | |
Curb Weight (kgs) | 880 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 3 |
Latest News on Dzire and Thar
Maruti Suzuki Dzire CNG introduced in two variants; prices start at Rs 8.14 lakh
Maruti Suzuki India exports 205,450 cars in 2021
Maruti Suzuki announces price hike from September 2021
Maruti Suzuki rolls out discount offers for June 2021
Maruti Suzuki Dzire VXI spied with new infotainment system
Mahinra Cero signs MoU with Maharashtra Government for multiple vehicle-scrapping units
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra to introduce nine new models by 2026
Mahindra sells 16,700 passenger vehicles in March 2021
Mahindra Thar crosses 39,000 bookings in four months of launch
Overall Rating | 3 Reviews | 13 Reviews | |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
3 Exterior |
|
4.4 Interior |
1.7 Interior |
||
4 Ride Quality |
3 Ride Quality |
Compare Maruti Suzuki Dzire Mahindra Thar on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Dzire LXi and Mahindra Thar AX 4-STR Convertible Petrol MT is ₹ 6.23 Lakh and ₹ 13.53 Lakh respectively.The claimed mileage for Maruti Suzuki Dzire LXi is 23.2 kmpl. In technical specifications, Maruti Suzuki Dzire LXi is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra Thar AX 4-STR Convertible Petrol MT is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.91 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Tata
Tigor
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Honda
Amaze
₹ 6.65 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.42 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Jeep
Wrangler
₹ 56.34 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Force Motors
Gurkha
₹ 14.49 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Scorpio-N
₹ 11.99 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Bolero
₹ 9.31 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Mahindra
Scorpio Classic
₹ 13.53 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Hyundai
Aura
₹ 6.09 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.91 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Tata
Tigor
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Honda
Amaze
₹ 6.65 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.23 Lakh
Onwards
Mahindra
Thar
₹ 13.53 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.42 Lakh
Onwards
Maruti Suzuki
Dzire LXi
₹ 6.23 Lakh
Avg. Ex-Showroom price
Mahindra
Thar AX 4-STR Convertible Petrol MT
₹ 13.53 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available