| On-road Price in | ₹ 12.51 Lakh View Price Breakup |
₹ 13.09 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 21287 For 5 years, 8% Interest, 80% Loan |
₹ 22302 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
21.18 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | TFT | TFT | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera with Guidance | ||
| Clock | Digital | ||
| Headlights On Reminder | |||
| Tachometer | Digital |
| Over The Air (OTA) Updates |
|---|
| Integrated Music System | - | ||
|---|---|---|---|
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Steering Mounted Controls | |||
| GPS & Navigation | - | ||
| Speakers | 2 | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| Aux Support |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt | |
| Air Conditioner | Automatic Climate Control | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest, No Fan Speed Control | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | ||
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | Driver | |
| Window Control: One Touch -Down | - | Driver | |
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Painted | Painted | |
| Adjustable ORVM | Externally Adjustable | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Cabin-Release | Remote |
| Headlights | Halogen | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | ||
| Fog Lamps | |||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Black and Ivory | Smoky Black & Grey | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Cup Holders | Front & Second Row | Front Only | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Body Coloured Bumpers | |||
|---|---|---|---|
| Body Kit | Black |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 6 Gears | |
| Mileage - ARAI Reported | 21.18 | - | |
| Mileage - User Reported | 20.5 | - | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 981 | - | |
| Engine Start / Stop when Idle | Yes | - | |
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | K15C Smart Hybrid | Smartstream G1.5 | |
| Peak Power (bhp@rpm) | - | 113 bhp @ 6300 rpm | |
| Peak Torque (Nm@rpm) | - | 144 Nm @ 4500 rpm | |
| Electric Motor | No | - | |
| Drivetrain | FWD | FWD | |
| Others | Idle Start/Stop | - | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.4 | - | |
| Suspension - Front | Mac Pherson Strut & Coil Spring | McPherson Strut with Coil Spring | |
| Suspension - Rear | Torsion Beam Type & Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 215 / 60 R17 | 205 / 65 R16 | |
| Tyres Size - Rear | 215 / 60 R17 | - | |
| Spare Wheel | No | Steel |
| Curb Weight Range | 1145-1195 kg | - | |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | 439 | 447 | |
| Fuel Tank Capacity (L) | 45 | 47 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4360 | 4460 | |
| Width (mm) | 1795 | 1830 | |
| Height (mm) | 1655 | 1635 | |
| Wheelbase (mm) | 2600 | 2690 | |
| Ground Clearance (mm) | 210 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Victoris and Seltos
Maruti Suzuki Victoris Crosses 50,000 Sales in India
Maruti Victoris Sales Stats: CNG Version Accounts for 38 Per Cent Sales
Maruti Victoris earns 5-star Global NCAP rating
Maruti Suzuki Victoris priced at Rs 10.49 lakh; Deliveries to start next week
Maruti Suzuki unveils new Victoris SUV in India
New Car Launches and Reveals Slated for January 2026
All-new Kia Seltos Makes Global Debut in India with Bigger Dimensions and Extensive upgrades
New Kia Seltos Teased: What to Expect from the Upcoming Update
New Kia Seltos to be Launched in India on 10 December
Next-gen Kia Seltos spotted on test with new exterior updates
Latest Reviews on Victoris and Seltos
Maruti Victoris First Drive Review
2026 Kia Seltos Diesel First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Maruti Suzuki Victoris Kia Seltos on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Victoris LXi 2WD Petrol 1.5L Manual and Kia Seltos HTE Petrol 1.5L Manual is ₹ 10.50 Lakh and ₹ 11.00 Lakh respectively. The claimed mileage for Maruti Suzuki Victoris LXi 2WD Petrol 1.5L Manual is 21.18 kmpl. In technical specifications, Maruti Suzuki Victoris LXi 2WD Petrol 1.5L Manual is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Kia Seltos HTE Petrol 1.5L Manual is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Victoris | Seltos | |
|---|---|---|
| User score | 9.16 | 9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Maruti Suzuki
Grand Vitara
₹ 10.77 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Toyota
Urban Cruiser Hyryder
₹ 11.31 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Honda
Elevate
₹ 11.85 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Honda
Elevate
₹ 11.85 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Maruti Suzuki
Grand Vitara
₹ 10.77 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.40 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Toyota
Urban Cruiser Hyryder
₹ 11.31 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Hyundai
Creta
₹ 10.91 Lakh
Onwards

Maruti Suzuki
Victoris
₹ 10.50 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Honda
Elevate
₹ 11.85 Lakh
Onwards

Maruti Suzuki
Victoris LXi 2WD Petrol 1.5L Manual
₹ 10.50 Lakh
Avg. Ex-Showroom price

Kia
Seltos HTE Petrol 1.5L Manual
₹ 11.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available