| On-road Price in | ₹ 6.89 Lakh View Price Breakup |
₹ 7.03 Lakh View Price Breakup |
₹ 9.55 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 11839 For 5 years, 8% Interest, 80% Loan |
₹ 12144 For 5 years, 8% Interest, 80% Loan |
₹ 16440 For 5 years, 8% Interest, 80% Loan |
| Offers |
|
| ARAI claimed Mileage |
24.8 kmpl
|
22.35 kmpl
|
16.6 kmpl
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| NCAP Rating (Best - 5 Star) | Not Tested | 4 Star (Bharat NCAP) | 4 Star (Global NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | - | |
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | Keyless | Remote Central Locking with Boot Opener |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Analogue - Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | Rear |
| Parking Assist | Reverse Camera with Guidance | ||
| Clock | Digital | Digital | Digital |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto Support (No), Apple Car Play Support (No) | Android Auto (No), Apple Car Play (No) |
| Steering Mounted Controls | |||
| Speakers | 4 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| CD Player | |||
| DVD Playback | |||
| MP3 Playback |
| Cruise Control Driving Mode | |||
|---|---|---|---|
| Steering Adjustment | Tilt | Tilt | Tilt |
| Air Conditioner | Manual | Automatic Climate Control | Automatic Climate Control |
| Air Purifier | Optional | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | Drum |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | Fabric |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Driver Armrest | |||
| Headrests | Front | Front & Rear | Front & Rear |
| Adjustable Head-rests | Front | Front | |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Flat | Flat | Flat |
| Power Windows | Front (With Pinch Guard) & Rear | Front & Rear | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | Driver | |
| Window Control: One Touch -Down | Driver | Driver | |
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Black | Chrome |
| Interior Door Handles | Black | Black | Silver |
| Adjustable ORVM | Internally Adjustable | Externally Adjustable | Electrically Adjustable |
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | Halogen | Halogen | Halogen |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Daytime Running Lights | LED | ||
| Tail Light | LED | LED | LED |
| Interiors | Single Tone | Dual Tone | Dual Tone |
|---|---|---|---|
| Interior Colour(s) | Black | Black / Blue | Beige/Black |
| Lights inside Cabin | Front | Front and Rear | |
| Cup Holders | Front Only | Front Only | Front Only |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Front |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | Unlimited |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Petrol | Petrol | Petrol |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
| Mileage - ARAI Reported | 24.8 | 22.35 | 16.6 |
| Mileage - User Reported | 22 | 20 | 16.5 |
| E20 Compatibility | E20 | E20 | E20 |
| Driving Range (km) | 918 | 827 | 664 |
| Engine Start / Stop when Idle | Yes | No | No |
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | Z 12E with ISS | 1.2L VVT | i-VTEC |
| Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | 88 bhp @ 6000 rpm | 89 bhp @ 6000 rpm |
| Peak Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 110 Nm @ 4800 rpm |
| Drivetrain | FWD | FWD | FWD |
| Others | Idle Start/Stop | - | - |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, SOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
| Steering Type | Power-assisted (Hydraulic) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | 4.8 | 4.85 | 5.1 |
| Suspension - Front | MacPherson Strut | McPherson Strut | MacPherson Strut, Coil Spring |
| Suspension - Rear | Torsion Beam | Torsion Beam | Torsion Beam Axle,Coil Spring |
| Wheels Type | Steel Rims | Steel Rims | Alloy Wheels |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 165 / 80 R14 | 185 / 65 R15 | 175 / 65 R15 |
| Tyres Size - Rear | 165 / 80 R14 | 185 / 65 R15 | 175 / 65 R15 |
| Spare Wheel | Steel | Steel | Steel |
| Curb Weight Range | 920 kg | - | - |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | 265 | 318 | 354 |
| Fuel Tank Capacity (L) | 37 | 37 | 40 |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 3860 | 3990 | 3989 |
| Width (mm) | 1735 | 1745 | 1694 |
| Height (mm) | 1520 | 1500 | 1544 |
| Wheelbase (mm) | 2450 | 2520 | 2530 |
| Ground Clearance (mm) | 163 | - | - |
| Curb Weight (kgs) | - | 925 | 1042 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 5 | 5 |
Good Things |
|
|
|
|---|---|---|---|
Could be Better |
|
|
Latest News on Swift, Baleno [2022-2026] and Jazz
Maruti Suzuki Swift CNG tested in real-world conditions
Maruti Suzuki Swift hybrid spotted testing
Festival season special edition launches-2024
Fourth-gen Maruti Swift CNG mileage announced
Maruti Suzuki Swift CNG launched in India at Rs. 8.19 lakh
Maruti Suzuki Baleno Gets 4-star BNCAP Safety Rating
All Maruti Suzuki Cars to Get 6 Airbags as Standard
Maruti Suzuki to Hike Car Prices by up to 4 Per Cent from April 2025
Maruti Suzuki Baleno Alpha variant to get CNG option soon
Honda Cars India hits 2 million units production milestone
Honda Cars India to organise service camp up to 30 September
Honda Jazz and City get four stars in GNCAP crash test
Honda announces discount offers for February 2022
Honda Cars India retails 11,177 vehicles in August 2021
Latest Reviews on Swift, Baleno [2022-2026] and Jazz
2024 Maruti Swift First Drive Review
2022 Maruti Baleno AMT First Drive Review
Honda Jazz First Drive Review
800kms Report in a Honda Jazz
2015 Honda Jazz First Drive Review
Honda gets Jazz-ier at a reduced price
| Overall Rating | 3 Reviews | 18 Reviews | 52 Reviews |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
4.7 Exterior |
4 Exterior |
|
4.5 Interior |
4.3 Interior |
4.2 Interior |
|
|
4.5 Ride Quality |
4.2 Ride Quality |
3.8 Ride Quality |

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Tata
Tiago
₹ 4.77 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Toyota
Glanza
₹ 6.73 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Citroen
C3 X
₹ 4.99 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Tata
Altroz
₹ 6.00 Lakh
Onwards

Honda
Jazz
₹ 8.11 Lakh
Onwards

Hyundai
i20
₹ 6.00 Lakh
Onwards

Honda
Jazz
₹ 8.11 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Honda
Jazz
₹ 8.11 Lakh
Onwards

Hyundai
i20 N Line
₹ 9.27 Lakh
Onwards

Honda
Jazz
₹ 8.11 Lakh
Onwards

Citroen
C3 X
₹ 4.99 Lakh
Onwards

Honda
Jazz
₹ 8.11 Lakh
Onwards

Toyota
Glanza
₹ 6.73 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.31 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.60 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Tata
Tiago
₹ 4.77 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.84 Lakh
Onwards
![Maruti Suzuki Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/272x170/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026]
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Wagon R
₹ 4.99 Lakh
Onwards

Maruti Suzuki
Swift LXi Petrol Manual
₹ 5.84 Lakh
Avg. Ex-Showroom price
![Baleno [2022-2026] Image Baleno [2022-2026] Image](https://imgd-ct.aeplcdn.com/393x221/n/cw/ec/112723/baleno-right-front-three-quarter-2.jpeg?isig=0&q=80)
Maruti Suzuki
Baleno [2022-2026] Sigma Petrol Manual
₹ 5.99 Lakh
Avg. Ex-Showroom price

Honda
Jazz V
₹ 8.11 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available