On-road Price in | ₹ 13.09 Lakh View Price Breakup |
₹ 11.68 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 22048 For 5 years, 8% Interest, 80% Loan |
₹ 20236 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
|
ARAI claimed Mileage |
21.11 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
23 kmpl
View Details
|
8.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
24.25 kmpl
|
14.5 kmpl
|
Front Left View | Grand Vitara | Astor | - |
---|---|---|---|
Left View | Grand Vitara | Astor | - |
Rear Left View | Astor | - | |
Rear View | Grand Vitara | - | |
Front View | Grand Vitara | Astor | - |
DashBoard | Grand Vitara | Astor | - |
---|---|---|---|
Infotainment Display | Grand Vitara | Astor | - |
Dashbaord Display | Grand Vitara | Astor | - |
AC Controls | Grand Vitara | Astor | - |
Rear Passenger Seats | Grand Vitara | Astor | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Remote Car Lock/Unlock Via app |
---|
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | |
Interior Door Handles | Chrome | Chrome | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen Projector | LED | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | - | Halogen,Halogen | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black + Bordeaux | Iconic Ivory / Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 21.11 | - | |
Driving Range (km) | 950 | - | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | K15C + Mild Hybrid System | VTi-TECH 1.5 | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 108 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.4 | 5.6 | |
Suspension - Front | MacPherson Strut | MacPherson Strut | |
Suspension - Rear | Torsion Beam | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 215 / 60 R17 | 215 / 55 R17 | |
Tyres Size - Rear | 215 / 60 R17 | 215 / 55 R17 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 373 | 488 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 48 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4345 | 4323 | |
Width (mm) | 1795 | 1809 | |
Height (mm) | 1645 | 1650 | |
Wheelbase (mm) | 2600 | 2585 | |
Ground Clearance (mm) | 210 | - | |
Curb Weight (kgs) | 1150 | 1303 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Grand Vitara and Astor
Maruti Grand Vitara races past 2 lakh unit sales milestone
Maruti Suzuki Grand Vitara crash tested by Bharat NCAP; results to be out soon
Maruti Suzuki’s 3 cars to be tested under Bharat NCAP soon
Maruti Suzuki Grand Vitara gets new AVAS safety feature
Maruti Suzuki recalls over 11,000 units of Grand Vitara
India-bound MG Astor facelift revealed globally
MG cars prices hiked
MG Astor updated for 2024: Prices start at Rs 9.98 lakh
MG Astor Blackstorm edition launched; prices start at Rs. 14.48 lakh
MG Astor colours rejigged
Latest Reviews on Grand Vitara and Astor
2022 Maruti Suzuki Grand Vitara Hybrid First Drive
MG Astor First Drive Review
Overall Rating | 3 Reviews | 16 Reviews | |
---|---|---|---|
Rating Parameters |
4.6 Exterior |
4.4 Exterior |
|
4.6 Interior |
4.4 Interior |
||
4.6 Ride Quality |
2.5 Ride Quality |
Compare Maruti Suzuki Grand Vitara MG Astor on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Grand Vitara Sigma Smart Hybrid and MG Astor Sprint 1.5 MT (Ivory) is ₹ 10.87 Lakh and ₹ 9.98 Lakh respectively. The claimed mileage for Maruti Suzuki Grand Vitara Sigma Smart Hybrid is 21.11 kmpl. In technical specifications, Maruti Suzuki Grand Vitara Sigma Smart Hybrid is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MG Astor Sprint 1.5 MT (Ivory) is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Grand Vitara | Astor | |
---|---|---|
User score | 8.9 | 8.38 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Grand Vitara | Astor | |
---|---|---|
Hybrid (Electric + Petrol) | 23.3-24.3 kmpl | NA |
Mild Hybrid(Electric + Petrol) | 22-24 kmpl | NA |
Petrol | NA | 8.5-14.5 kmpl |
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
MG
Hector
₹ 13.99 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
MG
Hector Plus
₹ 17.30 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
Kia
Seltos
₹ 10.90 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
MG
Astor
₹ 9.98 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Maruti Suzuki
Grand Vitara Sigma Smart Hybrid
₹ 10.87 Lakh
Avg. Ex-Showroom price
MG
Astor Sprint 1.5 MT (Ivory)
₹ 9.98 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available